SORG AIR Megavýsledovka | |
Pořadatel: | RC Letka Košice |
Místo: | Location : Súkromné osobite letisko Čečejovce |
Datum: | 13.-14.07.2024 |
Číslo soutěže: | LE-2024-154-01 |
Kategorie: | F5J |
Ředitel: | Dodo Kešelák |
Hlavní rozhodčí: | Róbert Bartók |
Komise: | Balga Kristof | Malcik Zdenek | Simo Rudo |
Počasí: | 35°C slabý severný vietor, slnečno |
Adámek Juraj | 1 | SVK | SVK1074 | SVK1074 | 24579 | Senior | LMK Nitra | 2,4 GHz | True |
Krajčovič Július | 2 | SVK | SVK1073 | SVK1073 | 24578 | Senior | LMK Nitra | 2,4 GHz | True |
Bačiak Juraj | 3 | SVK | SVK1236 | SVK1236 | 70558 | Senior | MOK Žilina | 2,4 GHz | True |
Ivančík Ján | 4 | SVK | SVK1076 | SVK1076 | 24581 | Senior | LMK Nitra | 2,4 GHz | True |
Šimo Rudolf | 5 | SVK | SVK2225 | SVK2225 | 159859 | Senior | RC klub NEVERICE | 2,4 GHz | True |
Bartok Robert | 6 | SVK | SVK1338 | SVK1338 | 80107 | Senior | Rc Letka Košice | 2,4 GHz | True |
Stadtrucker Vladimír | 7 | SVK | SVK1308 | SVK1308 | 70801 | Senior | F5J Zvolen | 2,4 GHz | True |
Malčík Zdeněk | 8 | CZE | CZE-270-012 | CZE-270-012 | 30598 | Senior | lmk Litovel | 2,4 GHz | True |
Malčík Radek | 9 | CZE | CZE-270-013 | CZE-270-013 | 107238 | Senior | lmk Litovel | 2,4 GHz | True |
Gábor Vladimír | 10 | SVK | SVK1245 | SVK1245 | 80062 | Senior | RC Letka KOšice | 2,4 GHz | True |
Albers Juun | 11 | AUT | AUT-2100790004 | AUT-2100790004 | 42743 | Senior | MBG Feldkichen | 2,4 GHz | True |
Balga Kristof | 12 | HUN | 143154 | 143154 | 143154 | Senior | Szeged | 2,4 GHz | True |
Rúčka Vladimir | 13 | SVK | SVK1280 | SVK1280 | 70777 | Senior | LM | 2,4 GHz | True |
Lišhák Palo | 14 | SVK | SVK1094 | SVK1094 | 24590 | Senior | MK Sp.N.Ves | 2,4 GHz | True |
Plevko Jakub | 15 | SVK | SVK2120 | SVK2120 | 138755 | Senior | LITTEAM | 2,4 GHz | True |
Markó László | 16 | HUN | HUN-0585 | HUN-0585 | 81458 | Senior | Szeged | 2,4 GHz | True |
Buzás Ádám | 17 | HUN | HUN-5200 | HUN-5200 | 81422 | Senior | Szeged | 2,4 GHz | True |
Berta Gábor | 18 | HUN | HUN-3081 | HUN-3081 | 81417 | Senior | Hódmezővásárhely | 2,4 GHz | True |
Szép Tibor | 19 | HUN | HUN-3738 | HUN-3738 | 81482 | Senior | Hódmezővásárhely | 2,4 GHz | True |
Cuypers Günther J.H. | 20 | BEL | BEL14476 | BEL14476 | 14476 | Senior | KMACH | 2,4 GHz | True |
Košťanová Lucia | 21 | BEL | BEL14506 | BEL14506 | 14506 | Senior | KMACH | 2,4 GHz | True |
Fízel Ivan | 22 | SVK | SVK1302 | SVK1302 | 70795 | Senior | RCM Martin | 2,4 GHz | True |
Ďurka Zdenko | 23 | SVK | SVK1006 | SVK1006 | 24521 | Senior | mk-snv | 2,4 GHz | True |
Vlha Richard | 24 | SVK | SVK1275 | SVK1275 | 24547 | Senior | Modelklub Liptov | 2,4 GHz | True |
Kostan Jaroslav | 25 | SVK | SVK2036 | SVK2036 | 24647 | Senior | RCMz Martin | 2,4 GHz | True |
Mitrik Peter | 26 | SVK | SVK1099 | SVK1099 | 102035 | Senior | Rc Letka Kosice | 2,4 GHz | True |
Marko Milan | 27 | SVK | SVK2383 | SVK2383 | 171426 | Junior | RC klub Neverice | 2,4 GHz | True |
Bajer Damian | 28 | POL | POL6911 | POL6911 | 54136 | Senior | Poland | 2,4 GHz | False |
Matula Ondra | 29 | CZE | CZE-261-242 | CZE-261-242 | 30602 | Senior | IKARUS Ostrava | 2,4 GHz | True |
Zafosnik Elmar | 30 | AUT | ÖAEC 6400000033 | ÖAEC 6400000033 | 49877 | Senior | MFSG-ASKÖ Judenburg | 2,4 GHz | True |
Holešínský František | 31 | CZE | CZE 261-411 | CZE 261-411 | 120530 | Senior | Ikarus Ostrava | 2,4 GHz | True |
Forgó József | 32 | HUN | HUN-1770 | HUN-1770 | 81428 | Senior | Kiskunfélegyháza | 2,4 GHz | True |
Posszert Gyula | 33 | HUN | HUN-1778 | HUN-1778 | 81472 | Senior | Kiskunfélegyháza | 2,4 GHz | True |
Gaľa Marko | 34 | SVK | SVK1238 | SVK1238 | 70560 | Senior | LMK Nitra | 2,4 GHz | True |
Němec Petr | 35 | CZE | CZE-096-001 | CZE-096-001 | 106422 | Senior | LMK Paskov | 2,4 GHz | True |
Kedžuch Teodor | 36 | SVK | SVK2348 | SVK2348 | 167503 | Junior | 2,4 GHz | True | |
Šnyrych Petr | 37 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | MMC. Bohu?ovice | 2,4 GHz | True |
Galečka Jaromír | 38 | CZE | CZE 425-031 | CZE 425-031 | CZE 162665 | Senior | LMK Louka | 2,4 GHz | True |
Maňák Pavel | 39 | CZE | CZE-425-005 | CZE-425-005 | 140048 | Senior | LMK - Louka | 2,4 GHz | True |
Kovařík Pavel | 40 | CZE | CZE-261-061 | CZE-261-061 | CZE108 621 | Senior | Ikarus | 2,4 GHz | True |
Timko Boris | 41 | SVK | SVK2176 | SVK2176 | 142801 | Senior | Rcletka Kosice | 2,4 GHz | True |
Fabián Peter | 42 | SVK | SVK2347 | SVK2347 | 167506 | Senior | MK SNV | 2,4 GHz | True |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Fabián Peter | Šnyrych Petr | Fízel Ivan | Holešínský František | Malčík Radek | Maňák Pavel | Buzás Ádám |
Skupina: 2 | Lišhák Palo | Gábor Vladimír | Galečka Jaromír | Berta Gábor | Košťanová Lucia | Němec Petr | Krajčovič Július |
Skupina: 3 | Mitrik Peter | Forgó József | Cuypers Günther J.H. | Marko Milan | Kovařík Pavel | Adámek Juraj | Balga Kristof |
Skupina: 4 | Vlha Richard | Kostan Jaroslav | Bartok Robert | Ďurka Zdenko | Kedžuch Teodor | Matula Ondra | Šimo Rudolf |
Skupina: 5 | Plevko Jakub | Posszert Gyula | Timko Boris | Markó László | Albers Juun | Malčík Zdeněk | Ivančík Ján |
Skupina: 6 | Rúčka Vladimir | Gaľa Marko | Bačiak Juraj | Stadtrucker Vladimír | Szép Tibor | Bajer Damian | Zafosnik Elmar |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Stadtrucker Vladimír | Bačiak Juraj | Malčík Zdeněk | Posszert Gyula | Fabián Peter | Buzás Ádám | Vlha Richard |
Skupina: 2 | Krajčovič Július | Berta Gábor | Gábor Vladimír | Gaľa Marko | Kedžuch Teodor | Šnyrych Petr | Zafosnik Elmar |
Skupina: 3 | Bajer Damian | Bartok Robert | Mitrik Peter | Holešínský František | Němec Petr | Cuypers Günther J.H. | Ďurka Zdenko |
Skupina: 4 | Plevko Jakub | Markó László | Šimo Rudolf | Matula Ondra | Lišhák Palo | Kostan Jaroslav | Ivančík Ján |
Skupina: 5 | Szép Tibor | Fízel Ivan | Albers Juun | Marko Milan | Forgó József | Adámek Juraj | Timko Boris |
Skupina: 6 | Balga Kristof | Rúčka Vladimir | Malčík Radek | Košťanová Lucia | Galečka Jaromír | Kovařík Pavel | Maňák Pavel |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Plevko Jakub | Němec Petr | Košťanová Lucia | Bačiak Juraj | Matula Ondra | Krajčovič Július | Šnyrych Petr |
Skupina: 2 | Lišhák Palo | Fabián Peter | Bartok Robert | Stadtrucker Vladimír | Berta Gábor | Kostan Jaroslav | Timko Boris |
Skupina: 3 | Gaľa Marko | Gábor Vladimír | Vlha Richard | Marko Milan | Galečka Jaromír | Kovařík Pavel | Malčík Zdeněk |
Skupina: 4 | Šimo Rudolf | Rúčka Vladimir | Ivančík Ján | Fízel Ivan | Forgó József | Holešínský František | Cuypers Günther J.H. |
Skupina: 5 | Posszert Gyula | Balga Kristof | Zafosnik Elmar | Markó László | Mitrik Peter | Adámek Juraj | Szép Tibor |
Skupina: 6 | Maňák Pavel | Bajer Damian | Albers Juun | Kedžuch Teodor | Malčík Radek | Buzás Ádám | Ďurka Zdenko |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Balga Kristof | Kovařík Pavel | Košťanová Lucia | Fabián Peter | Fízel Ivan | Albers Juun | Gábor Vladimír |
Skupina: 2 | Buzás Ádám | Rúčka Vladimir | Lišhák Palo | Stadtrucker Vladimír | Adámek Juraj | Galečka Jaromír | Bajer Damian |
Skupina: 3 | Forgó József | Posszert Gyula | Malčík Radek | Šimo Rudolf | Timko Boris | Cuypers Günther J.H. | Matula Ondra |
Skupina: 4 | Plevko Jakub | Szép Tibor | Gaľa Marko | Němec Petr | Mitrik Peter | Maňák Pavel | Holešínský František |
Skupina: 5 | Vlha Richard | Krajčovič Július | Bačiak Juraj | Berta Gábor | Bartok Robert | Kostan Jaroslav | Zafosnik Elmar |
Skupina: 6 | Šnyrych Petr | Kedžuch Teodor | Markó László | Marko Milan | Malčík Zdeněk | Ďurka Zdenko | Ivančík Ján |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Němec Petr | Kedžuch Teodor | Marko Milan | Lišhák Palo | Holešínský František | Malčík Zdeněk | Gaľa Marko |
Skupina: 2 | Bartok Robert | Vlha Richard | Šimo Rudolf | Stadtrucker Vladimír | Matula Ondra | Košťanová Lucia | Malčík Radek |
Skupina: 3 | Zafosnik Elmar | Posszert Gyula | Buzás Ádám | Maňák Pavel | Szép Tibor | Fabián Peter | Bačiak Juraj |
Skupina: 4 | Plevko Jakub | Bajer Damian | Balga Kristof | Krajčovič Július | Ďurka Zdenko | Berta Gábor | Albers Juun |
Skupina: 5 | Rúčka Vladimir | Timko Boris | Kostan Jaroslav | Gábor Vladimír | Šnyrych Petr | Kovařík Pavel | Galečka Jaromír |
Skupina: 6 | Adámek Juraj | Forgó József | Mitrik Peter | Ivančík Ján | Markó László | Fízel Ivan | Cuypers Günther J.H. |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Plevko Jakub | Vlha Richard | Berta Gábor | Malčík Radek | Malčík Zdeněk | Kedžuch Teodor | Markó László |
Skupina: 2 | Bajer Damian | Marko Milan | Šimo Rudolf | Buzás Ádám | Albers Juun | Kostan Jaroslav | Mitrik Peter |
Skupina: 3 | Balga Kristof | Posszert Gyula | Kovařík Pavel | Holešínský František | Šnyrych Petr | Fízel Ivan | Košťanová Lucia |
Skupina: 4 | Matula Ondra | Maňák Pavel | Bačiak Juraj | Krajčovič Július | Gaľa Marko | Bartok Robert | Galečka Jaromír |
Skupina: 5 | Rúčka Vladimir | Szép Tibor | Stadtrucker Vladimír | Gábor Vladimír | Ivančík Ján | Adámek Juraj | Fabián Peter |
Skupina: 6 | Forgó József | Timko Boris | Lišhák Palo | Ďurka Zdenko | Zafosnik Elmar | Němec Petr | Cuypers Günther J.H. |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Mitrik Peter | Cuypers Günther J.H. | Gaľa Marko | Krajčovič Július | Kedžuch Teodor | Zafosnik Elmar | Galečka Jaromír |
Skupina: 2 | Lišhák Palo | Bartok Robert | Adámek Juraj | Bajer Damian | Timko Boris | Šimo Rudolf | Stadtrucker Vladimír |
Skupina: 3 | Bačiak Juraj | Ivančík Ján | Albers Juun | Gábor Vladimír | Kostan Jaroslav | Balga Kristof | Berta Gábor |
Skupina: 4 | Plevko Jakub | Fabián Peter | Kovařík Pavel | Maňák Pavel | Forgó József | Buzás Ádám | Markó László |
Skupina: 5 | Rúčka Vladimir | Šnyrych Petr | Košťanová Lucia | Malčík Zdeněk | Marko Milan | Szép Tibor | Fízel Ivan |
Skupina: 6 | Matula Ondra | Malčík Radek | Vlha Richard | Holešínský František | Ďurka Zdenko | Němec Petr | Posszert Gyula |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | % | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Malčík Radek | 9 | Senior | 6000 | 0 | 6000,00 | 100 | 1000 / G1 9:56 / 50 / 31 |
1000 / G6 9:59 / 50 / 60 |
1000 / G6 9:58 / 50 / 46 |
1000 | G3 9:58 | 50 | 71 |
671.12 | G2 6:19 | 50 | 54 |
1000 | G1 9:58 | 50 | 143 |
1000 | G6 9:58 | 50 | 116 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 2 | Adámek Juraj | 1 | Senior | 6000 | 0 | 0,00 | 100 | 1000 / G3 9:58 / 50 / 30 |
0 / G5 0:0 / 0 / 0 |
1000 / G5 9:59 / 50 / 66 |
1000 | G2 9:56 | 50 | 57 |
1000 | G6 9:58 | 45 | 137 |
1000 | G5 9:59 | 35 | 149 |
1000 | G2 9:55 | 50 | 117 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 3 | Gaľa Marko | 34 | Senior | 5995,94 | 0 | -4,06 | 99,93 | 1000 / G6 9:57 / 50 / 40 |
1000 / G2 9:57 / 50 / 27 |
995.94 / G3 9:58 / 50 / 70 |
1000 | G4 9:59 | 50 | 54 |
1000 | G1 9:57 | 50 | 34 |
987.79 | G4 9:58 | 50 | 163 |
1000 | G1 9:57 | 45 | 90 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 4 | Buzás Ádám | 17 | Senior | 5986,32 | 0 | -9,62 | 99,77 | 974.62 / G1 9:55 / 45 / 51 |
1000 / G1 9:59 / 50 / 30 |
992.8 / G6 9:57 / 50 / 53 |
993.52 | G2 9:57 | 45 | 57 |
1000 | G3 9:57 | 45 | 91 |
1000 | G2 9:56 | 50 | 116 |
1000 | G4 9:52 | 50 | 63 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 5 | Malčík Zdeněk | 8 | Senior | 5935,81 | 0 | -50,51 | 98,93 | 991.14 / G5 9:57 / 50 / 63 |
976.34 / G1 9:56 / 50 / 54 |
1000 / G3 9:56 / 50 / 61 |
1000 | G6 9:57 | 50 | 66 |
980.16 | G1 9:57 | 45 | 49 |
967.91 | G1 9:56 | 50 | 176 |
988.17 | G5 9:55 | 50 | 121 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 6 | Bartok Robert | 6 | Senior | 5934,58 | 0 | -1,23 | 98,91 | 990.33 / G4 9:58 / 50 / 67 |
1000 / G3 9:57 / 50 / 90 |
973.24 / G2 9:57 / 50 / 94 |
0 | G5 0:0 | 0 | 0 |
1000 | G2 9:54 | 50 | 90 |
1000 | G4 9:56 | 50 | 145 |
971.01 | G2 9:55 | 50 | 151 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 7 | Šnyrych Petr | 37 | Senior | 5903,72 | 0 | -30,86 | 98,4 | 0 / G1 0:0 / 0 / 0 |
966.06 / G2 9:59 / 40 / 54 |
1000 / G1 9:58 / 50 / 57 |
994.3 | G6 9:58 | 45 | 65 |
1000 | G5 9:58 | 45 | 105 |
1000 | G3 9:57 | 50 | 155 |
943.36 | G5 9:58 | 50 | 180 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
* 8 | Ivančík Ján | 4 | Senior | 5901 | 0 | -2,72 | 98,35 | 1000 / G5 9:56 / 50 / 50 |
973.21 / G4 9:43 / 45 / 57 |
991.9 / G4 9:56 / 50 / 68 |
960.91 | G6 9:56 | 45 | 102 |
0 | G6 0:0 | 0 | 0 |
974.98 | G5 9:54 | 40 | 177 |
1000 | G3 9:56 | 50 | 132 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
9 | Balga Kristof | 12 | Senior | 5900,29 | 0 | -0,71 | 98,34 | 978.67 / G3 9:56 / 50 / 53 |
993.54 / G6 9:57 / 50 / 64 |
978.08 / G5 9:57 / 50 / 89 |
1000 | G1 9:56 | 50 | 68 |
1000 | G4 9:57 | 50 | 98 |
542.58 | G3 5:42 | 30 | 126 |
950 | G3 9:57 | 40 | 172 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
10 | Szép Tibor | 19 | Senior | 5865,83 | 0 | -34,46 | 97,76 | 939.39 / G6 9:57 / 50 / 116 |
1000 / G5 9:56 / 50 / 58 |
949.68 / G5 9:57 / 40 / 104 |
124.6 | G4 1:46 | 0 | 57 |
986.59 | G3 9:57 | 50 | 117 |
990.17 | G5 9:57 | 50 | 186 |
1000 | G5 9:57 | 45 | 101 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
11 | Markó László | 16 | Senior | 5834,21 | 0 | -31,62 | 97,24 | 970.21 / G5 9:56 / 50 / 87 |
982.14 / G4 9:53 / 50 / 76 |
981.33 / G5 9:55 / 50 / 81 |
939.74 | G6 9:58 | 45 | 132 |
987.82 | G6 9:58 | 45 | 151 |
861.23 | G1 9:16 | 0 | 119 |
972.97 | G4 9:58 | 50 | 108 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
12 | Krajčovič Július | 2 | Senior | 5718,35 | 0 | -115,86 | 95,31 | 994.98 / G2 9:57 / 35 / 74 |
911.6 / G2 9:56 / 40 / 117 |
952.38 / G1 9:55 / 50 / 110 |
1000 | G5 9:54 | 45 | 110 |
943.14 | G4 9:57 | 50 | 166 |
871.84 | G4 9:58 | 0 | 196 |
916.25 | G1 9:55 | 35 | 166 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
13 | Ďurka Zdenko | 23 | Senior | 5688,91 | 0 | -29,44 | 94,82 | 0 / G4 0:0 / 0 / 0 |
972.59 / G3 9:56 / 50 / 121 |
928 / G6 9:54 / 45 / 118 |
957.65 | G6 9:57 | 50 | 118 |
939.8 | G4 9:54 | 45 | 154 |
983.24 | G6 9:53 | 30 | 190 |
907.63 | G6 9:48 | 20 | 145 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
14 | Bačiak Juraj | 3 | Senior | 5576,66 | 0 | -112,25 | 92,94 | 910.69 / G6 9:55 / 45 / 138 |
898.26 / G1 9:56 / 40 / 133 |
933.01 / G1 9:58 / 50 / 140 |
821.06 | G5 8:15 | 35 | 101 |
943 | G3 9:52 | 50 | 159 |
951.18 | G4 9:58 | 35 | 175 |
940.52 | G3 9:52 | 45 | 183 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
15 | Vlha Richard | 24 | Senior | 5546,01 | 0 | -30,65 | 92,43 | 971.8 / G4 9:57 / 45 / 78 |
947.95 / G1 9:54 / 50 / 86 |
955.32 / G3 9:56 / 40 / 96 |
790.24 | G5 7:45 | 45 | 97 |
932.39 | G2 9:51 | 40 | 145 |
582.83 | G1 7:4 | 5 | 186 |
948.31 | G6 9:49 | 35 | 129 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
16 | Němec Petr | 35 | Senior | 5529,11 | 0 | -16,90 | 92,15 | 968.23 / G2 9:51 / 45 / 114 |
984.22 / G3 9:47 / 45 / 79 |
880.55 / G1 9:59 / 0 / 107 |
962.22 | G4 9:55 | 50 | 93 |
150.79 | G1 2:13 | 0 | 76 |
858.47 | G6 9:50 | 25 | 218 |
875.42 | G6 9:45 | 0 | 137 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
17 | Cuypers Günther J.H. | 20 | Senior | 5492,05 | 0 | -37,06 | 91,53 | 882.31 / G3 9:55 / 35 / 143 |
991.69 / G3 9:49 / 50 / 84 |
964.34 / G4 9:58 / 50 / 106 |
918.37 | G3 9:59 | 10 | 93 |
883.38 | G6 9:53 | 0 | 171 |
851.96 | G6 8:27 | 50 | 199 |
757.12 | G1 9:56 | 40 | 228 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
18 | Gábor Vladimír | 10 | Senior | 5366,1 | 0 | -125,95 | 89,44 | 957.36 / G2 9:51 / 40 / 117 |
850.83 / G2 9:39 / 30 / 140 |
918.77 / G3 9:56 / 30 / 121 |
955.07 | G1 9:58 | 30 | 87 |
685.86 | G5 7:40 | 35 | 180 |
998.21 | G5 9:57 | 50 | 177 |
482.76 | G3 5:15 | 50 | 170 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
19 | Fízel Ivan | 22 | Senior | 5359,38 | 0 | -6,72 | 89,32 | 896.91 / G1 9:56 / 0 / 61 |
911.67 / G5 9:56 / 0 / 67 |
920.58 / G4 9:52 / 40 / 128 |
892.97 | G1 9:10 | 50 | 107 |
946.04 | G6 9:54 | 45 | 191 |
0 | G3 0:0 | 0 | 0 |
791.21 | G5 9:37 | 45 | 218 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
20 | Plevko Jakub | 15 | Senior | 5332,08 | 0 | -27,30 | 88,87 | 986.31 / G5 9:57 / 50 / 69 |
1000 / G4 9:49 / 50 / 46 |
836.16 / G1 8:12 / 50 / 48 |
963.83 | G4 9:56 | 45 | 83 |
496.66 | G4 5:9 | 50 | 124 |
638.33 | G1 6:34 | 45 | 142 |
907.45 | G4 9:52 | 30 | 136 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
21 | Košťanová Lucia | 21 | Senior | 5282,78 | 0 | -49,30 | 88,05 | 979.93 / G2 9:50 / 45 / 98 |
983.04 / G6 9:58 / 50 / 79 |
963.68 / G1 9:58 / 35 / 72 |
973.86 | G1 9:52 | 50 | 92 |
357.26 | G2 3:26 | 45 | 74 |
391.57 | G3 5:48 | 50 | 225 |
990.7 | G5 9:58 | 40 | 104 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
22 | Šimo Rudolf | 5 | Senior | 5201,75 | 0 | -81,03 | 86,7 | 1000 / G4 9:58 / 50 / 55 |
263.8 / G4 2:55 / 5 / 35 |
1000 / G4 9:58 / 50 / 62 |
0 | G3 0:0 | 0 | 0 |
996.66 | G2 9:58 | 50 | 102 |
954.08 | G2 9:58 | 45 | 164 |
987.21 | G2 9:59 | 45 | 130 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
23 | Stadtrucker Vladimír | 7 | Senior | 5179,62 | 0 | -22,13 | 86,33 | 0 / G6 0:0 / 0 / 0 |
928.23 / G1 9:53 / 50 / 109 |
665.04 / G2 7:21 / 45 / 152 |
914.17 | G2 9:55 | 45 | 151 |
863.11 | G2 9:4 | 40 | 134 |
982.13 | G5 9:56 | 45 | 183 |
826.94 | G2 9:55 | 20 | 210 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
24 | Kedžuch Teodor | 36 | Junior | 5163,68 | 0 | -15,94 | 86,06 | 829.98 / G4 9:57 / 45 / 209 |
879.24 / G2 9:56 / 50 / 178 |
903.2 / G6 9:55 / 45 / 151 |
907.98 | G6 9:55 | 45 | 165 |
892.86 | G1 9:54 | 40 | 143 |
621.86 | G1 6:36 | 45 | 165 |
750.42 | G1 9:2 | 5 | 198 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
25 | Fabián Peter | 42 | Senior | 5124,23 | 0 | -39,45 | 85,4 | 940.52 / G1 9:57 / 50 / 108 |
876.18 / G1 9:53 / 30 / 135 |
935.93 / G2 9:58 / 40 / 122 |
879.08 | G1 9:46 | 35 | 166 |
870.08 | G3 9:54 | 40 | 205 |
588.03 | G5 6:57 | 45 | 211 |
622.44 | G4 9:50 | 40 | 250 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
26 | Galečka Jaromír | 38 | Senior | 5032,32 | 0 | -91,91 | 83,87 | 1000 / G2 9:53 / 40 / 70 |
224.56 / G6 3:12 / 0 / 106 |
914.7 / G3 9:54 / 35 / 132 |
948.18 | G2 9:59 | 40 | 107 |
975.44 | G5 9:51 | 45 | 120 |
247.6 | G4 3:7 | 40 | 170 |
946.4 | G1 9:57 | 50 | 164 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
27 | Forgó József | 32 | Senior | 4975,17 | 0 | -57,15 | 82,92 | 933.65 / G3 9:52 / 45 / 92 |
642.63 / G5 7:39 / 0 / 125 |
965.96 / G4 9:55 / 40 / 78 |
942.04 | G3 9:57 | 45 | 130 |
644.04 | G6 7:37 | 0 | 174 |
620.11 | G6 9:40 | 0 | 249 |
846.85 | G4 9:44 | 45 | 204 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
28 | Berta Gábor | 18 | Senior | 4913,05 | 0 | -62,12 | 81,88 | 969.9 / G2 9:54 / 40 / 108 |
907.66 / G2 9:52 / 35 / 104 |
0 / G2 0:0 / 0 / 0 |
238.87 | G5 2:36 | 30 | 93 |
929.77 | G4 9:56 | 50 | 180 |
934.95 | G1 9:49 | 40 | 180 |
931.9 | G3 9:56 | 40 | 191 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
29 | Mitrik Peter | 26 | Senior | 4795,36 | 0 | -117,69 | 79,92 | 917.85 / G3 9:56 / 45 / 120 |
969.27 / G3 9:56 / 40 / 105 |
522.73 / G5 5:49 / 35 / 124 |
938.91 | G4 9:53 | 50 | 118 |
563.1 | G6 6:41 | 5 | 165 |
883.5 | G2 9:48 | 0 | 137 |
520.94 | G1 6:1 | 40 | 180 |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|||
30 | Rúčka Vladimir | 13 | Senior | 4689,66 | 0 | -105,70 | 78,16 | 0 / G6 0:0 / 0 / 0 |
947.5 / G6 9:58 / 45 / 113 |
991.9 / G4 9:58 / 45 / 62 |
0 | G2 0:0 | 0 | 0 |
997.46 | G5 9:55 | 50 | 112 |
789.99 | G5 9:54 | 35 | 229 |
962.81 | G5 9:55 | 50 | 151 |
X |
