SORG AIR Megavýsledovka | |
Pořadatel: | LMK Hořice |
Místo: | Location : Letiště Hořice |
Datum: | 10.06.2023 |
Číslo soutěže: | 677 |
Kategorie: | F5J |
Ředitel: | Petr Dušek |
Hlavní rozhodčí: | Pavel Školník |
Komise: | Vlasta Vostřel | Radek Novotný | Tomáš Hrubý |
Počasí: | Polojasno, V-SV vítr 4-8 m/s |
Lukáš Petr | 1 | CZE | CZE 198-032 | CZE 198-032 | -- | Senior | LMK Chotěboř | 2,4 GHz | False |
Rajšner Martin | 2 | CZE | CZE-216-20 | CZE-216-20 | 31169 | Senior | 2,4 GHz | False | |
Tomiška Leoš | 3 | CZE | CZE-232-018 | CZE-232-018 | 112497 | Senior | Hořice | 2,4 GHz | False |
Duchaň Jiří | 4 | CZE | CZE 344-030 | CZE 344-030 | CZE 31086 | Senior | 2,4 GHz | False | |
Veleba Martin | 5 | CZE | CZE-269-43 | CZE-269-43 | 78925 | Senior | LMK Třebíč | 2,4 GHz | False |
Nahodil Antonín | 6 | CZE | CZE-269-019 | CZE-269-019 | 78924 | Senior | LMK Třebíč | 2,4 GHz | False |
Vácha Jan | 7 | CZE | CZE - 313 – 23 | CZE - 313 – 23 | 30549 | Senior | Česká Třebová | 2,4 GHz | False |
Malčík Radek | 8 | CZE | CZE-270-013 | CZE-270-013 | CZE 107238 | Senior | lmk Litovel | 2,4 GHz | False |
Malčík Zdeněk | 9 | CZE | CZE-270-012 | CZE-270-012 | CZE 30598 | Senior | lmk Litovel | 2,4 GHz | False |
Janovský Radek | 10 | CZE | CZE 232 053 | CZE 232 053 | CZE 107894 | Senior | LMK Hořice | 2,4 GHz | False |
Heinrich Petr | 11 | CZE | CZE-442-043 | CZE-442-043 | 123818 | Senior | LMK Týnec nad Sázavou | 2,4 GHz | False |
Kalivoda Ferdinand | 12 | CZE | CZE-418-108 | CZE-418-108 | 16964 | Senior | LMK Litoměřice | 2,4 GHz | False |
Bruner Tomáš | 13 | CZE | CZE-1538 | CZE-1538 | 81379 | Senior | Králův Ddůr | 2,4 GHz | False |
Svoboda Marek | 14 | CZE | CZE 275 921 | CZE 275 921 | CZE-275921 | Senior | LMK HOŘICE | 2,4 GHz | False |
Marek Tomáš | 15 | CZE | CZE-222-026 | CZE-222-026 | CZE-1525 | Senior | LMK Sezimovo Ústí | 35 MHz | False |
Marek Vojtěch | 16 | CZE | CZE-222-064 | CZE-222-064 | xxx | Junior | LMK Sezimovo Ústí | 35 MHz | False |
Luděk Novotný | 17 | CZE | CZE-008-014 | CZE-008-014 | 92990 | Senior | LMK Chomutov | 2,4 GHz | False |
Skoupý Karel | 18 | CZE | CZE-058-010 | CZE-058-010 | 78445 | Senior | 2,4 GHz | False | |
Chlasták Miroslav | 19 | CZE | CZE-026-037 | CZE-026-037 | CZE-134172 | Senior | MK Sedl?any | 35 MHz | False |
Chlasták Miroslav jr. | 20 | CZE | CZE-026-040 | CZE-026-040 | CZE-168346 | Junior | MK Sedlčany | 35 MHz | False |
Nehera Petr | 21 | CZE | CZE 58-023 | CZE 58-023 | 60751 | Senior | JUNIORKLUB HRADEC KRÁLOVÉ | 2,4 GHz | False |
Chalupník Milan | 22 | CZE | CZE-442-36 | CZE-442-36 | 82809 | Senior | LMK Týnec n.Sáz. | 2,4 GHz | False |
Rajšner Jiří | 23 | CZE | CZE-216-002 | CZE-216-002 | CZE 31168 | Senior | LMK 216 Králův Dvůr | 2,4 GHz | False |
Tér Štěpán | 24 | CZE | CZE 032-020 | CZE 032-020 | 30579 | Senior | 2,4 GHz | False | |
Tér Radislav | 25 | CZE | CZE 032-015 | CZE 032-015 | 139613 | Senior | 2,4 GHz | False | |
Koros Bedřich | 26 | CZE | CZE-058-102 | CZE-058-102 | CZE-1567 | Senior | 2,4 GHz | False | |
Palasman Petr | 27 | CZE | CZE- 211- 201 | CZE- 211- 201 | 16869 | Senior | 2,4 GHz | False | |
Beseda Martin | 28 | CZE | CZE-313-031 | CZE-313-031 | CZE 80065 | Senior | 2,4 GHz | False | |
Vostřel Mikuláš | 29 | CZE | CZE 458-7 | CZE 458-7 | CZE 167710 | Žák | LMK Litomyšl | 35 MHz | False |
Vostřel Vlastimil | 30 | CZE | CZE 458-4 | CZE 458-4 | CZE30498 | Senior | LMK Litomyšl | 35 MHz | False |
Rymwid-Mickiewicz Tomasz | 31 | POL | POL 7703 | POL 7703 | POL 107153 | Senior | SMO Feniks | 2,4 GHz | False |
Iweruk Ryszard | 32 | POL | POL8239 | POL8239 | POL160331 | Senior | SMO Feniks | 2,4 GHz | False |
Maslanka Roman | 33 | POL | POL-2497 | POL-2497 | 54153 | Senior | 2,4 GHz | False | |
Hrubý Tomáš | 34 | CZE | CZE 213-039 | CZE 213-039 | 30561 | Senior | Praha 213 | 2,4 GHz | False |
Vostřel Jaroslav | 35 | CZE | CZE 1778 | CZE 1778 | FAI 64943 | Junior | 2,4 GHz | False | |
Šnyrych Petr | 36 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | 2,4 GHz | False | |
Štěrbová Jana | 37 | CZE | CZE0864 | CZE0864 | 159574 | Senior | LMK Litomyšl | 2,4 GHz | False |
Štěrba Vítězslav | 38 | CZE | CZE1203 | CZE1203 | 31190 | Senior | LMK Heřmanův Městec | 35 MHz | False |
Štěrba Vítězslav jr. | 39 | CZE | CZE 165-101 | CZE 165-101 | 165788 | Junior | LMK Heřmanův Městec | 35 MHz | False |
Eichler Jaroslav | 40 | CZE | CZE 32-7 | CZE 32-7 | 163677 | Senior | MK Náchod | 2,4 GHz | False |
Novotný Radek | 41 | CZE | CZE-008-013 | CZE-008-013 | 79905 | Senior | LMK Chomutov | 2,4 GHz | False |
Novotný René | 42 | CZE | CZE-008-133 | CZE-008-133 | 79903 | Senior | LMK Chomutov | 2,4 GHz | False |
Číp Mirek | 43 | CZE | CZE-232-045 | CZE-232-045 | 99026 | Senior | Hořice | 2,4 GHz | False |
Winkler Tomáš | 44 | CZE | CZE-220-61 | CZE-220-61 | CZE 1040 | Senior | MK Chrudim | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Palasman Petr | Nahodil Antonín | Heinrich Petr | Winkler Tomáš | Vostřel Vlastimil | Bruner Tomáš | Chlasták Miroslav | Rajšner Jiří | Duchaň Jiří |
Skupina: 2 | Chlasták Miroslav jr. | Maslanka Roman | Novotný Radek | Iweruk Ryszard | Janovský Radek | Marek Vojtěch | Vostřel Jaroslav | Eichler Jaroslav | Štěrba Vítězslav jr. |
Skupina: 3 | --- --- | Svoboda Marek | Veleba Martin | Skoupý Karel | Šnyrych Petr | Tér Radislav | Rajšner Martin | Štěrba Vítězslav | Tomiška Leoš |
Skupina: 4 | Vácha Jan | Rymwid-Mickiewicz Tomasz | Chalupník Milan | Hrubý Tomáš | Nehera Petr | Beseda Martin | Tér Štěpán | Marek Tomáš | Malčík Zdeněk |
Skupina: 5 | Lukáš Petr | Luděk Novotný | Vostřel Mikuláš | Číp Mirek | Malčík Radek | Koros Bedřich | Novotný René | Štěrbová Jana | Kalivoda Ferdinand |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Nehera Petr | Tér Radislav | Duchaň Jiří | Beseda Martin | Svoboda Marek | Štěrba Vítězslav jr. | Eichler Jaroslav | Nahodil Antonín | Vácha Jan |
Skupina: 2 | Vostřel Vlastimil | Lukáš Petr | Tér Štěpán | Kalivoda Ferdinand | Heinrich Petr | Rymwid-Mickiewicz Tomasz | Maslanka Roman | Číp Mirek | Tomiška Leoš |
Skupina: 3 | Chlasták Miroslav | Rajšner Jiří | Bruner Tomáš | Novotný René | Malčík Zdeněk | Chalupník Milan | Winkler Tomáš | Veleba Martin | Marek Tomáš |
Skupina: 4 | Hrubý Tomáš | Novotný Radek | Malčík Radek | Štěrba Vítězslav | Vostřel Mikuláš | Štěrbová Jana | Luděk Novotný | Šnyrych Petr | Janovský Radek |
Skupina: 5 | Palasman Petr | Marek Vojtěch | Iweruk Ryszard | Rajšner Martin | Skoupý Karel | Koros Bedřich | Chlasták Miroslav jr. | Vostřel Jaroslav | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Eichler Jaroslav | Malčík Radek | Nahodil Antonín | Štěrba Vítězslav | Maslanka Roman | Nehera Petr | Tér Radislav | Marek Vojtěch | Rajšner Jiří |
Skupina: 2 | Šnyrych Petr | Vostřel Jaroslav | Novotný Radek | Hrubý Tomáš | Rajšner Martin | Svoboda Marek | Bruner Tomáš | Štěrbová Jana | Palasman Petr |
Skupina: 3 | Štěrba Vítězslav jr. | Chalupník Milan | Vostřel Vlastimil | Tomiška Leoš | Chlasták Miroslav | Iweruk Ryszard | Skoupý Karel | Rymwid-Mickiewicz Tomasz | Novotný René |
Skupina: 4 | Veleba Martin | Vostřel Mikuláš | Luděk Novotný | Kalivoda Ferdinand | Chlasták Miroslav jr. | Vácha Jan | Winkler Tomáš | Lukáš Petr | Malčík Zdeněk |
Skupina: 5 | Koros Bedřich | Beseda Martin | Heinrich Petr | Tér Štěpán | Duchaň Jiří | Marek Tomáš | Číp Mirek | Janovský Radek | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Marek Tomáš | Beseda Martin | Eichler Jaroslav | Bruner Tomáš | Tomiška Leoš | Nahodil Antonín | Štěrbová Jana | Vostřel Vlastimil | Chalupník Milan |
Skupina: 2 | Nehera Petr | Winkler Tomáš | Kalivoda Ferdinand | Maslanka Roman | Šnyrych Petr | Hrubý Tomáš | Vostřel Jaroslav | Veleba Martin | Novotný René |
Skupina: 3 | Lukáš Petr | Skoupý Karel | Vostřel Mikuláš | Chlasták Miroslav | Malčík Zdeněk | Rajšner Jiří | Číp Mirek | Janovský Radek | Vácha Jan |
Skupina: 4 | Štěrba Vítězslav jr. | Iweruk Ryszard | Duchaň Jiří | Luděk Novotný | Malčík Radek | Svoboda Marek | Chlasták Miroslav jr. | Palasman Petr | Koros Bedřich |
Skupina: 5 | Marek Vojtěch | Heinrich Petr | Rajšner Martin | Rymwid-Mickiewicz Tomasz | Tér Radislav | Novotný Radek | Štěrba Vítězslav | Tér Štěpán | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Skoupý Karel | Vostřel Vlastimil | Rajšner Jiří | Luděk Novotný | Tomiška Leoš | Rajšner Martin | Hrubý Tomáš | Bruner Tomáš | Koros Bedřich |
Skupina: 2 | Veleba Martin | Nahodil Antonín | Palasman Petr | Malčík Zdeněk | Maslanka Roman | Chalupník Milan | Janovský Radek | Štěrba Vítězslav | Chlasták Miroslav jr. |
Skupina: 3 | Tér Radislav | Svoboda Marek | Marek Vojtěch | Beseda Martin | Iweruk Ryszard | Vostřel Mikuláš | Winkler Tomáš | Heinrich Petr | Lukáš Petr |
Skupina: 4 | Štěrba Vítězslav jr. | Kalivoda Ferdinand | Šnyrych Petr | Duchaň Jiří | Chlasták Miroslav | Štěrbová Jana | Rymwid-Mickiewicz Tomasz | Nehera Petr | Číp Mirek |
Skupina: 5 | Novotný Radek | Tér Štěpán | Eichler Jaroslav | Novotný René | Marek Tomáš | Vácha Jan | Vostřel Jaroslav | Malčík Radek | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Tomiška Leoš | Chlasták Miroslav | Malčík Zdeněk | Štěrba Vítězslav | Nahodil Antonín | Novotný René | Janovský Radek | Rymwid-Mickiewicz Tomasz | Duchaň Jiří |
Skupina: 2 | Kalivoda Ferdinand | Skoupý Karel | Novotný Radek | Palasman Petr | Lukáš Petr | Svoboda Marek | Hrubý Tomáš | Marek Tomáš | Eichler Jaroslav |
Skupina: 3 | Iweruk Ryszard | Vostřel Mikuláš | Koros Bedřich | Heinrich Petr | Rajšner Martin | Chalupník Milan | Šnyrych Petr | Tér Radislav | Maslanka Roman |
Skupina: 4 | Vostřel Vlastimil | Štěrbová Jana | Číp Mirek | Beseda Martin | Tér Štěpán | Vácha Jan | Veleba Martin | Rajšner Jiří | Marek Vojtěch |
Skupina: 5 | Štěrba Vítězslav jr. | Vostřel Jaroslav | Winkler Tomáš | Luděk Novotný | Chlasták Miroslav jr. | Nehera Petr | Malčík Radek | Bruner Tomáš | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Luděk Novotný | Bruner Tomáš | Kalivoda Ferdinand | Novotný Radek | Vostřel Jaroslav | Duchaň Jiří | Chalupník Milan | Tér Radislav | Rajšner Jiří |
Skupina: 2 | Marek Vojtěch | Lukáš Petr | Novotný René | Iweruk Ryszard | Janovský Radek | Maslanka Roman | Štěrbová Jana | Vostřel Vlastimil | Malčík Zdeněk |
Skupina: 3 | Šnyrych Petr | Nahodil Antonín | Vostřel Mikuláš | Tér Štěpán | Hrubý Tomáš | Chlasták Miroslav | Tomiška Leoš | Winkler Tomáš | Eichler Jaroslav |
Skupina: 4 | Číp Mirek | Rajšner Martin | Chlasták Miroslav jr. | Malčík Radek | Rymwid-Mickiewicz Tomasz | Palasman Petr | Štěrba Vítězslav jr. | Veleba Martin | Beseda Martin |
Skupina: 5 | Heinrich Petr | Marek Tomáš | Skoupý Karel | Nehera Petr | Štěrba Vítězslav | Svoboda Marek | Koros Bedřich | Vácha Jan | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Duchaň Jiří | Tér Štěpán | Šnyrych Petr | Rajšner Jiří | Rymwid-Mickiewicz Tomasz | Skoupý Karel | Maslanka Roman | Beseda Martin | Chlasták Miroslav jr. |
Skupina: 2 | Chalupník Milan | Rajšner Martin | Winkler Tomáš | Štěrbová Jana | Marek Vojtěch | Veleba Martin | Štěrba Vítězslav | Tomiška Leoš | Vostřel Mikuláš |
Skupina: 3 | Bruner Tomáš | Novotný Radek | Svoboda Marek | Nahodil Antonín | Novotný René | Iweruk Ryszard | Koros Bedřich | Vácha Jan | Číp Mirek |
Skupina: 4 | Vostřel Jaroslav | Štěrba Vítězslav jr. | Lukáš Petr | Heinrich Petr | Tér Radislav | Malčík Radek | Hrubý Tomáš | Vostřel Vlastimil | Malčík Zdeněk |
Skupina: 5 | Marek Tomáš | Chlasták Miroslav | Kalivoda Ferdinand | Eichler Jaroslav | Nehera Petr | Luděk Novotný | Janovský Radek | Palasman Petr | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Heinrich Petr | 11 | Senior | 6706,15 | 0 | 6706,15 | 988.89 / G1 6:1 / 45 / 100 |
1000 / G2 9:55 / 50 / 109 |
693.55 / G5 7:2 / 50 / 170 |
908.5 | G5 4:29 | 25 | 171 |
1000 | G3 6:37 | 30 | 133 |
835.1 | G3 7:0 | 45 | 140 |
984.59 | G5 5:44 | 0 | 177 |
989.07 | G4 9:51 | 45 | 186 |
|||||||||||||
* 2 | Vácha Jan | 7 | Senior | 6598,78 | 0 | -107,37 | 1000 / G4 9:55 / 50 / 89 |
1000 / G1 9:56 / 50 / 103 |
982.88 / G4 9:52 / 45 / 183 |
1000 | G3 8:35 | 50 | 172 |
0 | G5 0:0 | 0 | 0 |
674.54 | G4 5:49 | 50 | 170 |
1000 | G5 5:2 | 45 | 175 |
941.36 | G3 9:0 | 40 | 261 |
|||||||||||||
* 3 | Štěrba Vítězslav | 38 | Senior | 6564,27 | 0 | -34,51 | 1000 / G3 9:53 / 50 / 109 |
977.06 / G4 9:56 / 50 / 142 |
882.09 / G1 8:33 / 50 / 131 |
962.96 | G5 5:1 | 20 | 200 |
961.34 | G2 9:53 | 50 | 192 |
828.99 | G1 7:23 | 50 | 191 |
951.83 | G5 4:54 | 45 | 184 |
506.4 | G2 5:21 | 50 | 188 |
|||||||||||||
* 4 | Janovský Radek | 10 | Senior | 6430,22 | 0 | -134,05 | 1000 / G2 9:55 / 45 / 151 |
581.14 / G4 6:20 / 40 / 156 |
953.41 / G5 9:53 / 25 / 172 |
755.74 | G3 8:39 | 0 | 219 |
836.56 | G2 8:34 | 45 | 166 |
1000 | G1 8:40 | 50 | 181 |
1000 | G2 9:51 | 40 | 174 |
884.51 | G5 9:5 | 35 | 195 |
|||||||||||||
* 5 | Chalupník Milan | 22 | Senior | 6393,87 | 0 | -36,35 | 950.87 / G4 9:57 / 45 / 142 |
1000 / G3 9:58 / 40 / 171 |
1000 / G3 9:55 / 50 / 173 |
0 | G1 0:0 | 0 | 0 |
945.52 | G2 9:56 | 45 | 201 |
529.6 | G3 4:50 | 50 | 179 |
978.85 | G1 9:56 | 40 | 161 |
989.03 | G2 9:54 | 50 | 201 |
|||||||||||||
* 6 | Malčík Radek | 8 | Senior | 6132,55 | 0 | -261,32 | 0 / G5 0:0 / 0 / 0 |
1000 / G4 9:57 / 50 / 117 |
1000 / G1 9:58 / 50 / 168 |
743.85 | G4 7:29 | 50 | 182 |
940.62 | G5 8:25 | 40 | 187 |
661.19 | G5 6:51 | 50 | 213 |
1000 | G4 8:53 | 50 | 185 |
786.89 | G4 9:59 | 50 | 239 |
|||||||||||||
* 7 | Rajšner Jiří | 23 | Senior | 6114,77 | 0 | -17,78 | 629.17 / G1 3:52 / 45 / 101 |
750.23 / G3 7:21 / 50 / 153 |
993.79 / G1 9:55 / 50 / 169 |
876.83 | G3 8:32 | 0 | 184 |
1000 | G1 7:18 | 50 | 182 |
904.4 | G4 7:39 | 50 | 176 |
960.35 | G1 9:53 | 50 | 196 |
386.14 | G1 3:51 | 0 | 189 |
|||||||||||||
* 8 | Tér Štěpán | 24 | Senior | 6002,94 | 0 | -111,83 | 965.03 / G4 9:57 / 50 / 135 |
973.75 / G2 9:45 / 50 / 120 |
991.94 / G5 9:56 / 45 / 175 |
501.09 | G5 3:28 | 0 | 186 |
1000 | G5 9:1 | 45 | 202 |
583.24 | G4 5:18 | 45 | 183 |
987.89 | G3 5:34 | 50 | 197 |
407.36 | G1 3:56 | 50 | 214 |
|||||||||||||
* 9 | Bruner Tomáš | 13 | Senior | 5940,36 | 0 | -62,58 | 1000 / G1 6:6 / 50 / 112 |
363.8 / G3 3:32 / 50 / 122 |
1000 / G2 9:53 / 50 / 208 |
784.74 | G1 5:46 | 45 | 201 |
206.55 | G1 3:17 | 0 | 205 |
1000 | G5 8:53 | 45 | 182 |
939.21 | G1 9:58 | 35 | 200 |
852.61 | G3 5:51 | 45 | 209 |
|||||||||||||
* 10 | Duchaň Jiří | 4 | Senior | 5910,95 | 0 | -29,41 | 744.44 / G1 5:22 / 0 / 108 |
0 / G1 0:0 / 0 / 0 |
731.18 / G5 7:8 / 50 / 140 |
887.88 | G4 9:57 | 50 | 220 |
1000 | G4 9:57 | 50 | 167 |
547.45 | G1 5:50 | 0 | 175 |
1000 | G1 9:57 | 50 | 159 |
1000 | G1 6:30 | 50 | 173 |
|||||||||||||
11 | Veleba Martin | 5 | Senior | 5663,49 | 0 | -247,46 | 902.29 / G3 9:55 / 45 / 203 |
411.76 / G3 4:12 / 45 / 139 |
985.59 / G4 9:47 / 50 / 180 |
946.31 | G2 9:52 | 40 | 204 |
967.49 | G2 9:50 | 45 | 169 |
450.05 | G4 4:11 | 45 | 173 |
370.03 | G4 4:7 | 20 | 171 |
1000 | G2 9:55 | 50 | 196 |
|||||||||||||
12 | Beseda Martin | 28 | Senior | 5662,26 | 0 | -1,23 | 953.37 / G4 9:55 / 50 / 145 |
702.27 / G1 7:16 / 50 / 137 |
932.8 / G5 9:52 / 15 / 173 |
891.01 | G1 6:19 | 45 | 194 |
593.62 | G3 3:56 | 50 | 144 |
1000 | G4 8:20 | 45 | 159 |
589.19 | G4 5:22 | 45 | 156 |
370.58 | G1 3:43 | 0 | 184 |
|||||||||||||
13 | Nehera Petr | 21 | Senior | 5456,64 | 0 | -205,62 | 934.22 / G4 9:59 / 20 / 116 |
764.51 / G1 8:25 / 0 / 101 |
272.16 / G1 3:23 / 0 / 99 |
1000 | G2 9:53 | 35 | 157 |
556.34 | G4 5:50 | 45 | 163 |
477.41 | G5 4:42 | 45 | 189 |
774.57 | G5 4:19 | 45 | 201 |
949.59 | G5 9:48 | 45 | 205 |
|||||||||||||
14 | Hrubý Tomáš | 34 | Senior | 5417,26 | 0 | -39,38 | 986.68 / G4 9:57 / 50 / 109 |
968.56 / G4 9:56 / 50 / 152 |
0 / G2 0:0 / 0 / 0 |
533.21 | G2 6:16 | 0 | 166 |
534.01 | G1 4:56 | 0 | 168 |
893.07 | G2 8:37 | 40 | 202 |
501.73 | G3 4:17 | 0 | 204 |
1000 | G4 9:58 | 50 | 198 |
|||||||||||||
15 | Svoboda Marek | 14 | Senior | 5348,7 | 0 | -68,56 | 875.96 / G3 9:58 / 0 / 165 |
577.8 / G1 7:3 / 0 / 159 |
528.9 / G2 5:20 / 45 / 181 |
738.38 | G4 9:46 | 15 | 232 |
543.69 | G3 3:49 | 45 | 156 |
712.87 | G2 9:51 | 40 | 257 |
963.39 | G5 5:5 | 45 | 200 |
936.61 | G3 6:3 | 20 | 175 |
|||||||||||||
16 | Vostřel Vlastimil | 30 | Senior | 5290,2 | 0 | -58,50 | 983.33 / G1 6:6 / 45 / 114 |
955.97 / G2 9:57 / 45 / 155 |
300.81 / G3 3:2 / 50 / 128 |
693.46 | G1 4:45 | 50 | 161 |
658.69 | G1 5:4 | 50 | 185 |
774.44 | G4 6:28 | 40 | 135 |
0 | G2 0:0 | 0 | 0 |
923.5 | G4 9:53 | 50 | 212 |
|||||||||||||
17 | Marek Tomáš | 15 | Senior | 5177,22 | 0 | -112,98 | 946.71 / G4 9:58 / 25 / 109 |
0 / G3 0:0 / 0 / 0 |
986.56 / G5 9:50 / 50 / 179 |
1000 | G1 7:47 | 45 | 215 |
558.33 | G5 5:27 | 40 | 198 |
988.12 | G2 9:56 | 45 | 214 |
697.5 | G5 4:36 | 35 | 210 |
0 | G5 0:0 | 0 | 0 |
|||||||||||||
18 | Malčík Zdeněk | 9 | Senior | 5161,67 | 0 | -15,55 | 963.36 / G4 9:55 / 50 / 133 |
0 / G3 0:0 / 0 / 0 |
587.39 / G4 6:48 / 45 / 209 |
744.26 | G3 6:34 | 50 | 175 |
736.38 | G2 8:16 | 50 | 209 |
887.38 | G1 7:53 | 45 | 185 |
370.4 | G2 4:54 | 0 | 185 |
872.5 | G4 9:55 | 50 | 222 |
|||||||||||||
19 | Vostřel Jaroslav | 35 | Junior | 5053,81 | 0 | -107,86 | 772.36 / G2 7:21 / 50 / 110 |
1000 / G5 9:1 / 30 / 129 |
978.81 / G2 9:54 / 50 / 212 |
0 | G2 0:0 | 0 | 0 |
0 | G5 0:0 | 0 | 0 |
599.59 | G5 5:33 | 50 | 182 |
974.45 | G1 9:57 | 50 | 188 |
728.6 | G4 9:57 | 50 | 249 |
|||||||||||||
20 | Novotný René | 42 | Senior | 4985,06 | 0 | -68,75 | 570.38 / G5 6:1 / 50 / 125 |
352.04 / G3 3:58 / 45 / 177 |
881.83 / G3 9:41 / 0 / 177 |
770.7 | G2 8:37 | 0 | 187 |
932.29 | G5 8:20 | 30 | 165 |
371.22 | G1 4:3 | 30 | 190 |
458.64 | G2 4:55 | 50 | 191 |
1000 | G3 6:50 | 0 | 189 |
|||||||||||||
21 | Tér Radislav | 25 | Senior | 4927,42 | 0 | -57,64 | 924.38 / G3 9:47 / 45 / 176 |
399.5 / G1 4:52 / 0 / 109 |
714.54 / G1 7:23 / 40 / 160 |
1000 | G5 4:50 | 30 | 181 |
611.65 | G3 3:46 | 45 | 101 |
378.44 | G3 4:18 | 0 | 158 |
0 | G1 0:0 | 0 | 0 |
898.91 | G4 9:9 | 40 | 191 |
|||||||||||||
22 | Štěrba Vítězslav jr. | 39 | Junior | 4925,86 | 0 | -1,56 | 656.33 / G2 6:10 / 45 / 89 |
949.54 / G1 9:51 / 45 / 143 |
286.48 / G3 4:20 / 45 / 215 |
898.81 | G4 9:50 | 45 | 214 |
429.46 | G4 4:31 | 50 | 158 |
572.9 | G5 5:50 | 35 | 202 |
733.94 | G4 7:9 | 25 | 188 |
684.88 | G4 9:50 | 45 | 253 |
|||||||||||||
23 | Palasman Petr | 27 | Senior | 4833,4 | 0 | -92,46 | 531.94 / G1 3:5 / 50 / 87 |
726.55 / G5 6:44 / 50 / 172 |
0 / G2 0:0 / 0 / 0 |
1000 | G4 9:50 | 45 | 173 |
721.44 | G2 8:19 | 5 | 187 |
853.47 | G2 7:39 | 50 | 156 |
0 | G4 0:0 | 0 | 0 |
1000 | G5 9:35 | 50 | 159 |
|||||||||||||
24 | Rymwid-Mickiewicz Tomasz | 31 | Senior | 4813,22 | 0 | -20,18 | 958.37 / G4 9:58 / 50 / 145 |
644.37 / G2 6:54 / 50 / 167 |
793.2 / G3 9:58 / 5 / 220 |
923.75 | G5 5:15 | 45 | 216 |
511.09 | G4 7:1 | 0 | 211 |
0 | G1 0:0 | 0 | 0 |
501.53 | G4 7:40 | 45 | 253 |
480.91 | G1 4:8 | 20 | 196 |
|||||||||||||
25 | Eichler Jaroslav | 40 | Senior | 4773,25 | 0 | -39,97 | 724.53 / G2 7:19 / 45 / 150 |
865.43 / G1 9:6 / 45 / 153 |
405.14 / G1 4:44 / 40 / 191 |
708.45 | G1 5:56 | 40 | 212 |
435.42 | G5 7:4 | 5 | 240 |
