SORG AIR Megavýsledovka | |
Pořadatel: | LMK Louka |
Místo: | Location : Modelářské letiště LMK Louka |
Datum: | 29.07.2023 |
Číslo soutěže: | 696 |
Kategorie: | F5J |
Ředitel: | Jaromír Galečka |
Hlavní rozhodčí: | Radek Maňák |
Komise: | Martin Rajšner | Vlastimil Vostřel | Radek Malčík |
Počasí: | Oblačno, vítr JZ 2-5 m/s |
Maňák Pavel | 1 | CZE | CZE-425-005 | CZE-425-005 | 140048 | Senior | LMK - Louka | 2,4 GHz | False |
Holešínský František | 2 | CZE | CZE 261-411 | CZE 261-411 | 120530 | Senior | 2,4 GHz | False | |
Imiolek Jaroslav | 3 | CZE | CZE -071-076 | CZE -071-076 | 80741 | Senior | MK Severka Modelpark Suché | 2,4 GHz | False |
Matula Ondra | 4 | CZE | CZE-261-242 | CZE-261-242 | 30602 | Senior | IKARUS Ostrava | 2,4 GHz | False |
Malčík Zdeněk | 5 | CZE | CZE-270-012 | CZE-270-012 | CZE 30598 | Senior | lmk Litovel | 2,4 GHz | False |
Malčík Radek | 6 | CZE | CZE-270-013 | CZE-270-013 | CZE 107238 | Senior | lmk Litovel | 2,4 GHz | False |
Janovský Radek | 7 | CZE | CZE-232-053 | CZE-232-053 | 107894 | Senior | LMK Hořice | 2,4 GHz | False |
Slezák Petr | 8 | CZE | CZE-342-044 | CZE-342-044 | CZE-106542 | Senior | LMK - Polanka | 2,4 GHz | False |
Pavelka Jiří | 9 | CZE | CZE-510-012 | CZE-510-012 | 120528 | Senior | Nový Ji?ín | 2,4 GHz | False |
Rajšner Jiří | 10 | CZE | CZE-216-002 | CZE-216-002 | CZE 31168 | Senior | 2,4 GHz | False | |
Šnyrych Petr | 11 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | 2,4 GHz | False | |
Rajšner Martin | 12 | CZE | CZE-216-020 | CZE-216-020 | CZE-31169 | Senior | LMK-216 Králův Dvůr | 2,4 GHz | False |
Culík Kamil | 13 | CZE | CZE-301-103 | CZE-301-103 | CZE-301-103 | Senior | 2,4 GHz | False | |
Duchaň Jiří | 14 | CZE | CZE 344-030 | CZE 344-030 | 31086 | Senior | 2,4 GHz | False | |
Hornik Vladimir | 15 | CZE | CZE 042-014 | CZE 042-014 | 131524 | Senior | MODELKUB UNIČOV | 2,4 GHz | False |
Skoupý Karel | 16 | CZE | CZE-058-010 | CZE-058-010 | 78445 | Senior | 2,4 GHz | False | |
Vojkůvka Zdeněk | 17 | CZE | CZE-327 001 | CZE-327 001 | CZE-1208 | Senior | LMK Prostějov | 2,4 GHz | False |
Svoboda Marek | 18 | CZE | CZE 275 921 | CZE 275 921 | CZE275921 | Senior | LMK HOŘICE | 2,4 GHz | False |
Vostřel Jaroslav | 19 | CZE | CZE-458-003 | CZE-458-003 | CZE-30497 | Senior | LMK Litomyšl | 2,4 GHz | False |
Štěrbová Jana | 20 | CZE | CZE-0864 | CZE-0864 | 159574 | Senior | LMK Litomyšl | 35 MHz | False |
Štěrba Vítězslav jun. | 21 | CZE | CZE 165-101 | CZE 165-101 | 165788 | Junior | LMK Heřmanův Městec | 35 MHz | False |
Štěrba Vítězslav | 22 | CZE | Cze-1203 | Cze-1203 | 31190 | Senior | LMK Heřmanův Městec | 35 MHz | False |
Vostřel Vlastimil | 23 | CZE | CZE 458-7 | CZE 458-7 | CZE30498 | Senior | LMK | 2,4 GHz | False |
Vostřel Mikuláš žák | 24 | CZE | CZE 458-7 | CZE 458-7 | CZE 167710 | Žák | LMK | 2,4 GHz | False |
Bruner Tomáš | 25 | CZE | CZE-1538 | CZE-1538 | 81379 | Senior | LMK | 2,4 GHz | False |
Vostřel Jaroslav jun. | 26 | CZE | CZE 1778 | CZE 1778 | FAI 64943 | Junior | LMK | 2,4 GHz | False |
Loutocký Petr | 27 | CZE | CZE-327-009 | CZE-327-009 | 31076 | Senior | LMK Prostejov | 2,4 GHz | False |
Němec Petr | 28 | CZE | CZE 096-001 | CZE 096-001 | 106422 | Senior | LMK Paskov | 2,4 GHz | False |
Heinrich Petr | 29 | CZE | CZE-442-043 | CZE-442-043 | CZE-123818 | Senior | LMK Týnec nad Sázavou | 2,4 GHz | False |
Kovařík Pavel | 30 | CZE | CZE-261-061 | CZE-261-061 | CZE 108621 | Senior | Ikarus Ostrava | 2,4 GHz | False |
Nahodil Antonin | 31 | CZE | CZE-269-019 | CZE-269-019 | 78924 | Senior | LMK Třebič | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Štěrba Vítězslav jun. | Vostřel Jaroslav | Heinrich Petr | Loutocký Petr | Štěrbová Jana | Hornik Vladimir | Němec Petr | Vostřel Jaroslav jun. | --- --- |
Skupina: 2 | Maňák Pavel | Kovařík Pavel | Rajšner Jiří | Slezák Petr | Nahodil Antonin | Culík Kamil | Malčík Zdeněk | Pavelka Jiří | --- --- |
Skupina: 3 | Rajšner Martin | Bruner Tomáš | Štěrba Vítězslav | Imiolek Jaroslav | Vostřel Mikuláš žák | Vostřel Vlastimil | Holešínský František | Svoboda Marek | Maňák Pavel |
Skupina: 4 | Janovský Radek | Matula Ondra | Skoupý Karel | Šnyrych Petr | Malčík Radek | Vojkůvka Zdeněk | Duchaň Jiří | Kovařík Pavel | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Nahodil Antonin | Štěrba Vítězslav | Štěrbová Jana | Maňák Pavel | Kovařík Pavel | Šnyrych Petr | Slezák Petr | Vojkůvka Zdeněk | --- --- |
Skupina: 2 | Rajšner Jiří | Imiolek Jaroslav | Skoupý Karel | Culík Kamil | Vostřel Vlastimil | Štěrba Vítězslav jun. | Janovský Radek | Bruner Tomáš | --- --- |
Skupina: 3 | Malčík Zdeněk | Hornik Vladimir | Vostřel Jaroslav jun. | Vostřel Mikuláš žák | Matula Ondra | Holešínský František | Svoboda Marek | Rajšner Martin | --- --- |
Skupina: 4 | Loutocký Petr | Pavelka Jiří | Malčík Radek | Vostřel Jaroslav | Duchaň Jiří | Heinrich Petr | Němec Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Kovařík Pavel | Štěrba Vítězslav | Vostřel Jaroslav | Heinrich Petr | Loutocký Petr | Rajšner Jiří | Vojkůvka Zdeněk | Maňák Pavel | --- --- |
Skupina: 2 | Pavelka Jiří | Holešínský František | Nahodil Antonin | Šnyrych Petr | Malčík Radek | Vostřel Vlastimil | Rajšner Martin | Slezák Petr | --- --- |
Skupina: 3 | Štěrbová Jana | Culík Kamil | Bruner Tomáš | Štěrba Vítězslav jun. | Imiolek Jaroslav | Vostřel Jaroslav jun. | Vostřel Mikuláš žák | Svoboda Marek | --- --- |
Skupina: 4 | Hornik Vladimir | Janovský Radek | Malčík Zdeněk | Skoupý Karel | Duchaň Jiří | Matula Ondra | Němec Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Štěrbová Jana | Maňák Pavel | Kovařík Pavel | Rajšner Jiří | Janovský Radek | Štěrba Vítězslav jun. | Culík Kamil | Heinrich Petr | --- --- |
Skupina: 2 | Duchaň Jiří | Rajšner Martin | Vostřel Mikuláš žák | Vostřel Vlastimil | Holešínský František | Nahodil Antonin | Šnyrych Petr | Pavelka Jiří | --- --- |
Skupina: 3 | Vostřel Jaroslav jun. | Slezák Petr | Matula Ondra | Vojkůvka Zdeněk | Hornik Vladimir | Bruner Tomáš | Štěrba Vítězslav | Svoboda Marek | --- --- |
Skupina: 4 | Malčík Zdeněk | Vostřel Jaroslav | Skoupý Karel | Němec Petr | Loutocký Petr | Malčík Radek | Imiolek Jaroslav | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Janovský Radek | Matula Ondra | Skoupý Karel | Pavelka Jiří | Maňák Pavel | Kovařík Pavel | Rajšner Martin | Rajšner Jiří | --- --- |
Skupina: 2 | Vostřel Jaroslav | Nahodil Antonin | Němec Petr | Štěrbová Jana | Duchaň Jiří | Slezák Petr | Vostřel Jaroslav jun. | Štěrba Vítězslav jun. | --- --- |
Skupina: 3 | Culík Kamil | Šnyrych Petr | Vostřel Vlastimil | Loutocký Petr | Vostřel Mikuláš žák | Malčík Radek | Imiolek Jaroslav | Svoboda Marek | --- --- |
Skupina: 4 | Bruner Tomáš | Štěrba Vítězslav | Holešínský František | Malčík Zdeněk | Vojkůvka Zdeněk | Hornik Vladimir | Heinrich Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Vojkůvka Zdeněk | Kovařík Pavel | Vostřel Jaroslav jun. | Slezák Petr | Malčík Zdeněk | Hornik Vladimir | Svoboda Marek | Heinrich Petr | --- --- |
Skupina: 2 | Němec Petr | Pavelka Jiří | Malčík Radek | Vostřel Jaroslav | Skoupý Karel | Loutocký Petr | Bruner Tomáš | Rajšner Jiří | --- --- |
Skupina: 3 | Vostřel Vlastimil | Štěrbová Jana | Maňák Pavel | Nahodil Antonin | Šnyrych Petr | Janovský Radek | Štěrba Vítězslav jun. | Culík Kamil | --- --- |
Skupina: 4 | Imiolek Jaroslav | Duchaň Jiří | Rajšner Martin | Vostřel Mikuláš žák | Štěrba Vítězslav | Holešínský František | Matula Ondra | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Malčík Zdeněk | Duchaň Jiří | Loutocký Petr | Vostřel Mikuláš žák | Imiolek Jaroslav | Maňák Pavel | Skoupý Karel | Rajšner Jiří | --- --- |
Skupina: 2 | Vojkůvka Zdeněk | Pavelka Jiří | Nahodil Antonin | Svoboda Marek | Culík Kamil | Němec Petr | Vostřel Jaroslav jun. | Šnyrych Petr | --- --- |
Skupina: 3 | Vostřel Vlastimil | Štěrba Vítězslav jun. | Malčík Radek | Heinrich Petr | Slezák Petr | Janovský Radek | Bruner Tomáš | Vostřel Jaroslav | --- --- |
Skupina: 4 | Holešínský František | Hornik Vladimir | Rajšner Martin | Štěrba Vítězslav | Štěrbová Jana | Matula Ondra | Kovařík Pavel | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Štěrbová Jana | Maňák Pavel | Kovařík Pavel | Vostřel Jaroslav | Imiolek Jaroslav | Vostřel Vlastimil | Bruner Tomáš | Vojkůvka Zdeněk | --- --- |
Skupina: 2 | Duchaň Jiří | Šnyrych Petr | Vostřel Mikuláš žák | Hornik Vladimir | Rajšner Martin | Matula Ondra | Skoupý Karel | Malčík Radek | --- --- |
Skupina: 3 | Vostřel Jaroslav jun. | Janovský Radek | Nahodil Antonin | Loutocký Petr | Štěrba Vítězslav | Culík Kamil | Němec Petr | Rajšner Jiří | --- --- |
Skupina: 4 | Štěrba Vítězslav jun. | Svoboda Marek | Pavelka Jiří | Malčík Zdeněk | Heinrich Petr | Slezák Petr | Holešínský František | --- --- | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Malčík Radek | 6 | Senior | 7000 | 0 | 7000,00 | 1000 / G4 9:58 / 50 / 26 |
1000 / G4 9:59 / 50 / 22 |
1000 / G2 9:57 / 50 / 27 |
1000 | G4 8:1 | 50 | 59 |
1000 | G3 9:57 | 50 | 62 |
1000 | G2 9:59 | 50 | 105 |
1000 | G3 9:58 | 50 | 50 |
770.47 | G2 7:31 | 45 | 32 |
|||||||||||||
* 2 | Duchaň Jiří | 14 | Senior | 6960,34 | 0 | -39,66 | 999.21 / G4 9:57 / 50 / 25 |
989.03 / G4 9:58 / 50 / 34 |
0 / G4 0:0 / 0 / 0 |
988.75 | G2 9:58 | 50 | 66 |
990.76 | G2 9:56 | 45 | 102 |
1000 | G4 9:56 | 50 | 121 |
992.59 | G1 9:58 | 50 | 91 |
1000 | G2 9:58 | 45 | 40 |
|||||||||||||
* 3 | Rajšner Martin | 12 | Senior | 6947,59 | 0 | -12,75 | 1000 / G3 9:58 / 50 / 63 |
1000 / G3 9:57 / 50 / 65 |
998.42 / G2 9:57 / 50 / 29 |
1000 | G2 9:58 | 50 | 52 |
0 | G1 0:0 | 0 | 0 |
955.59 | G4 9:58 | 45 | 167 |
1000 | G4 9:58 | 50 | 37 |
993.58 | G2 9:57 | 50 | 56 |
|||||||||||||
* 4 | Vostřel Jaroslav jun. | 26 | Junior | 6944,14 | 0 | -3,45 | 969.03 / G1 9:56 / 50 / 103 |
995.93 / G3 9:57 / 50 / 70 |
984.14 / G3 9:55 / 50 / 111 |
1000 | G3 9:54 | 50 | 64 |
1000 | G2 9:57 | 50 | 103 |
996.69 | G1 9:56 | 50 | 88 |
998.35 | G2 9:58 | 50 | 85 |
350.69 | G3 3:21 | 35 | 41 |
|||||||||||||
* 5 | Heinrich Petr | 29 | Senior | 6881,57 | 0 | -62,57 | 974.74 / G1 9:55 / 45 / 84 |
961.6 / G4 9:57 / 40 / 47 |
1000 / G1 9:54 / 40 / 52 |
0 | G1 0:0 | 0 | 0 |
968.8 | G4 9:54 | 50 | 108 |
1000 | G1 9:52 | 50 | 76 |
987.16 | G3 9:56 | 50 | 62 |
989.27 | G4 9:51 | 50 | 83 |
|||||||||||||
* 6 | Vostřel Vlastimil | 23 | Senior | 6880,37 | 0 | -1,20 | 986.21 / G3 9:56 / 50 / 76 |
1000 / G2 9:57 / 45 / 53 |
970.8 / G2 9:55 / 45 / 50 |
969.45 | G2 9:56 | 45 | 76 |
969.16 | G3 9:56 | 40 | 78 |
967.06 | G3 9:55 | 40 | 125 |
984.75 | G3 9:56 | 50 | 65 |
1000 | G1 9:57 | 50 | 92 |
|||||||||||||
* 7 | Šnyrych Petr | 11 | Senior | 6831,12 | 0 | -49,25 | 950.39 / G4 9:56 / 40 / 65 |
985.96 / G1 9:56 / 45 / 88 |
995.26 / G2 9:57 / 50 / 33 |
0 | G2 0:0 | 0 | 0 |
990.26 | G3 9:58 | 45 | 66 |
1000 | G3 9:57 | 50 | 110 |
997.53 | G2 9:58 | 50 | 86 |
911.72 | G2 9:21 | 50 | 86 |
|||||||||||||
* 8 | Malčík Zdeněk | 5 | Senior | 6804,2 | 0 | -26,92 | 994.21 / G2 9:57 / 50 / 91 |
987.79 / G3 9:56 / 50 / 78 |
916.09 / G4 9:1 / 30 / 83 |
924.23 | G4 7:42 | 50 | 97 |
1000 | G4 9:55 | 50 | 72 |
793.05 | G1 7:54 | 45 | 80 |
981.88 | G1 9:58 | 45 | 94 |
1000 | G4 9:56 | 50 | 80 |
|||||||||||||
9 | Janovský Radek | 7 | Senior | 6785,27 | 0 | -18,93 | 924.41 / G4 9:54 / 30 / 74 |
965.07 / G2 9:54 / 40 / 80 |
554.5 / G4 5:18 / 40 / 75 |
990.92 | G1 9:50 | 50 | 79 |
1000 | G1 9:53 | 45 | 99 |
967.06 | G3 9:57 | 40 | 129 |
966.29 | G3 9:56 | 50 | 88 |
971.52 | G3 9:58 | 45 | 92 |
|||||||||||||
10 | Štěrba Vítězslav jun. | 21 | Junior | 6437,01 | 0 | -348,26 | 1000 / G1 9:56 / 50 / 65 |
981.32 / G2 9:56 / 45 / 74 |
1000 / G3 9:54 / 50 / 90 |
1000 | G1 9:56 | 50 | 80 |
535.68 | G2 5:28 | 45 | 108 |
956.93 | G3 9:54 | 45 | 145 |
963.08 | G3 9:57 | 50 | 94 |
508.25 | G4 5:0 | 50 | 84 |
|||||||||||||
11 | Maňák Pavel | 1 | Senior | 6382,31 | 0 | -54,70 | 928.63 / G3 9:56 / 45 / 137 |
971.92 / G1 9:56 / 45 / 105 |
950.66 / G1 9:50 / 45 / 114 |
0 | G1 0:0 | 0 | 0 |
902.29 | G1 9:53 | 0 | 124 |
956.93 | G3 9:56 | 40 | 139 |
950.58 | G1 9:56 | 45 | 128 |
721.3 | G1 7:20 | 50 | 113 |
|||||||||||||
12 | Vostřel Jaroslav | 19 | Senior | 6381,65 | 0 | -0,66 | 255.91 / G1 3:6 / 0 / 58 |
949.84 / G4 9:57 / 50 / 82 |
990.13 / G1 9:55 / 50 / 86 |
507.48 | G4 3:56 | 50 | 63 |
1000 | G2 9:54 | 45 | 87 |
978.21 | G2 9:55 | 50 | 123 |
975.12 | G3 9:56 | 50 | 77 |
980.87 | G1 9:57 | 45 | 105 |
|||||||||||||
13 | Imiolek Jaroslav | 3 | Senior | 6378,27 | 0 | -3,38 | 947.28 / G3 9:57 / 50 / 126 |
533.71 / G2 5:37 / 45 / 107 |
964.94 / G3 9:54 / 45 / 122 |
669.99 | G4 5:42 | 45 | 102 |
963.47 | G3 9:57 | 50 | 107 |
939.37 | G4 9:53 | 45 | 176 |
946.46 | G1 9:58 | 45 | 137 |
946.76 | G1 9:57 | 50 | 156 |
|||||||||||||
14 | Matula Ondra | 4 | Senior | 6124,23 | 0 | -254,04 | 900.79 / G4 9:53 / 45 / 132 |
942.23 / G3 9:55 / 50 / 132 |
951.56 / G4 9:57 / 50 / 194 |
897.06 | G3 9:58 | 50 | 198 |
552.25 | G1 5:51 | 50 | 152 |
638.77 | G4 6:53 | 45 | 168 |
915.81 | G4 9:55 | 50 | 137 |
878.01 | G2 9:56 | 45 | 188 |
|||||||||||||
15 | Hornik Vladimir | 15 | Senior | 6008,45 | 0 | -115,78 | 963.33 / G1 9:52 / 50 / 102 |
952.81 / G3 9:56 / 50 / 121 |
333.04 / G4 3:7 / 50 / 89 |
937.91 | G3 9:57 | 45 | 136 |
954.02 | G4 9:55 | 50 | 128 |
966.06 | G1 9:48 | 50 | 109 |
0 | G4 0:0 | 0 | 0 |
901.28 | G2 9:55 | 45 | 157 |
|||||||||||||
16 | Pavelka Jiří | 9 | Senior | 5989,99 | 0 | -18,46 | 894.21 / G2 9:57 / 35 / 182 |
890.28 / G4 9:57 / 25 / 108 |
922.65 / G2 9:41 / 45 / 83 |
191.32 | G2 2:24 | 25 | 100 |
517.42 | G1 5:34 | 50 | 159 |
979.88 | G2 9:55 | 45 | 111 |
912.61 | G2 9:56 | 30 | 145 |
872.94 | G4 9:8 | 50 | 138 |
|||||||||||||
17 | Slezák Petr | 8 | Senior | 5908,22 | 0 | -81,77 | 985.12 / G2 9:58 / 40 / 84 |
974.4 / G1 9:54 / 50 / 108 |
0 / G2 0:0 / 0 / 0 |
888.89 | G3 9:28 | 45 | 138 |
279.6 | G2 3:59 | 0 | 145 |
972.68 | G1 9:55 | 45 | 105 |
949.44 | G3 9:56 | 50 | 109 |
858.09 | G4 9:57 | 50 | 209 |
|||||||||||||
18 | Culík Kamil | 13 | Senior | 5852,43 | 0 | -55,79 | 869.42 / G2 9:53 / 25 / 184 |
865.96 / G2 9:56 / 25 / 176 |
926.54 / G3 9:48 / 50 / 166 |
478.55 | G1 5:7 | 45 | 124 |
0 | G3 0:0 | 0 | 0 |
895.27 | G3 9:45 | 35 | 180 |
920.03 | G2 9:55 | 30 | 134 |
896.66 | G3 9:53 | 35 | 154 |
|||||||||||||
19 | Vostřel Mikuláš žák | 24 | Žák | 5768,11 | 0 | -84,32 | 975.67 / G3 9:57 / 50 / 91 |
948.74 / G3 9:54 / 45 / 112 |
363.11 / G3 3:42 / 45 / 99 |
319.94 | G2 4:0 | 0 | 82 |
743.51 | G3 7:48 | 45 | 110 |
964.13 | G4 9:54 | 40 | 139 |
815.49 | G1 8:34 | 40 | 118 |
957.46 | G2 9:55 | 50 | 97 |
|||||||||||||
20 | Vojkůvka Zdeněk | 17 | Senior | 5466,6 | 0 | -301,51 | 0 / G4 0:0 / 0 / 0 |
940.55 / G1 9:57 / 40 / 135 |
0 / G1 0:0 / 0 / 0 |
917.48 | G3 9:55 | 50 | 167 |
899.84 | G4 9:54 | 50 | 192 |
832.78 | G1 9:54 | 45 | 212 |
919.21 | G2 9:54 | 50 | 173 |
956.74 | G1 9:56 | 45 | 132 |
|||||||||||||
21 | Svoboda Marek | 18 | Senior | 5466,48 | 0 | -0,12 | 902.68 / G3 9:55 / 35 / 147 |
0 / G3 0:0 / 0 / 0 |
104.34 / G3 1:36 / 0 / 67 |
952.61 | G3 9:53 | 45 | 110 |
922.08 | G3 9:54 | 40 | 132 |
920.53 | G1 9:54 | 25 | 126 |
934.87 | G2 9:55 | 40 | 136 |
729.37 | G4 8:0 | 40 | 156 |
|||||||||||||
22 | Holešínský František | 2 | Senior | 5447,27 | 0 | -19,21 | 914.03 / G3 9:54 / 45 / 151 |
943.04 / G3 9:53 / 45 / 117 |
779.01 / G2 9:6 / 0 / 105 |
538.59 | G2 6:6 | 40 | 142 |
627.26 | G4 6:57 | 45 | 160 |
638.77 | G4 6:56 | 45 | 174 |
622.72 | G4 6:43 | 50 | 122 |
922.44 | G4 9:57 | 45 | 166 |
|||||||||||||
23 | Štěrba Vítězslav | 22 | Senior | 5378,07 | 0 | -69,20 | 982.97 / G3 9:59 / 50 / 86 |
1000 / G1 9:57 / 45 / 73 |
484.38 / G1 4:45 / 45 / 71 |
950.16 | G3 9:26 | 50 | 69 |
982.76 | G4 9:56 | 50 | 95 |
977.8 | G4 9:57 | 50 | 149 |
0 | G4 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||
24 | Nahodil Antonin | 31 | Senior | 5363,52 | 0 | -14,55 | 992.56 / G2 9:57 / 45 / 83 |
997.52 / G1 9:56 / 45 / 74 |
984.21 / G2 9:56 / 50 / 45 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
896.96 | G3 9:56 | 10 | 150 |
1000 | G2 9:56 | 45 | 69 |
492.27 | G3 4:57 | 50 | 89 |
|||||||||||||
25 | Němec Petr | 28 | Senior | 5097,28 | 0 | -266,24 | 937.25 / G1 9:51 / 50 / 132 |
0 / G4 0:0 / 0 / 0 |
958.48 / G4 9:26 / 40 / 104 |
226.32 | G4 2:54 | 0 | 121 |
482.79 | G2 5:26 | 40 | 157 |
666.39 | G2 6:51 | 45 | 117 |
950.54 | G2 9:58 | 45 | 133 |
875.51 | G3 9:58 | 15 | 150 |
|||||||||||||
26 | Štěrbová Jana | 20 | Senior | 5057,84 | 0 | -39,44 | 220.86 / G1 1:58 / 45 / 55 |
990.92 / G1 9:56 / 45 / 82 |
969.12 / G3 9:56 / 45 / 121 |
996.7 | G1 9:56 | 50 | 84 |
944.58 | G2 9:54 | 45 | 153 |
0 | G3 0:0 | 0 | 0 |
935.66 | G4 9:58 | 50 | 118 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||
27 | Rajšner Jiří | 10 | Senior | 4942,32 | 0 | -115,52 | 1000 / G2 9:58 / 45 / 76 |
995.13 / G2 9:57 / 45 / 59 |
0 / G1 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
947.19 | G2 9:56 | 50 | 162 |
1000 | G1 9:58 | 50 | 82 |
1000 | G3 9:56 | 50 | 63 |
|||||||||||||
28 | Loutocký Petr | 27 | Senior | 4827,37 | 0 | -114,95 | 321.11 / G1 3:14 / 50 / 94 |
853.45 / G4 9:56 / 45 / 193 |
236.02 / G1 2:41 / 40 / 115 |
501.5 | G4 5:1 | 35 | 169 |
898.54 | G3 9:53 | 40 | 159 |
408.21 | G2 4:34 | 45 | 151 |
930.81 | G1 9:57 | 40 | 144 |
913.75 | G3 9:56 | 45 | 159 |
|||||||||||||
29 | Skoupý Karel | 16 | Senior | 4568,24 | 0 | -259,13 | 924.41 / G4 9:56 / 45 / 108 |
332.25 / G2 3:12 / 45 / 65 |
1000 / G4 9:47 / 45 / 108 |
447.66 | G4 4:8 | 45 | 137 |
0 | G1 0:0 | 0 | 0 |
312.66 | G2 3:19 | 45 | 115 |
933.28 | G1 9:57 | 45 | 151 |
617.98 | G2 6:10 | 50 | 70 |
|||||||||||||
30 | Kovařík Pavel | 30 | Senior | 3117,97 | 0 | -1450,27 | 0 / G4 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
799.34 / G1 9:44 / 5 / 201 |
621.29 | G1 7:37 | 0 | 161 |
193.71 | G1 3:2 | 0 | 136 |
251.66 | G1 3:40 | 25 | 186 |
826.85 | G4 9:52 | 25 | 193 |
425.12 | G1 4:45 | 50 | 159 |
|||||||||||||
31 | Bruner Tomáš | 25 | Senior | 0 | 0 | -3117,97 | 0 / G3 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G4 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
Pozice | Soutěžící | Stát | ID | NAT lic. | FAI lic. | AGECAT | G.Pen | F.scóre | F.Ztráta | F1 | F2 | F3 | F4 | F5 | Bonus | 1000 | Z.scóre | Z.Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heinrich Petr | 29 | CZE-442-043 | CZE-123818 | Senior | 0 | 2849,58 | -150,42 | 951.84 / G1 14:53 / 45 / 117 |
961.88 / G1 14:53 / 50 / 170 |
935.86 / G1 14:46 / 50 / 194 |
