SORG AIR Megavýsledovka | |
Pořadatel: | LMK Louka |
Místo: | Location : Modelářské letiště LMK Louka |
Datum: | 20.07.2024 |
Číslo soutěže: | M425/1 |
Kategorie: | F5J |
Ředitel: | Jaromír Galečka |
Hlavní rozhodčí: | Radek Maňák |
Komise: | Jiři Rajšner | Kamil Kičmer | Vlastimil Vostřel |
Počasí: | Vítr slabý proměnlivý, polojasno |
Culík Kamil | 1 | CZE | CZE-301-103 | CZE-301-103 | CZE-301-103 | Senior | LMK Hrotovice | 2,4 GHz | False |
Holešínský František | 2 | CZE | CZE 261-411 | CZE 261-411 | 120530 | Senior | 2,4 GHz | False | |
Matula Ondra | 3 | CZE | CZE-261-242 | CZE-261-242 | 30602 | Senior | IKARUS Ostrava | 2,4 GHz | False |
Rajšner Martin | 4 | CZE | CZE-216-20 | CZE-216-20 | 31169 | Senior | 2,4 GHz | False | |
Imiolek Jaroslav | 5 | CZE | CZE -071-076 | CZE -071-076 | 80741 | Senior | MK Severka Modelpark Suché | 2,4 GHz | False |
Skoupý Karel | 6 | CZE | CZE-58-10 | CZE-58-10 | 78445 | Senior | Junior klub HK | 2,4 GHz | False |
Štěrbová Jana | 7 | CZE | CZE-0864 | CZE-0864 | 159574 | Senior | LMK Litomyšl | 2,4 GHz | False |
Štěrba Vítězslav | 8 | CZE | Cze 1203 | Cze 1203 | 31190 | Senior | LMK Heřmanův Městec | 2,4 GHz | False |
Štěrba Vítězslav Jun | 9 | CZE | Cze 165101 | Cze 165101 | 165788 | Junior | LMK Heřmanův Městec | 2,4 GHz | False |
Šnyrych Petr | 10 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | MMC. Bohuňovice | 2,4 GHz | False |
Galečka Jaromír | 11 | CZE | CZE 425-O31 | CZE 425-O31 | CZE 162665 | Senior | LMK Louka | 2,4 GHz | False |
Koten Libor | 12 | CZE | CZE-216-53 | CZE-216-53 | 31171 | Senior | Lmk K D | 2,4 GHz | False |
Bruner Tomáš | 13 | CZE | CZE-1538 | CZE-1538 | 81379 | Senior | LMK | 2,4 GHz | False |
Duchaň Jiří | 14 | CZE | CZE 344-030 | CZE 344-030 | CZE 31086 | Senior | LMK | 2,4 GHz | False |
Janovský Radek | 15 | CZE | CZE-232-053 | CZE-232-053 | CZE 107894 | Senior | Hořice | 2,4 GHz | False |
Kičmer Kamil | 16 | CZE | CZE-261-261 | CZE-261-261 | 67558 | Senior | LMK Ikarus | 2,4 GHz | False |
Vohralík Martin | 17 | CZE | CZE-261-358 | CZE-261-358 | 30607 | Senior | 2,4 GHz | False | |
Vácha Jan | 18 | CZE | CZE-313-023 | CZE-313-023 | CZE-30549 | Senior | LMK Česká Třebová | 2,4 GHz | False |
Němec Petr | 19 | CZE | CZE-096-001 | CZE-096-001 | 106422 | Senior | LMK Paskov | 2,4 GHz | False |
Malčík Radek | 20 | CZE | CZE-270-013 | CZE-270-013 | CZE 107238 | Senior | lmk Litovel | 2,4 GHz | False |
Malčík Zdeněk | 21 | CZE | CZE-270-012 | CZE-270-012 | CZE 30598 | Senior | lmk Litovel | 2,4 GHz | False |
Chlasták Miroslav | 23 | CZE | CZE-026-037 | CZE-026-037 | CZE-134172 | Senior | MK Sedlčany | 2,4 GHz | False |
Chlasták Miroslav Jun | 24 | CZE | CZE-026-040 | CZE-026-040 | CZE-168346 | Junior | MK Sedlčany | 2,4 GHz | False |
Kulich Jan | 25 | CZE | CZE-050-012 | CZE-050-012 | 131519 | Junior | BVL | 2,4 GHz | False |
Kulich Ivo | 26 | CZE | CZE-050-002 | CZE-050-002 | 91471 | Senior | BVL | 2,4 GHz | False |
Vostřel Mikuláš | 27 | CZE | CZE 458 7 | CZE 458 7 | CZE 167710 | Junior | LMK | 2,4 GHz | False |
Vostřel Vlastimil | 28 | CZE | CZE 1025 | CZE 1025 | 30498 | Senior | LMK | 2,4 GHz | False |
Biječek Bohdan | 29 | CZE | CZE 332-38 | CZE 332-38 | - | Senior | RCFM | 2,4 GHz | False |
Dušek Petr | 30 | CZE | CZE-232-003 | CZE-232-003 | 119852 | Senior | LMK Hořice | 2,4 GHz | False |
Vojkůvka Zdeněk | 31 | CZE | CZE 327 001 | CZE 327 001 | CZE 1208 | Senior | LMK Prostějov | 2,4 GHz | False |
Nehera Petr | 32 | CZE | CZE 58-023 | CZE 58-023 | 60751 | Senior | JUNIORKLUB HRADEC KRÁLOVÉ | 2,4 GHz | False |
Kalivoda Ferdinand | 33 | CZE | CZE 418-108 | CZE 418-108 | 16964 | Senior | LMK Litoměřice | 2,4 GHz | False |
Maňák Pavel | 34 | CZE | CZE-425-005 | CZE-425-005 | 140048 | Senior | LMK - Louka | 2,4 GHz | False |
Vostřel Jaroslav | 35 | CZE | CZE 1778 | CZE 1778 | FAI 64943 | Senior | 2,4 GHz | False | |
Barč Radim | 36 | CZE | CZE-342-001 | CZE-342-001 | 106541 | Senior | 2,4 GHz | False | |
Malčík Petr | 37 | CZE | CZE-270014 | CZE-270014 | Cze-1430 | Senior | Lmk Litovel | 2,4 GHz | False |
Heinrich Petr | 38 | CZE | CZE-442-043 | CZE-442-043 | CZE 123818 | Senior | LMK Týnec nad Sázavou | 2,4 GHz | False |
Slezák Petr | 39 | CZE | CZE-342-044 | CZE-342-044 | CZE 106542 | Senior | LMK - Polanka | 2,4 GHz | False |
Novotný Radek | 40 | CZE | CZE-008-013 | CZE-008-013 | 79905 | Senior | LMK Chomutov | 2,4 GHz | False |
Kovařík Pavel | 41 | CZE | CZE-261-061 | CZE-261-061 | CZE108 621 | Senior | Ikarus | 2,4 GHz | False |
Zeman Zdeněk | 42 | CZE | CZE-442-016 | CZE-442-016 | 140546 | Senior | LMK Týnec nas Sázavou | 2,4 GHz | False |
Pazdera Jiří | 43 | CZE | CZE-442-002 | CZE-442-002 | 140545 | Senior | LMK Týnec nas Sázavou | 2,4 GHz | False |
Svoboda Marek | 44 | CZE | CZE 275 921 | CZE 275 921 | 134110 | Senior | 2,4 GHz | False | |
Tér Radislav | 45 | CZE | CZE 032-015 | CZE 032-015 | CZE 139613 | Senior | Modelklub Náchod p.s. | 2,4 GHz | False |
Nahodil Antonin | 46 | CZE | CZE269-19 | CZE269-19 | CZE78924 | Senior | LMK Třebič | 2,4 GHz | False |
Winkler Tomáš | 47 | CZE | CZE-220-061 | CZE-220-061 | 120287 | Senior | 2,4 GHz | False | |
Kristian Libor | 48 | CZE | CZE-342-016 | CZE-342-016 | CZE 1530 | Senior | LMK Polanka | 2,4 GHz | False |
Tér Štěpán | 49 | CZE | CZE 032-020 | CZE 032-020 | 30579 | Senior | MK Náchod | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Winkler Tomáš | Malčík Radek | Tér Radislav | Chlasták Miroslav | Skoupý Karel | Kovařík Pavel | Šnyrych Petr | Němec Petr | Imiolek Jaroslav | --- --- |
Skupina: 2 | Janovský Radek | Dušek Petr | Štěrbová Jana | Vojkůvka Zdeněk | Nahodil Antonin | Štěrba Vítězslav Jun | Kristian Libor | Heinrich Petr | Biječek Bohdan | Maňák Pavel |
Skupina: 3 | Kalivoda Ferdinand | Novotný Radek | Duchaň Jiří | Vácha Jan | Bruner Tomáš | Rajšner Martin | Slezák Petr | Vostřel Vlastimil | Pazdera Jiří | Vohralík Martin |
Skupina: 4 | Zeman Zdeněk | Culík Kamil | Holešínský František | Vostřel Mikuláš | Nehera Petr | Malčík Zdeněk | Štěrba Vítězslav | Svoboda Marek | Barč Radim | Šnyrych Petr |
Skupina: 5 | Matula Ondra | Vostřel Jaroslav | Koten Libor | Malčík Petr | Kulich Jan | Kičmer Kamil | Kulich Ivo | Galečka Jaromír | Chlasták Miroslav Jun | Tér Štěpán |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Nahodil Antonin | Maňák Pavel | Vácha Jan | Pazdera Jiří | Vohralík Martin | Zeman Zdeněk | Vostřel Vlastimil | Bruner Tomáš | --- --- | Vojkůvka Zdeněk |
Skupina: 2 | Duchaň Jiří | Holešínský František | Biječek Bohdan | Matula Ondra | Rajšner Martin | Vostřel Jaroslav | Tér Radislav | Dušek Petr | Malčík Radek | Galečka Jaromír |
Skupina: 3 | Skoupý Karel | Koten Libor | Heinrich Petr | Slezák Petr | Janovský Radek | Tér Štěpán | Barč Radim | Malčík Zdeněk | Štěrba Vítězslav Jun | Vostřel Mikuláš |
Skupina: 4 | Kulich Jan | Chlasták Miroslav | --- --- | Kristian Libor | Nehera Petr | Němec Petr | Imiolek Jaroslav | Novotný Radek | Malčík Petr | Svoboda Marek |
Skupina: 5 | Kovařík Pavel | Štěrba Vítězslav | Kalivoda Ferdinand | Kičmer Kamil | Kulich Ivo | Šnyrych Petr | Winkler Tomáš | Štěrbová Jana | Chlasták Miroslav Jun | Culík Kamil |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Tér Radislav | Galečka Jaromír | Barč Radim | Heinrich Petr | Šnyrych Petr | Tér Štěpán | Malčík Petr | Kulich Ivo | Štěrba Vítězslav Jun | Koten Libor |
Skupina: 2 | Bruner Tomáš | Malčík Zdeněk | Chlasták Miroslav | Winkler Tomáš | Rajšner Martin | Janovský Radek | Imiolek Jaroslav | Pazdera Jiří | Vostřel Jaroslav | Vostřel Vlastimil |
Skupina: 3 | Chlasták Miroslav Jun | Štěrbová Jana | Kalivoda Ferdinand | Kulich Jan | Němec Petr | Štěrba Vítězslav | Nahodil Antonin | Nehera Petr | Kristian Libor | Malčík Radek |
Skupina: 4 | Novotný Radek | Vohralík Martin | Zeman Zdeněk | Maňák Pavel | Slezák Petr | Vostřel Mikuláš | Duchaň Jiří | Matula Ondra | Skoupý Karel | Kovařík Pavel |
Skupina: 5 | Culík Kamil | Biječek Bohdan | Holešínský František | Svoboda Marek | Dušek Petr | Kičmer Kamil | Vojkůvka Zdeněk | Vácha Jan | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Rajšner Martin | Vostřel Vlastimil | Holešínský František | Biječek Bohdan | Svoboda Marek | Nehera Petr | Němec Petr | Štěrba Vítězslav | Malčík Radek | Bruner Tomáš |
Skupina: 2 | Chlasták Miroslav | Heinrich Petr | Koten Libor | Skoupý Karel | Galečka Jaromír | Tér Štěpán | Barč Radim | Dušek Petr | Kičmer Kamil | Tér Radislav |
Skupina: 3 | Duchaň Jiří | Winkler Tomáš | Malčík Zdeněk | Vohralík Martin | Matula Ondra | Slezák Petr | Imiolek Jaroslav | Kovařík Pavel | Malčík Petr | Vojkůvka Zdeněk |
Skupina: 4 | Kalivoda Ferdinand | Štěrbová Jana | Štěrba Vítězslav Jun | Vostřel Jaroslav | Kulich Jan | Šnyrych Petr | Nahodil Antonin | Maňák Pavel | Chlasták Miroslav Jun | Kristian Libor |
Skupina: 5 | Zeman Zdeněk | Pazdera Jiří | Vácha Jan | Vostřel Mikuláš | Novotný Radek | Kulich Ivo | Janovský Radek | Culík Kamil | Koten Libor | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Pazdera Jiří | Štěrba Vítězslav Jun | Vostřel Jaroslav | Štěrbová Jana | Chlasták Miroslav Jun | Galečka Jaromír | Vohralík Martin | Holešínský František | Šnyrych Petr | Tér Radislav |
Skupina: 2 | Matula Ondra | Němec Petr | Zeman Zdeněk | Svoboda Marek | Novotný Radek | Vojkůvka Zdeněk | Barč Radim | Kovařík Pavel | Chlasták Miroslav | Kičmer Kamil |
Skupina: 3 | Malčík Zdeněk | Biječek Bohdan | Dušek Petr | Rajšner Martin | Štěrba Vítězslav | Heinrich Petr | Vostřel Vlastimil | Kalivoda Ferdinand | Vácha Jan | Kulich Jan |
Skupina: 4 | Bruner Tomáš | Janovský Radek | Slezák Petr | Duchaň Jiří | Culík Kamil | Skoupý Karel | Nahodil Antonin | Tér Štěpán | Maňák Pavel | Imiolek Jaroslav |
Skupina: 5 | Kristian Libor | Kulich Ivo | Winkler Tomáš | Nehera Petr | Malčík Radek | Vostřel Mikuláš | Koten Libor | Malčík Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Maňák Pavel | Štěrba Vítězslav | Vostřel Jaroslav | Štěrbová Jana | Culík Kamil | Vojkůvka Zdeněk | Vohralík Martin | Nehera Petr | Janovský Radek | Šnyrych Petr |
Skupina: 2 | Holešínský František | Vácha Jan | Svoboda Marek | Kičmer Kamil | Malčík Radek | Pazdera Jiří | Malčík Petr | Kulich Ivo | Imiolek Jaroslav | Kovařík Pavel |
Skupina: 3 | Koten Libor | Biječek Bohdan | Matula Ondra | Rajšner Martin | Nahodil Antonin | Bruner Tomáš | Tér Štěpán | Heinrich Petr | Vostřel Vlastimil | Chlasták Miroslav |
Skupina: 4 | Dušek Petr | Slezák Petr | Novotný Radek | Duchaň Jiří | Štěrba Vítězslav Jun | Skoupý Karel | Zeman Zdeněk | Kalivoda Ferdinand | Tér Radislav | Barč Radim |
Skupina: 5 | Malčík Zdeněk | Chlasták Miroslav Jun | Kristian Libor | Kulich Jan | Němec Petr | Vostřel Mikuláš | Galečka Jaromír | Winkler Tomáš | Matula Ondra | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Heinrich Petr | Vostřel Mikuláš | Vojkůvka Zdeněk | Biječek Bohdan | Holešínský František | Imiolek Jaroslav | Nehera Petr | Vácha Jan | Rajšner Martin | Dušek Petr |
Skupina: 2 | Skoupý Karel | Pazdera Jiří | Chlasták Miroslav Jun | Slezák Petr | Novotný Radek | Janovský Radek | Winkler Tomáš | Kalivoda Ferdinand | Vostřel Vlastimil | Štěrbová Jana |
Skupina: 3 | Kristian Libor | Vostřel Jaroslav | Kovařík Pavel | Chlasták Miroslav | Tér Štěpán | Kulich Ivo | Malčík Petr | Kulich Jan | Bruner Tomáš | Malčík Radek |
Skupina: 4 | Kičmer Kamil | Matula Ondra | Šnyrych Petr | Koten Libor | Štěrba Vítězslav Jun | Culík Kamil | Galečka Jaromír | Zeman Zdeněk | Barč Radim | Svoboda Marek |
Skupina: 5 | Štěrba Vítězslav | Duchaň Jiří | Němec Petr | Tér Radislav | Vohralík Martin | Malčík Zdeněk | Nahodil Antonin | Maňák Pavel | --- --- | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Rajšner Martin | 4 | Senior | 6000 | 0 | 5000,00 | 1000 / G3 9:56 / 50 / 50 |
1000 / G2 9:57 / 50 / 25 |
1000 / G2 9:58 / 50 / 48 |
1000 | G1 9:57 | 50 | 47 |
953.63 | G3 9:57 | 50 | 163 |
1000 | G3 9:57 | 50 | 35 |
1000 | G1 9:58 | 50 | 25 |
||||||||||||||
* 2 | Malčík Radek | 20 | Senior | 5982,66 | 0 | -17,34 | 1000 / G1 9:57 / 50 / 108 |
985.03 / G2 9:58 / 50 / 46 |
1000 / G3 9:57 / 50 / 78 |
982.36 | G1 9:59 | 50 | 73 |
1000 | G5 9:58 | 50 | 96 |
997.63 | G2 9:57 | 50 | 33 |
1000 | G3 9:57 | 50 | 27 |
||||||||||||||
* 3 | Duchaň Jiří | 14 | Senior | 5960,39 | 0 | -22,27 | 973.43 / G3 9:57 / 50 / 85 |
995.27 / G2 9:58 / 45 / 23 |
1000 / G4 9:57 / 50 / 63 |
455.29 | G3 5:15 | 0 | 75 |
991.69 | G4 9:57 | 50 | 101 |
1000 | G4 9:57 | 50 | 45 |
1000 | G5 9:57 | 50 | 54 |
||||||||||||||
* 4 | Vácha Jan | 18 | Senior | 5950,32 | 0 | -10,07 | 987.12 / G3 9:56 / 45 / 56 |
974.05 / G1 9:57 / 45 / 83 |
1000 / G5 9:58 / 50 / 70 |
993.37 | G5 9:56 | 45 | 84 |
995.78 | G3 9:57 | 50 | 113 |
1000 | G2 9:56 | 50 | 28 |
903.23 | G1 9:55 | 0 | 42 |
||||||||||||||
* 5 | Vostřel Vlastimil | 28 | Senior | 5938,36 | 0 | -11,96 | 969.4 / G3 9:59 / 35 / 64 |
1000 / G1 9:57 / 50 / 61 |
991.99 / G2 9:57 / 50 / 56 |
1000 | G1 9:57 | 45 | 37 |
955.31 | G3 9:57 | 50 | 161 |
976.97 | G3 9:56 | 45 | 52 |
1000 | G2 9:57 | 50 | 47 |
||||||||||||||
* 6 | Malčík Petr | 37 | Senior | 5936,98 | 0 | -1,38 | 1000 / G5 9:56 / 40 / 64 |
971.36 / G4 9:56 / 45 / 95 |
1000 / G1 9:58 / 45 / 45 |
1000 | G3 9:56 | 50 | 73 |
976.67 | G5 9:58 | 50 | 124 |
966.77 | G2 9:55 | 45 | 58 |
988.95 | G3 9:57 | 45 | 31 |
||||||||||||||
* 7 | Šnyrych Petr | 10 | Senior | 5934,9 | 0 | -2,08 | 1000 / G4 9:57 / 50 / 85 |
1000 / G5 9:54 / 50 / 68 |
278.81 / G1 3:28 / 0 / 70 |
993.32 | G4 9:57 | 35 | 74 |
1000 | G1 9:57 | 50 | 96 |
952.04 | G1 9:58 | 40 | 85 |
989.54 | G4 9:57 | 50 | 64 |
||||||||||||||
* 8 | Novotný Radek | 40 | Senior | 5927,51 | 0 | -7,39 | 969.4 / G3 9:57 / 50 / 90 |
1000 / G4 9:56 / 50 / 70 |
983.75 / G4 9:54 / 45 / 67 |
0 | G5 0:0 | 0 | 0 |
1000 | G2 9:55 | 50 | 160 |
986.39 | G4 9:55 | 50 | 58 |
987.97 | G2 9:56 | 50 | 60 |
||||||||||||||
* 9 | Vostřel Jaroslav | 35 | Senior | 5907,3 | 0 | -20,21 | 986.75 / G5 9:58 / 45 / 94 |
962.17 / G2 9:58 / 45 / 65 |
971.96 / G2 9:56 / 45 / 69 |
970.78 | G4 9:57 | 50 | 131 |
1000 | G1 9:58 | 50 | 98 |
992.81 | G1 9:56 | 45 | 40 |
985 | G3 9:56 | 45 | 34 |
||||||||||||||
* 10 | Janovský Radek | 15 | Senior | 5902,22 | 0 | -5,08 | 1000 / G2 9:55 / 50 / 83 |
963.9 / G3 9:55 / 40 / 95 |
963.14 / G2 9:57 / 45 / 82 |
1000 | G5 9:57 | 50 | 88 |
0 | G4 0:0 | 0 | 0 |
985.61 | G1 9:56 | 50 | 59 |
989.57 | G2 9:57 | 50 | 60 |
||||||||||||||
11 | Štěrba Vítězslav | 8 | Senior | 5899,72 | 0 | -2,50 | 972.7 / G4 9:57 / 40 / 98 |
970.49 / G5 9:57 / 50 / 110 |
1000 / G3 9:57 / 50 / 78 |
986.37 | G1 9:59 | 50 | 68 |
967.12 | G3 9:56 | 50 | 145 |
1000 | G1 9:55 | 50 | 39 |
970.16 | G5 9:55 | 50 | 87 |
||||||||||||||
12 | Dušek Petr | 30 | Senior | 5887,56 | 0 | -12,16 | 980.94 / G2 9:54 / 50 / 104 |
991.33 / G2 9:57 / 50 / 36 |
985.32 / G5 9:56 / 50 / 84 |
0 | G2 0:0 | 0 | 0 |
953.63 | G3 9:57 | 45 | 153 |
996.8 | G4 9:55 | 50 | 45 |
979.54 | G1 9:54 | 50 | 43 |
||||||||||||||
13 | Maňák Pavel | 34 | Senior | 5869,81 | 0 | -17,75 | 957.75 / G2 9:58 / 45 / 130 |
976.48 / G1 9:56 / 50 / 88 |
964.26 / G4 9:55 / 50 / 103 |
986.64 | G4 9:56 | 50 | 110 |
1000 | G4 9:57 | 50 | 91 |
941.65 | G1 9:53 | 40 | 88 |
984.68 | G5 9:58 | 50 | 75 |
||||||||||||||
14 | Malčík Zdeněk | 21 | Senior | 5864,2 | 0 | -5,61 | 984.28 / G4 9:56 / 50 / 102 |
0 / G3 0:0 / 0 / 0 |
950.32 / G2 9:59 / 45 / 102 |
984.41 | G3 9:58 | 50 | 96 |
945.19 | G3 9:57 | 50 | 173 |
1000 | G5 9:57 | 40 | 40 |
1000 | G5 9:54 | 45 | 38 |
||||||||||||||
15 | Nahodil Antonin | 46 | Senior | 5850,8 | 0 | -13,40 | 980.94 / G2 9:57 / 50 / 110 |
958.64 / G1 9:55 / 45 / 98 |
0 / G3 0:0 / 0 / 0 |
982.47 | G4 9:56 | 50 | 115 |
975.06 | G4 9:57 | 50 | 121 |
969.82 | G3 9:58 | 45 | 65 |
983.87 | G5 9:50 | 50 | 60 |
||||||||||||||
16 | Galečka Jaromír | 11 | Senior | 5813,72 | 0 | -37,08 | 1000 / G5 9:56 / 45 / 74 |
922.77 / G2 9:58 / 15 / 55 |
956.49 / G1 9:53 / 50 / 99 |
348.34 | G2 3:12 | 40 | 54 |
969.95 | G1 9:55 | 50 | 128 |
988.65 | G5 9:56 | 40 | 52 |
975.86 | G4 9:56 | 45 | 69 |
||||||||||||||
17 | Štěrba Vítězslav Jun | 9 | Junior | 5809,68 | 0 | -4,04 | 963.55 / G2 9:56 / 50 / 129 |
955.7 / G3 9:57 / 50 / 129 |
952.46 / G1 9:55 / 50 / 108 |
937.4 | G4 9:51 | 25 | 109 |
990.82 | G1 9:56 | 50 | 105 |
949.56 | G4 9:53 | 40 | 80 |
997.59 | G4 9:55 | 50 | 50 |
||||||||||||||
18 | Bruner Tomáš | 13 | Senior | 5804,46 | 0 | -5,22 | 960.55 / G3 9:54 / 50 / 95 |
961.07 / G1 9:56 / 45 / 97 |
955.93 / G2 9:57 / 50 / 101 |
975.14 | G1 9:56 | 50 | 76 |
949.29 | G4 9:58 | 45 | 144 |
986.5 | G3 9:55 | 45 | 38 |
965.27 | G3 9:57 | 40 | 51 |
||||||||||||||
19 | Zeman Zdeněk | 42 | Senior | 5803,77 | 0 | -0,69 | 955.33 / G4 9:57 / 35 / 109 |
957.02 / G1 9:56 / 50 / 112 |
977.25 / G4 9:54 / 45 / 75 |
950.25 | G5 9:53 | 40 | 120 |
650.44 | G2 7:32 | 0 | 169 |
974.38 | G4 9:55 | 45 | 63 |
989.54 | G4 9:57 | 45 | 54 |
||||||||||||||
20 | Slezák Petr | 39 | Senior | 5798,83 | 0 | -4,94 | 937.2 / G3 9:58 / 45 / 122 |
954.06 / G3 9:57 / 35 / 101 |
983.75 / G4 9:57 / 50 / 83 |
955.7 | G3 9:57 | 50 | 129 |
951.79 | G4 9:57 | 50 | 149 |
975.98 | G4 9:53 | 50 | 67 |
977.55 | G2 9:55 | 50 | 71 |
||||||||||||||
21 | Matula Ondra | 3 | Senior | 5746,8 | 0 | -52,03 | 984.27 / G5 9:57 / 45 / 95 |
952.72 / G2 9:59 / 50 / 89 |
980.5 / G4 9:58 / 45 / 79 |
979.49 | G3 9:59 | 50 | 104 |
485.84 | G2 4:59 | 45 | 139 |
924.64 | G5 9:57 | 45 | 143 |
925.18 | G4 9:56 | 40 | 122 |
||||||||||||||
22 | Kulich Jan | 25 | Junior | 5740,4 | 0 | -6,40 | 956.13 / G5 9:50 / 45 / 115 |
983.63 / G4 9:53 / 50 / 84 |
432.57 / G3 4:17 / 45 / 78 |
1000 | G4 9:53 | 45 | 78 |
870.99 | G3 9:53 | 0 | 153 |
965.96 | G5 9:56 | 45 | 90 |
963.69 | G3 9:55 | 50 | 69 |
||||||||||||||
23 | Pazdera Jiří | 43 | Senior | 5733,54 | 0 | -6,86 | 918.68 / G3 9:58 / 25 / 105 |
948.09 / G1 9:55 / 40 / 101 |
978.37 / G2 9:52 / 45 / 53 |
523.22 | G5 6:8 | 0 | 105 |
958.26 | G1 9:55 | 45 | 132 |
947.78 | G2 9:52 | 45 | 76 |
982.36 | G2 9:54 | 50 | 63 |
||||||||||||||
24 | Kalivoda Ferdinand | 33 | Senior | 5699,44 | 0 | -34,10 | 933.98 / G3 9:53 / 50 / 126 |
975.41 / G5 9:56 / 50 / 102 |
0 / G3 0:0 / 0 / 0 |
906.51 | G4 9:44 | 40 | 162 |
930.02 | G3 9:56 | 35 | 159 |
979.18 | G4 9:55 | 50 | 67 |
974.34 | G2 9:55 | 50 | 75 |
||||||||||||||
25 | Winkler Tomáš | 47 | Senior | 5685,68 | 0 | -13,76 | 905.56 / G1 9:57 / 25 / 170 |
945.08 / G5 9:54 / 50 / 135 |
931.89 / G2 9:56 / 40 / 109 |
940.94 | G3 9:54 | 45 | 131 |
763.33 | G5 9:56 | 40 | 226 |
990.28 | G5 9:57 | 50 | 72 |
971.93 | G2 9:56 | 45 | 70 |
||||||||||||||
26 | Štěrbová Jana | 7 | Senior | 5680,53 | 0 | -5,15 | 951.12 / G2 9:56 / 50 / 144 |
747.54 / G5 8:10 / 50 / 168 |
860.2 / G3 9:59 / 0 / 152 |
949.08 | G4 9:51 | 50 | 145 |
984.97 | G1 9:57 | 50 | 114 |
964.03 | G1 9:53 | 50 | 80 |
971.13 | G2 9:53 | 50 | 75 |
||||||||||||||
27 | Imiolek Jaroslav | 5 | Senior | 5642,6 | 0 | -37,93 | 805.23 / G1 8:56 / 0 / 117 |
954.17 / G4 9:51 / 50 / 116 |
887.82 / G2 9:54 / 0 / 80 |
960.62 | G3 9:56 | 40 | 101 |
925.19 | G4 9:57 | 45 | 171 |
959.65 | G2 9:58 | 45 | 73 |
955.15 | G1 9:57 | 45 | 70 |
||||||||||||||
28 | Vohralík Martin | 17 | Senior | 5612,34 | 0 | -30,26 | 855.88 / G3 9:59 / 0 / 135 |
944.04 / G1 9:50 / 50 / 116 |
967.51 / G4 9:56 / 45 / 91 |
950.78 | G3 9:57 | 40 | 115 |
909.85 | G1 9:56 | 45 | 192 |
928.06 | G1 9:58 | 30 | 95 |
