SORG AIR Megavýsledovka | |
Pořadatel: | MK Hustopeče |
Místo: | Lokace : Bořetice |
Datum: | 09.07.2022 |
Číslo soutěže: | 9 |
Kategorie: | F5J |
Ředitel: | Juraj Dudáš |
Hlavní rozhodčí: | Tomáš Hrubý |
Komise: | Hans Joachim Bosh | Bebi Tommaso | 3. rozhodčí |
Počasí: | Zadej počasí |
Piwowarski Konrad | 1 | POL | POL 7715 | POL 7715 | 291630 | Senior | 2,4 GHz | False | |
Byrski Wojciech | 2 | POL | 53786 | Senior | 2,4 GHz | False | |||
Rymwid-Mickiewicz Tomasz | 3 | POL | POL 7703 | POL 7703 | 107153 | Senior | 2,4 GHz | False | |
Frąk Tomasz | 4 | POL | POL-6090 | POL-6090 | 53744 | Senior | 2,4 GHz | False | |
Iweruk Ryszard | 5 | POL | POL-8239 | POL-8239 | 160331 | Senior | 2,4 GHz | False | |
Piotr Buntkowski | 6 | GER | GER-4005 | GER-4005 | 79382 | Senior | 2,4 GHz | False | |
Noessing Gerhard | 7 | AUT | 210079 0039 | 210079 0039 | 91131 | Senior | 2,4 GHz | False | |
Aschacher Christoph | 8 | AUT | AUT 6300360136 | AUT 6300360136 | 133544 | Senior | 2,4 GHz | False | |
Haas Hermann | 9 | AUT | 6309360977 | 6309360977 | Aut 49481 | Senior | 2,4 GHz | False | |
Bačiak Juraj | 10 | SVK | SVK-1236 | SVK-1236 | 70558 | Senior | 2,4 GHz | False | |
Malčík Radek | 11 | CZE | CZE-270-013 | CZE-270-013 | 107238 | Senior | 2,4 GHz | False | |
Malčík Zdeněk | 12 | CZE | CZE-270-012 | CZE-270-012 | 30598 | Senior | 2,4 GHz | False | |
Imiolek Jaroslav | 13 | CZE | CZE -071-076 | CZE -071-076 | 80741 | Senior | 2,4 GHz | False | |
Skoupý Karel | 14 | CZE | CZE-058-010 | CZE-058-010 | 78445 | Senior | 2,4 GHz | False | |
Štěrba Vítězslav | 15 | CZE | CZE 1203 | CZE 1203 | 31190 | Senior | 2,4 GHz | False | |
Štěrbová Jana | 16 | CZE | CZE 0864 | CZE 0864 | 159574 | Senior | 2,4 GHz | False | |
Duchaň Jiří | 17 | CZE | CZE 344-030 | CZE 344-030 | CZE 31086 | Senior | 2,4 GHz | False | |
Matula Ondřej | 18 | CZE | CZE-261-242 | CZE-261-242 | 30602 | Senior | 2,4 GHz | False | |
Nehera Petr | 19 | CZE | 60751 | Senior | 2,4 GHz | False | |||
SCHULLER walter | 20 | AUT | AUT 610132 0033 | AUT 610132 0033 | FAI 49193 | Senior | 2,4 GHz | False | |
Zamberger Martin | 21 | AUT | 6401130090 | 6401130090 | 49123 | Senior | 2,4 GHz | False | |
Kolp Peter | 22 | AUT | AUT 1200120115 | AUT 1200120115 | AUT 42409 | Senior | 2,4 GHz | False | |
Janovský Radek | 23 | CZE | CZE- 232-053 | CZE- 232-053 | 107894 | Senior | 2,4 GHz | False | |
Manhalter Gerhard | 24 | AUT | AUT-3400570119 | AUT-3400570119 | 44935 | Senior | 2,4 GHz | False | |
Novotný Luděk | 25 | CZE | CZE-008-014 | CZE-008-014 | 92920 | Senior | 2,4 GHz | False | |
Holešínský František | 26 | CZE | CZE 261-411 | CZE 261-411 | 120530 | Senior | 2,4 GHz | False | |
Zafosnik Elmar | 27 | AUT | Aut 640000 0033 | Aut 640000 0033 | 49877 | Senior | 2,4 GHz | False | |
SCHULLER Alfred | 28 | AUT | AUT-6101320024 | AUT-6101320024 | 49189 | Senior | AUT | 2,4 GHz | False |
Hrubý Tomáš | 29 | CZE | CZE 213-039 | CZE 213-039 | Senior | 2,4 GHz | False | ||
Rúčka Vladimír | 30 | SVK | SVK1280 | SVK1280 | Senior | 2,4 GHz | False | ||
Bruner Tomáš | 31 | CZE | 81379 | Senior | 2,4 GHz | False | |||
Němec Petr | 32 | CZE | CZE-096-001 | CZE-096-001 | 106422 | Senior | 2,4 GHz | False | |
Hans-Joachim Bosch | 33 | GER | GER-29722 | GER-29722 | GER-29722 | Senior | 2,4 GHz | False | |
Hans Deuschle | 34 | GER | GER-3465 | GER-3465 | GER-19728 | Senior | 2,4 GHz | False | |
Aramini Massimo | 35 | ITA | 12313 | 12313 | 20041 | Senior | 2,4 GHz | False | |
Aramini Alessandro | 36 | ITA | 15865 | 15865 | 66526 | Junior | 2,4 GHz | False | |
Svoboda Marek | 37 | CZE | CZE 275 921 | CZE 275 921 | Senior | 2,4 GHz | False | ||
Hornik Vladimir | 38 | CZE | CZE 042-014 | CZE 042-014 | 131524 | Senior | 2,4 GHz | False | |
GÖRÖG György | 39 | HUN | 81431 | Senior | 2,4 GHz | False | |||
FORGÓ József | 40 | HUN | 81428 | Senior | 2,4 GHz | False | |||
POSSZERT Gyula | 41 | HUN | 81472 | Senior | 2,4 GHz | False | |||
Vostřel Jaroslav | 42 | CZE | CZE 1024 | CZE 1024 | FAI 30497 | Senior | 2,4 GHz | False | |
Vostřel jun. Jaroslav | 43 | CZE | CZE 1778 | CZE 1778 | FAI 64943 | Junior | 2,4 GHz | False | |
Cesnek Boris | 44 | SVK | SVK1080 | SVK1080 | SVK1080 | Senior | RMK Dubnica nad Váhom | 2,4 GHz | False |
Menozzi Francesco | 45 | ITA | Ita 12788 | Ita 12788 | 68767 | Senior | 2,4 GHz | False | |
Lombardo Paolo | 46 | ITA | Ita14741 | Ita14741 | Ita68380 | Senior | 2,4 GHz | False | |
Bebi Tommaso | 47 | ITA | ITA15827 | ITA15827 | 65445 | Senior | 2,4 GHz | False | |
Bebi Alessandro | 48 | ITA | ITA12649 | ITA12649 | 65446 | Senior | 2,4 GHz | False | |
volné záloha | 49 | ITA | ITA 20336 | ITA 20336 | 20336 | Senior | BOBO | 2,4 GHz | False |
DE LUCA FILIPPO | 50 | ITA | ITA -16015 | ITA -16015 | ITA-16015 | Junior | 2,4 GHz | False | |
DE LUCA PAOLO | 51 | ITA | 15806 | 15806 | ITA22220 | Senior | 2,4 GHz | False | |
Gergič Štravs David | 52 | SLO | SLO-136.040 | SLO-136.040 | 78702 | Junior | 2,4 GHz | False | |
Gergič Bojan | 53 | SLO | SLO-136.039 | SLO-136.039 | 68464 | Senior | 2,4 GHz | False | |
Šnyrych Petr | 54 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | 2,4 GHz | False | |
Heirnich Petr | 55 | CZE | CZE 442-043 | CZE 442-043 | 123818 | Senior | 2,4 GHz | False | |
Šimo Rudolf | 56 | SVK | SVK-2225 | SVK-2225 | 159859 | Senior | 2,4 GHz | False | |
Chlasták Miroslav | 57 | CZE | CZE 026 037 | CZE 026 037 | 134172 | Senior | 2,4 GHz | False | |
Kovařík Pavel | 58 | CZE | CZE-261-061 | CZE-261-061 | 108621 | Senior | 2,4 GHz | False | |
Tér Radislav | 59 | CZE | CZE 032-015 | CZE 032-015 | 139613 | Senior | 2,4 GHz | False | |
Dudáš Matúš | 60 | SVK | SVK-1081 | SVK-1081 | Senior | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Aschacher Christoph | DE LUCA FILIPPO | Hrubý Tomáš | Hornik Vladimir | Heirnich Petr | Bebi Tommaso | Frąk Tomasz | Piotr Buntkowski | POSSZERT Gyula | --- --- |
Skupina: 2 | Zamberger Martin | Malčík Radek | SCHULLER walter | Tér Radislav | Matula Ondřej | Haas Hermann | SCHULLER Alfred | volné záloha | Šnyrych Petr | --- --- |
Skupina: 3 | Hans-Joachim Bosch | Piwowarski Konrad | Rymwid-Mickiewicz Tomasz | Kolp Peter | Rúčka Vladimír | Bruner Tomáš | Vostřel Jaroslav | Byrski Wojciech | Nehera Petr | --- --- |
Skupina: 4 | Cesnek Boris | Menozzi Francesco | Gergič Bojan | Malčík Zdeněk | Imiolek Jaroslav | Janovský Radek | DE LUCA PAOLO | Duchaň Jiří | FORGÓ József | --- --- |
Skupina: 5 | Štěrbová Jana | Hans Deuschle | Štěrba Vítězslav | Němec Petr | Holešínský František | Aramini Alessandro | Aramini Massimo | Novotný Luděk | --- --- | --- --- |
Skupina: 6 | GÖRÖG György | Šimo Rudolf | Zafosnik Elmar | Vostřel jun. Jaroslav | Svoboda Marek | Gergič Štravs David | Lombardo Paolo | Bačiak Juraj | --- --- | --- --- |
Skupina: 7 | Dudáš Matúš | Noessing Gerhard | Bebi Alessandro | Iweruk Ryszard | Chlasták Miroslav | Skoupý Karel | Kovařík Pavel | Manhalter Gerhard | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Iweruk Ryszard | Janovský Radek | Svoboda Marek | Rymwid-Mickiewicz Tomasz | Zafosnik Elmar | Štěrbová Jana | FORGÓ József | Frąk Tomasz | Rúčka Vladimír | --- --- |
Skupina: 2 | Heirnich Petr | Aramini Massimo | volné záloha | Imiolek Jaroslav | GÖRÖG György | Chlasták Miroslav | Gergič Bojan | Štěrba Vítězslav | Nehera Petr | --- --- |
Skupina: 3 | Duchaň Jiří | Lombardo Paolo | Bruner Tomáš | Manhalter Gerhard | Gergič Štravs David | Malčík Radek | Hans Deuschle | Holešínský František | Šnyrych Petr | --- --- |
Skupina: 4 | Hornik Vladimir | Kovařík Pavel | Cesnek Boris | Bačiak Juraj | Byrski Wojciech | Zamberger Martin | Bebi Tommaso | Malčík Zdeněk | Vostřel Jaroslav | --- --- |
Skupina: 5 | SCHULLER Alfred | POSSZERT Gyula | Šimo Rudolf | SCHULLER walter | Menozzi Francesco | Hans-Joachim Bosch | Dudáš Matúš | Kolp Peter | --- --- | --- --- |
Skupina: 6 | DE LUCA FILIPPO | Skoupý Karel | Noessing Gerhard | Němec Petr | Tér Radislav | Matula Ondřej | Aschacher Christoph | Aramini Alessandro | --- --- | --- --- |
Skupina: 7 | Piwowarski Konrad | Novotný Luděk | DE LUCA PAOLO | Vostřel jun. Jaroslav | Piotr Buntkowski | Hrubý Tomáš | Bebi Alessandro | Haas Hermann | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Kolp Peter | Bebi Alessandro | Malčík Radek | Aramini Alessandro | Hornik Vladimir | Lombardo Paolo | --- --- | GÖRÖG György | --- --- | --- --- |
Skupina: 2 | Iweruk Ryszard | Tér Radislav | Manhalter Gerhard | volné záloha | SCHULLER Alfred | Hrubý Tomáš | Zamberger Martin | Šimo Rudolf | Zafosnik Elmar | --- --- |
Skupina: 3 | Duchaň Jiří | Vostřel jun. Jaroslav | Aramini Massimo | Kovařík Pavel | DE LUCA FILIPPO | POSSZERT Gyula | Noessing Gerhard | Rymwid-Mickiewicz Tomasz | Skoupý Karel | --- --- |
Skupina: 4 | Rúčka Vladimír | Šnyrych Petr | Matula Ondřej | Haas Hermann | Bačiak Juraj | Heirnich Petr | SCHULLER walter | Nehera Petr | Chlasták Miroslav | --- --- |
Skupina: 5 | Vostřel Jaroslav | Frąk Tomasz | Bruner Tomáš | Gergič Štravs David | Janovský Radek | Byrski Wojciech | Hans-Joachim Bosch | DE LUCA PAOLO | --- --- | Aschacher Christoph |
Skupina: 6 | Novotný Luděk | Štěrbová Jana | Cesnek Boris | Piotr Buntkowski | Imiolek Jaroslav | Bebi Tommaso | Menozzi Francesco | Němec Petr | --- --- | Malčík Zdeněk |
Skupina: 7 | Svoboda Marek | Dudáš Matúš | Gergič Bojan | Štěrba Vítězslav | Hans Deuschle | Piwowarski Konrad | Holešínský František | FORGÓ József | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Kolp Peter | Kovařík Pavel | Němec Petr | DE LUCA FILIPPO | DE LUCA PAOLO | Cesnek Boris | Bruner Tomáš | Piotr Buntkowski | volné záloha | --- --- |
Skupina: 2 | Iweruk Ryszard | Vostřel Jaroslav | Zamberger Martin | GÖRÖG György | Rymwid-Mickiewicz Tomasz | Zafosnik Elmar | Chlasták Miroslav | Šimo Rudolf | Bačiak Juraj | --- --- |
Skupina: 3 | Hrubý Tomáš | Gergič Bojan | Menozzi Francesco | --- --- | Duchaň Jiří | Hornik Vladimir | Skoupý Karel | Imiolek Jaroslav | Rúčka Vladimír | --- --- |
Skupina: 4 | POSSZERT Gyula | Frąk Tomasz | Hans Deuschle | Hans-Joachim Bosch | Holešínský František | Šnyrych Petr | Aschacher Christoph | Novotný Luděk | Svoboda Marek | --- --- |
Skupina: 5 | Manhalter Gerhard | Štěrbová Jana | Malčík Zdeněk | Lombardo Paolo | Bebi Tommaso | Byrski Wojciech | SCHULLER Alfred | Vostřel jun. Jaroslav | --- --- | --- --- |
Skupina: 6 | Aramini Alessandro | Dudáš Matúš | Štěrba Vítězslav | Tér Radislav | Janovský Radek | SCHULLER walter | Nehera Petr | Piwowarski Konrad | Gergič Štravs David | --- --- |
Skupina: 7 | Bebi Alessandro | Malčík Radek | Noessing Gerhard | Haas Hermann | Aramini Massimo | Heirnich Petr | FORGÓ József | Matula Ondřej | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Svoboda Marek | Novotný Luděk | Matula Ondřej | Hans-Joachim Bosch | Gergič Štravs David | Haas Hermann | Aramini Massimo | Holešínský František | Kolp Peter | --- --- |
Skupina: 2 | Nehera Petr | GÖRÖG György | Frąk Tomasz | Bebi Tommaso | Malčík Zdeněk | Janovský Radek | Bebi Alessandro | Bačiak Juraj | Chlasták Miroslav | --- --- |
Skupina: 3 | Bruner Tomáš | DE LUCA PAOLO | Skoupý Karel | Piotr Buntkowski | Rymwid-Mickiewicz Tomasz | Hans Deuschle | Tér Radislav | Zafosnik Elmar | Imiolek Jaroslav | --- --- |
Skupina: 4 | Cesnek Boris | Byrski Wojciech | Hornik Vladimir | Šimo Rudolf | Manhalter Gerhard | Štěrbová Jana | Noessing Gerhard | POSSZERT Gyula | Vostřel jun. Jaroslav | --- --- |
Skupina: 5 | Heirnich Petr | Lombardo Paolo | Dudáš Matúš | Duchaň Jiří | Štěrba Vítězslav | Hrubý Tomáš | Gergič Bojan | DE LUCA FILIPPO | --- --- | --- --- |
Skupina: 6 | Rúčka Vladimír | Kovařík Pavel | Zamberger Martin | FORGÓ József | Aramini Alessandro | Vostřel Jaroslav | Piwowarski Konrad | Iweruk Ryszard | --- --- | --- --- |
Skupina: 7 | Menozzi Francesco | Aschacher Christoph | Malčík Radek | SCHULLER Alfred | volné záloha | Šnyrych Petr | SCHULLER walter | Němec Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Cesnek Boris | Aschacher Christoph | Němec Petr | Nehera Petr | Zamberger Martin | Piwowarski Konrad | Kolp Peter | Matula Ondřej | FORGÓ József | --- --- |
Skupina: 2 | Heirnich Petr | SCHULLER walter | Menozzi Francesco | Vostřel jun. Jaroslav | Iweruk Ryszard | Haas Hermann | Hornik Vladimir | Aramini Massimo | Rymwid-Mickiewicz Tomasz | --- --- |
Skupina: 3 | Svoboda Marek | Bruner Tomáš | Šimo Rudolf | Štěrbová Jana | Hrubý Tomáš | Tér Radislav | DE LUCA PAOLO | Malčík Radek | Piotr Buntkowski | --- --- |
Skupina: 4 | DE LUCA FILIPPO | Štěrba Vítězslav | Gergič Štravs David | Hans Deuschle | POSSZERT Gyula | Malčík Zdeněk | Rúčka Vladimír | Novotný Luděk | Noessing Gerhard | --- --- |
Skupina: 5 | Byrski Wojciech | Zafosnik Elmar | Aramini Alessandro | Vostřel Jaroslav | Kovařík Pavel | Skoupý Karel | Lombardo Paolo | Bebi Tommaso | --- --- | --- --- |
Skupina: 6 | Imiolek Jaroslav | GÖRÖG György | Holešínský František | Manhalter Gerhard | Hans-Joachim Bosch | SCHULLER Alfred | Dudáš Matúš | Šnyrych Petr | --- --- | --- --- |
Skupina: 7 | Chlasták Miroslav | volné záloha | Janovský Radek | Gergič Bojan | Bebi Alessandro | Bačiak Juraj | Frąk Tomasz | Duchaň Jiří | --- --- | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Aramini Alessandro | 36 | Junior | 5000 | 0 | 0,00 | 1000 / G5 9:56 / 50 / 159 |
1000 / G6 9:57 / 50 / 106 |
1000 / G1 9:58 / 50 / 75 |
998.24 | G6 9:58 | 50 | 159 |
1000 | G6 9:51 | 50 | 194 |
1000 | G5 9:37 | 45 | 67 |
|||||||||||||||
* 2 | Vostřel jun. Jaroslav | 43 | Junior | 4998,86 | 0 | -1,14 | 1000 / G6 9:56 / 50 / 115 |
1000 / G7 8:34 / 45 / 111 |
1000 / G3 9:55 / 50 / 137 |
998.86 | G5 7:51 | 45 | 158 |
1000 | G4 9:57 | 50 | 157 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
* 3 | Šimo Rudolf | 56 | Senior | 4948,27 | 0 | -50,59 | 961.77 / G6 9:53 / 45 / 144 |
1000 / G5 9:53 / 45 / 115 |
1000 / G2 9:55 / 50 / 156 |
1000 | G2 9:51 | 50 | 187 |
832.01 | G4 9:55 | 50 | 224 |
986.5 | G3 9:55 | 45 | 184 |
|||||||||||||||
* 4 | Štěrba Vítězslav | 15 | Senior | 4941,82 | 0 | -6,45 | 954.99 / G5 9:51 / 50 / 200 |
1000 / G2 9:54 / 45 / 165 |
0 / G7 0:0 / 0 / 0 |
986.83 | G6 9:56 | 50 | 168 |
1000 | G5 9:55 | 45 | 133 |
1000 | G4 8:46 | 0 | 154 |
|||||||||||||||
* 5 | Malčík Radek | 11 | Senior | 4928,75 | 0 | -13,07 | 0 / G2 0:0 / 0 / 0 |
1000 / G3 9:55 / 50 / 106 |
928.75 / G1 9:59 / 0 / 64 |
1000 | G7 9:55 | 50 | 187 |
1000 | G7 9:57 | 50 | 170 |
1000 | G3 9:58 | 45 | 175 |
|||||||||||||||
* 6 | Frąk Tomasz | 4 | Senior | 4878,4 | 0 | -50,35 | 1000 / G1 9:55 / 50 / 88 |
1000 / G1 9:56 / 45 / 121 |
1000 / G5 9:57 / 50 / 103 |
1000 | G4 9:56 | 50 | 121 |
878.4 | G2 9:39 | 0 | 190 |
0 | G7 0:0 | 0 | 0 |
|||||||||||||||
* 7 | Nehera Petr | 19 | Senior | 4858,32 | 0 | -20,08 | 1000 / G3 9:44 / 50 / 189 |
0 / G2 0:0 / 0 / 0 |
1000 / G4 9:56 / 45 / 123 |
951.71 | G6 9:51 | 40 | 178 |
1000 | G2 9:47 | 50 | 172 |
906.61 | G1 9:42 | 30 | 195 |
|||||||||||||||
* 8 | Menozzi Francesco | 45 | Senior | 4814,07 | 0 | -44,25 | 928.7 / G4 9:56 / 45 / 211 |
971.58 / G5 9:54 / 45 / 150 |
1000 / G6 9:49 / 45 / 120 |
913.79 | G3 7:28 | 0 | 210 |
674.38 | G7 9:56 | 45 | 254 |
1000 | G2 9:4 | 40 | 143 |
|||||||||||||||
* 9 | Lombardo Paolo | 46 | Senior | 4727,59 | 0 | -86,48 | 940.53 / G6 9:56 / 35 / 155 |
923.14 / G3 9:57 / 40 / 181 |
974.61 / G1 9:59 / 45 / 98 |
930.29 | G5 7:53 | 30 | 192 |
959.02 | G5 9:55 | 50 | 190 |
0 | G5 0:0 | 0 | 0 |
|||||||||||||||
* 10 | Janovský Radek | 23 | Senior | 4712,78 | 0 | -14,81 | 979.89 / G4 9:48 / 45 / 194 |
884.58 / G1 9:53 / 5 / 169 |
935.35 / G5 9:54 / 40 / 154 |
943.81 | G6 9:48 | 45 | 191 |
969.15 | G2 9:53 | 50 | 203 |
0 | G7 0:0 | 0 | 0 |
|||||||||||||||
* 11 | SCHULLER Alfred | 28 | Senior | 4652,95 | 0 | -59,83 | 994.95 / G2 5:10 / 50 / 221 |
871.66 / G5 9:18 / 40 / 184 |
934.74 / G2 9:51 / 35 / 192 |
581.71 | G5 4:55 | 50 | 181 |
925.27 | G7 9:54 | 20 | 188 |
926.33 | G6 9:55 | 50 | 196 |
|||||||||||||||
* 12 | Aschacher Christoph | 8 | Senior | 4513,35 | 0 | -139,60 | 635.61 / G1 6:40 / 50 / 136 |
946.97 / G6 9:53 / 50 / 161 |
967.25 / G5 9:58 / 50 / 144 |
0 | G4 0:0 | 0 | 0 |
963.52 | G7 9:58 | 40 | 193 |
1000 | G1 9:51 | 50 | 147 |
|||||||||||||||
13 | Imiolek Jaroslav | 13 | Senior | 4487,26 | 0 | -26,09 | 991.77 / G4 9:52 / 50 / 199 |
971.25 / G2 9:53 / 45 / 195 |
0 / G6 0:0 / 0 / 0 |
1000 | G3 7:3 | 10 | 170 |
615.69 | G3 8:1 | 50 | 239 |
908.55 | G6 9:47 | 40 | 181 |
|||||||||||||||
14 | Hrubý Tomáš | 29 | Senior | 4397,45 | 0 | -89,81 | 531.61 / G1 6:17 / 0 / 115 |
416.09 / G7 3:58 / 45 / 147 |
991.18 / G2 9:42 / 50 / 140 |
890.8 | G3 7:14 | 0 | 208 |
998.26 | G5 9:54 | 40 | 123 |
985.6 | G3 9:47 | 45 | 169 |
|||||||||||||||
15 | Malčík Zdeněk | 12 | Senior | 3988,35 | 0 | -409,10 | 990.86 / G4 9:50 / 45 / 186 |
930.83 / G4 9:51 / 35 / 135 |
0 / G6 0:0 / 0 / 0 |
785.14 | G5 6:52 | 0 | 137 |
927.4 | G2 9:50 | 45 | 208 |
354.12 | G4 3:46 | 0 | 134 |
|||||||||||||||
16 | GÖRÖG György | 39 | Senior | 3963,89 | 0 | -24,46 | 918.44 / G6 9:51 / 40 / 181 |
952.38 / G2 9:37 / 40 / 174 |
835.38 / G1 9:36 / 10 / 152 |
342.47 | G2 4:12 | 30 | 189 |
383.85 | G2 4:30 | 30 | 177 |
873.84 | G6 9:46 | 30 | 200 |
|||||||||||||||
17 | Gergič Bojan | 53 | Senior | 3943,95 | 0 | -19,94 | 999.09 / G4 9:54 / 50 / 195 |
992.81 / G2 9:56 / 50 / 187 |
1000 / G7 9:52 / 45 / 191 |
0 | G3 0:0 | 0 | 0 |
952.05 | G5 9:57 | 45 | 192 |
0 | G7 0:0 | 0 | 0 |
|||||||||||||||
18 | Rymwid-Mickiewicz Tomasz | 3 | Senior | 3845,13 | 0 | -98,82 | 392.96 / G3 4:36 / 25 / 178 |
773.47 / G1 8:3 / 45 / 158 |
976.58 / G3 9:59 / 40 / 152 |
717.81 | G2 9:54 | 40 | 247 |
984.31 | G3 9:19 | 40 | 194 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
19 | Chlasták Miroslav | 57 | Senior | 3812,59 | 0 | -32,54 | 948.61 / G7 9:55 / 45 / 154 |
934.41 / G2 9:59 / 0 / 158 |
920.62 / G4 9:58 / 35 / 199 |
123.29 | G2 2:12 | 10 | 149 |
885.66 | G2 9:58 | 50 | 220 |
0 | G7 0:0 | 0 | 0 |
|||||||||||||||
20 | Štěrbová Jana | 16 | Senior | 3794,49 | 0 | -18,10 | 937.33 / G5 9:51 / 40 / 200 |
910.42 / G1 9:56 / 0 / 135 |
375.44 / G6 3:48 / 45 / 115 |
0 | G5 0:0 | 0 | 0 |
934.04 | G4 9:54 | 35 | 196 |
637.26 | G3 9:52 | 45 | 261 |
|||||||||||||||
21 | Haas Hermann | 9 | Senior | 3783,65 | 0 | -10,84 | 0 / G2 0:0 / 0 / 0 |
957.3 / G7 8:6 / 50 / 108 |
956 / G4 9:58 / 40 / 168 |
870.35 | G7 9:50 | 50 | 220 |
1000 | G1 9:57 | 50 | 119 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
22 | Gergič Štravs David | 52 | Junior | 3752,53 | 0 | -31,12 | 680.54 / G6 7:32 / 45 / 193 |
356.42 / G3 3:59 / 50 / 156 |
762.38 / G5 9:59 / 0 / 215 |
1000 | G6 9:54 | 50 | 149 |
953.19 | G1 9:52 | 45 | 154 |
0 | G4 0:0 | 0 | 0 |
|||||||||||||||
23 | Bebi Tommaso | 47 | Senior | 3729,73 | 0 | -22,80 | 968.39 / G1 9:58 / 50 / 132 |
1000 / G4 9:58 / 50 / 96 |
0 / G6 0:0 / 0 / 0 |
1000 | G5 7:39 | 50 | 143 |
761.34 | G2 8:35 | 0 | 191 |
0 | G5 0:0 | 0 | 0 |
|||||||||||||||
24 | Hans-Joachim Bosch | 33 | Senior | 3702,87 | 0 | -26,86 | 781.28 / G3 7:57 / 0 / 111 |
987.08 / G5 9:54 / 30 / 102 |
934.51 / G5 9:58 / 0 / 83 |
0 | G4 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
1000 | G6 9:54 | 45 | 97 |
|||||||||||||||
25 | Bruner Tomáš | 31 | Senior | 3668,01 | 0 | -34,86 | 920.3 / G3 9:49 / 0 / 185 |
0 / G3 0:0 / 0 / 0 |
941.23 / G5 9:51 / 35 / 131 |
0 | G1 0:0 | 0 | 0 |
1000 | G3 9:12 | 45 | 174 |
806.48 | G3 9:54 | 35 | 227 |
|||||||||||||||
26 | Bačiak Juraj | 10 | Senior | 3659,51 | 0 | -8,50 | 389.12 / G6 7:30 / 35 / 252 |
431.67 / G4 5:32 / 45 / 206 |
836.93 / G4 9:54 / 30 / 213 |
825.57 | G2 9:33 | 30 | 217 |
565.34 | G2 6:21 | 25 | 189 |
1000 | G7 6:2 | 35 | 237 |
|||||||||||||||
