SORG AIR Megavýsledovka | |
Pořadatel: | LMK Nová Paka |
Místo: | Lokace : Letiště Stará Paka - Brdo |
Datum: | 21.05.2022 |
Číslo soutěže: | 663 |
Kategorie: | F5J |
Ředitel: | Vinklář Ondřej |
Hlavní rozhodčí: | Ing. Pavel Křížek |
Komise: | 1. rozhodčí | 2. rozhodčí | 3. rozhodčí |
Počasí: | Silný vítr |
Lukáš Petr | 1 | CZE | 19832 | 19832 | Senior | 2,4 GHz | False | ||
Semerák Petr | 2 | CZE | CZE210-088 | CZE210-088 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Vinklář Ondřej | 3 | CZE | CZE-210-082 | CZE-210-082 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Sedláček Jiří | 4 | CZE | CZE 210-098 | CZE 210-098 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Jirásko Ladislav | 5 | CZE | CZE-210-073 | CZE-210-073 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Lešák Petr | 6 | CZE | CZE 210-095 | CZE 210-095 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Čermák Vladimír | 7 | CZE | CZE210-003 | CZE210-003 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Koros Bedřich | 8 | CZE | CZE-058-102 | CZE-058-102 | Senior | 2,4 GHz | False | ||
Hrubý Tomáš | 9 | CZE | CZE 213-039 | CZE 213-039 | Senior | 2,4 GHz | False | ||
Tomiška Leoš | 10 | CZE | CZE 232-018 | CZE 232-018 | Senior | 2,4 GHz | False | ||
Lhota Jaroslav | 11 | CZE | CZE-069-073 | CZE-069-073 | Senior | 2,4 GHz | False | ||
Palasman Petr | 12 | CZE | CZE- 211- 201 | CZE- 211- 201 | 16869 | Senior | 2,4 GHz | False | |
Bartůněk Jaroslav | 13 | CZE | CZE 074-014 | CZE 074-014 | Senior | 2,4 GHz | False | ||
Muhl Jiři | 14 | CZE | CZE-210-013 | CZE-210-013 | --- | Senior | LMK Nová Paka | 2,4 GHz | False |
Štarman Petr | 15 | CZE | CZE 232-063 | CZE 232-063 | Senior | 2,4 GHz | False | ||
Chalupník Milan | 16 | CZE | CZE-442-036 | CZE-442-036 | 82809 | Senior | 2,4 GHz | False | |
Leiner Jan | 17 | CZE | CZE-058-068 | CZE-058-068 | 81381 | Senior | 2,4 GHz | False | |
Janovský Radek | 18 | CZE | CZE- 232-053 | CZE- 232-053 | Senior | 2,4 GHz | False | ||
Bruner Tomas | 19 | CZE | CZE-1538 | CZE-1538 | 81379 | Senior | 2,4 GHz | False | |
Zeman Zdeněk | 20 | CZE | CZE-442-016 | CZE-442-016 | Senior | 2,4 GHz | False | ||
Pazdera Jiří | 21 | CZE | CZE-442-002 | CZE-442-002 | Senior | 2,4 GHz | False | ||
Malčík Zdeněk | 23 | CZE | CZE-270-012 | CZE-270-012 | 30598 | Senior | 2,4 GHz | False | |
Malčík Radek | 24 | CZE | CZE-270-013 | CZE-270-013 | 107238 | Senior | 2,4 GHz | False | |
Nehera Petr | 25 | CZE | CZE-1460 | Senior | 2,4 GHz | False | |||
Dušek Petr | 26 | CZE | CZE-232-003 | CZE-232-003 | 119852 | Senior | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Bruner Tomas | Lukáš Petr | Lešák Petr | Lhota Jaroslav | Bartůněk Jaroslav | Tomiška Leoš | Nehera Petr | Čermák Vladimír | Zeman Zdeněk |
Skupina: 2 | Semerák Petr | Malčík Radek | Pazdera Jiří | Leiner Jan | Palasman Petr | Jirásko Ladislav | Sedláček Jiří | Vinklář Ondřej | Dušek Petr |
Skupina: 3 | Hrubý Tomáš | Muhl Jiři | Chalupník Milan | Koros Bedřich | Malčík Zdeněk | Štarman Petr | Janovský Radek | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | --- --- | Hrubý Tomáš | Lhota Jaroslav | Bartůněk Jaroslav | Palasman Petr | Tomiška Leoš | Koros Bedřich | Sedláček Jiří | Dušek Petr |
Skupina: 2 | --- --- | Jirásko Ladislav | Semerák Petr | Malčík Zdeněk | Chalupník Milan | Malčík Radek | Čermák Vladimír | Lukáš Petr | Nehera Petr |
Skupina: 3 | Štarman Petr | Leiner Jan | Muhl Jiři | Bruner Tomas | Janovský Radek | Lešák Petr | Pazdera Jiří | Vinklář Ondřej | Zeman Zdeněk |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Zeman Zdeněk | Hrubý Tomáš | Sedláček Jiří | Pazdera Jiří | Lhota Jaroslav | Malčík Zdeněk | Lukáš Petr | Semerák Petr | Štarman Petr |
Skupina: 2 | --- --- | Koros Bedřich | Janovský Radek | Vinklář Ondřej | Dušek Petr | Bartůněk Jaroslav | Bruner Tomas | Nehera Petr | Jirásko Ladislav |
Skupina: 3 | Leiner Jan | Chalupník Milan | Tomiška Leoš | Palasman Petr | Muhl Jiři | Lešák Petr | --- --- | Čermák Vladimír | Malčík Radek |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Chalupník Milan | Dušek Petr | Štarman Petr | Bruner Tomas | Hrubý Tomáš | Palasman Petr | Nehera Petr | Lukáš Petr | Leiner Jan |
Skupina: 2 | Janovský Radek | Semerák Petr | --- --- | Pazdera Jiří | Lešák Petr | Lhota Jaroslav | Bartůněk Jaroslav | --- --- | Malčík Radek |
Skupina: 3 | Koros Bedřich | Sedláček Jiří | Malčík Zdeněk | Vinklář Ondřej | Jirásko Ladislav | Tomiška Leoš | Muhl Jiři | Čermák Vladimír | Zeman Zdeněk |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Lhota Jaroslav | Semerák Petr | Koros Bedřich | Leiner Jan | Hrubý Tomáš | Vinklář Ondřej | Čermák Vladimír | Janovský Radek | Nehera Petr |
Skupina: 2 | Tomiška Leoš | Chalupník Milan | Štarman Petr | Jirásko Ladislav | Zeman Zdeněk | Dušek Petr | Lešák Petr | Malčík Radek | Bartůněk Jaroslav |
Skupina: 3 | Pazdera Jiří | Muhl Jiři | --- --- | Palasman Petr | Malčík Zdeněk | Bruner Tomas | Sedláček Jiří | Lukáš Petr | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Nehera Petr | Vinklář Ondřej | Štarman Petr | Tomiška Leoš | Malčík Zdeněk | Palasman Petr | Lhota Jaroslav | --- --- | Malčík Radek |
Skupina: 2 | Čermák Vladimír | Pazdera Jiří | Lukáš Petr | Jirásko Ladislav | Janovský Radek | Lešák Petr | Dušek Petr | Muhl Jiři | Hrubý Tomáš |
Skupina: 3 | Sedláček Jiří | Bruner Tomas | Semerák Petr | Chalupník Milan | Leiner Jan | Zeman Zdeněk | Bartůněk Jaroslav | Koros Bedřich | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Malčík Radek | 24 | Senior | 5000 | 0 | 4000,00 | 1000 / G2 9:40 / 35 / 153 |
1000 / G2 8:6 / 40 / 132 |
1000 / G3 8:49 / 50 / 129 |
1000 | G2 9:58 | 45 | 108 |
1000 | G2 9:58 | 50 | 81 |
1000 | G1 9:48 | 45 | 14 |
|||||||||||||||
2 | Dušek Petr | 26 | Senior | 4663,51 | 0 | -336,49 | 393.69 / G2 4:12 / 40 / 160 |
1000 / G1 9:53 / 45 / 140 |
795.92 / G2 3:29 / 5 / 155 |
935.9 | G1 9:52 | 35 | 159 |
931.69 | G2 9:53 | 45 | 144 |
1000 | G2 5:24 | 0 | 106 |
|||||||||||||||
3 | Zeman Zdeněk | 20 | Senior | 4602,57 | 0 | -60,94 | 845.32 / G1 5:16 / 0 / 162 |
932.23 / G3 9:51 / 5 / 174 |
939.42 / G1 9:40 / 45 / 180 |
1000 | G3 7:10 | 50 | 162 |
885.6 | G2 9:47 | 30 | 158 |
816.71 | G3 4:22 | 0 | 172 |
|||||||||||||||
4 | Malčík Zdeněk | 23 | Senior | 4523,91 | 0 | -78,66 | 965.3 / G3 6:54 / 50 / 177 |
936.96 / G2 7:26 / 50 / 130 |
1000 / G1 9:51 / 45 / 133 |
324.56 | G3 3:1 | 0 | 103 |
732.67 | G3 6:24 | 50 | 128 |
888.98 | G1 9:56 | 0 | 79 |
|||||||||||||||
5 | Bruner Tomas | 19 | Senior | 4251,28 | 0 | -272,63 | 1000 / G1 5:59 / 40 / 207 |
1000 / G3 9:55 / 50 / 198 |
0 / G2 0:0 / 0 / 0 |
251.28 | G1 4:7 | 0 | 200 |
1000 | G3 9:50 | 45 | 210 |
1000 | G3 5:9 | 0 | 187 |
|||||||||||||||
6 | Leiner Jan | 17 | Senior | 4091,82 | 0 | -159,46 | 539.46 / G2 6:30 / 0 / 199 |
820.51 / G3 9:36 / 35 / 221 |
364.43 / G3 4:0 / 40 / 185 |
880.34 | G1 9:43 | 0 | 136 |
1000 | G1 6:30 | 50 | 172 |
851.51 | G3 4:36 | 0 | 185 |
|||||||||||||||
7 | Nehera Petr | 25 | Senior | 4086,08 | 0 | -5,74 | 687.05 / G1 3:43 / 50 / 164 |
701.09 / G2 6:48 / 0 / 171 |
588.92 / G2 2:18 / 5 / 84 |
1000 | G1 9:46 | 50 | 102 |
793.79 | G1 4:46 | 40 | 90 |
904.15 | G1 9:52 | 40 | 132 |
|||||||||||||||
8 | Hrubý Tomáš | 9 | Senior | 3889,95 | 0 | -196,13 | 1000 / G3 7:40 / 20 / 182 |
966.55 / G1 9:34 / 50 / 150 |
979.81 / G1 9:52 / 30 / 128 |
943.59 | G1 9:45 | 25 | 116 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
9 | Janovský Radek | 18 | Senior | 3667,93 | 0 | -222,02 | 483.29 / G3 6:27 / 0 / 233 |
868.13 / G3 9:52 / 15 / 211 |
591.84 / G2 3:20 / 0 / 197 |
909.17 | G2 9:26 | 50 | 161 |
443.5 | G1 3:28 | 40 | 182 |
815.5 | G2 4:46 | 0 | 130 |
|||||||||||||||
10 | Pazdera Jiří | 21 | Senior | 3271,61 | 0 | -396,32 | 0 / G2 0:0 / 0 / 0 |
807.69 / G3 9:40 / 0 / 213 |
179.98 / G1 3:8 / 0 / 171 |
882.85 | G2 9:41 | 45 | 202 |
956.44 | G3 9:47 | 35 | 213 |
444.65 | G2 3:10 | 30 | 199 |
|||||||||||||||
11 | Semerák Petr | 2 | Senior | 2952 | 0 | -319,61 | 388.12 / G2 4:15 / 35 / 162 |
359.78 / G2 3:39 / 25 / 157 |
597.01 / G1 6:27 / 45 / 184 |
889.64 | G2 9:58 | 50 | 208 |
562.15 | G1 3:51 | 50 | 164 |
515.08 | G3 3:20 | 0 | 178 |
|||||||||||||||
12 | Muhl Jiři | 14 | Senior | 2763,66 | 0 | -188,34 | 489.72 / G3 3:37 / 50 / 153 |
686.81 / G3 9:38 / 50 / 251 |
145.77 / G3 3:7 / 0 / 204 |
646.62 | G3 6:30 | 25 | 219 |
547.52 | G3 5:45 | 30 | 197 |
392.99 | G2 2:45 | 15 | 147 |
|||||||||||||||
13 | Lukáš Petr | 1 | Senior | 2743,56 | 0 | -20,10 | 0 / G1 0:0 / 0 / 0 |
511.96 / G2 5:12 / 0 / 153 |
0 / G1 0:0 / 0 / 0 |
833.33 | G1 9:29 | 0 | 163 |
658.42 | G3 6:12 | 40 | 159 |
739.85 | G2 4:2 | 20 | 123 |
|||||||||||||||
14 | Sedláček Jiří | 4 | Senior | 2236,4 | 0 | -507,16 | 350.97 / G2 4:22 / 0 / 146 |
307.22 / G1 4:11 / 0 / 153 |
199.3 / G1 2:46 / 10 / 125 |
268.17 | G3 2:46 | 0 | 118 |
430.69 | G3 4:23 | 40 | 171 |
879.35 | G3 4:37 | 5 | 185 |
|||||||||||||||
15 | Vinklář Ondřej | 3 | Senior | 2165,64 | 0 | -70,76 | 293.41 / G2 6:18 / 0 / 240 |
581.5 / G3 6:50 / 0 / 185 |
1000 / G2 3:37 / 50 / 191 |
290.73 | G3 4:26 | 40 | 230 |
0 | G1 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
16 | Tomiška Leoš | 10 | Senior | 1972,25 | 0 | -193,39 | 359.71 / G1 2:22 / 50 / 184 |
157.57 / G1 2:44 / 10 / 169 |
222.55 / G3 3:3 / 20 / 177 |
214.29 | G3 2:46 | 10 | 181 |
377.78 | G2 5:7 | 0 | 155 |
797.92 | G1 9:45 | 0 | 171 |
|||||||||||||||
17 | Štarman Petr | 15 | Senior | 475,58 | 0 | -1496,67 | 475.58 / G3 4:54 / 0 / 203 |
0 / G3 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
18 | Jirásko Ladislav | 5 | Senior | 0 | 0 | -475,58 | 0 / G2 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
19 | Lešák Petr | 6 | Senior | 0 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
20 | Čermák Vladimír | 7 | Senior | 0 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
21 | Koros Bedřich | 8 | Senior | 0 | 0 | 0,00 | 0 / G3 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||||
22 | Lhota Jaroslav | 11 | Senior | 0 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
23 | Palasman Petr | 12 | Senior | 0 | 0 | 0,00 | 0 / G2 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
24 | Bartůněk Jaroslav | 13 | Senior | 0 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||||
25 | Chalupník Milan | 16 | Senior | 0 | 0 | 0,00 | 0 / G3 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
Pozice | Soutěžící | Stát | ID | NAT lic. | FAI lic. | AGECAT | G.Pen | F.scóre | F.Ztráta | F1 | F2 | F3 | F4 | F5 | Bonus | 1000 | Z.scóre | Z.Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malčík Radek | 24 | CZE-270-013 | 107238 | Senior | 0 | 0 | 0,00 | 0 | 1000,00 | 5000 | 0,00 | 1000 / G2 9:40 / 35 / 153 |
1000 / G2 8:6 / 40 / 132 |
1000 / G3 8:49 / 50 / 129 |
1000 | G2 9:58 | 45 | 108 |
1000 | G2 9:58 | 50 | 81 |
1000 | G1 9:48 | 45 | 14 |
||||||||||||||||||||
2 | Dušek Petr | 26 | CZE-232-003 | 119852 | Senior | 0 | 0 | 0,00 | 0 | 932,70 | 4663,51 | -336,49 | 393.69 / G2 4:12 / 40 / 160 |
1000 / G1 9:53 / 45 / 140 |
795.92 / G2 3:29 / 5 / 155 |
935.9 | G1 9:52 | 35 | 159 |
931.69 | G2 9:53 | 45 | 144 |
1000 | G2 5:24 | 0 | 106 |
||||||||||||||||||||
3 | Zeman Zdeněk | 20 | CZE-442-016 | Senior | 0 | 0 | 0,00 | 0 | 920,51 | 4602,57 | -60,94 | 845.32 / G1 5:16 / 0 / 162 |
932.23 / G3 9:51 / 5 / 174 |
939.42 / G1 9:40 / 45 / 180 |
1000 | G3 7:10 | 50 | 162 |
885.6 | G2 9:47 | 30 | 158 |
816.71 | G3 4:22 | 0 | 172 |
|||||||||||||||||||||
4 | Malčík Zdeněk | 23 | CZE-270-012 | 30598 | Senior | 0 | 0 | 0,00 | 0 | 904,78 | 4523,91 | -78,66 | 965.3 / G3 6:54 / 50 / 177 |
936.96 / G2 7:26 / 50 / 130 |
1000 / G1 9:51 / 45 / 133 |
324.56 | G3 3:1 | 0 | 103 |
732.67 | G3 6:24 | 50 | 128 |
888.98 | G1 9:56 | 0 | 79 |
||||||||||||||||||||
5 | Bruner Tomas | 19 | CZE-1538 | 81379 | Senior | 0 | 0 | 0,00 | 0 | 850,26 | 4251,28 | -272,63 | 1000 / G1 5:59 / 40 / 207 |
1000 / G3 9:55 / 50 / 198 |
0 / G2 0:0 / 0 / 0 |
251.28 | G1 4:7 | 0 | 200 |
1000 | G3 9:50 | 45 | 210 |
1000 | G3 5:9 | 0 | 187 |
||||||||||||||||||||
6 | Leiner Jan | 17 | CZE-058-068 | 81381 | Senior | 0 | 0 | 0,00 | 0 | 818,36 | 4091,82 | -159,46 | 539.46 / G2 6:30 / 0 / 199 |
820.51 / G3 9:36 / 35 / 221 |
364.43 / G3 4:0 / 40 / 185 |
880.34 | G1 9:43 | 0 | 136 |
1000 | G1 6:30 | 50 | 172 |
851.51 | G3 4:36 | 0 | 185 |
||||||||||||||||||||
7 | Nehera Petr | 25 | CZE-1460 | Senior | 0 | 0 | 0,00 | 0 | 817,22 | 4086,08 | -5,74 | 687.05 / G1 3:43 / 50 / 164 |
701.09 / G2 6:48 / 0 / 171 |
588.92 / G2 2:18 / 5 / 84 |
1000 | G1 9:46 | 50 | 102 |
793.79 | G1 4:46 | 40 | 90 |
904.15 | G1 9:52 | 40 | 132 |
|||||||||||||||||||||
8 | Hrubý Tomáš | 9 | CZE 213-039 | Senior | 0 | 0 | 0,00 | 0 | 777,99 | 3889,95 | -196,13 | 1000 / G3 7:40 / 20 / 182 |
966.55 / G1 9:34 / 50 / 150 |
979.81 / G1 9:52 / 30 / 128 |
943.59 | G1 9:45 | 25 | 116 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||||||||
9 | Janovský Radek | 18 | CZE- 232-053 | Senior | 0 | 0 | 0,00 | 0 | 733,59 | 3667,93 | -222,02 | 483.29 / G3 6:27 / 0 / 233 |
868.13 / G3 9:52 / 15 / 211 |
591.84 / G2 3:20 / 0 / 197 |
909.17 | G2 9:26 | 50 | 161 |
443.5 | G1 3:28 | 40 | 182 |
815.5 | G2 4:46 | 0 | 130 |
|||||||||||||||||||||
10 | Pazdera Jiří | 21 | CZE-442-002 | Senior | 0 | 0 | 0,00 | 0 | 654,32 | 3271,61 | -396,32 | 0 / G2 0:0 / 0 / 0 |
807.69 / G3 9:40 / 0 / 213 |
179.98 / G1 3:8 / 0 / 171 |
882.85 | G2 9:41 | 45 | 202 |
956.44 | G3 9:47 | 35 | 213 |
444.65 | G2 3:10 | 30 | 199 |
|||||||||||||||||||||
11 | Semerák Petr | 2 | CZE210-088 | --- | Senior | 0 | 0 | 0,00 | 0 | 590,40 | 2952 | -319,61 | 388.12 / G2 4:15 / 35 / 162 |
359.78 / G2 3:39 / 25 / 157 |
597.01 / G1 6:27 / 45 / 184 |
889.64 | G2 9:58 | 50 | 208 |
562.15 | G1 3:51 | 50 | 164 |
515.08 | G3 3:20 | 0 | 178 |
||||||||||||||||||||
12 | Muhl Jiři | 14 | CZE-210-013 | --- | Senior | 0 | 0 | 0,00 | 0 | 552,73 | 2763,66 | -188,34 | 489.72 / G3 3:37 / 50 / 153 |
686.81 / G3 9:38 / 50 / 251 |
145.77 / G3 3:7 / 0 / 204 |
646.62 | G3 6:30 | 25 | 219 |
547.52 | G3 5:45 | 30 | 197 |
392.99 | G2 2:45 | 15 | 147 |
||||||||||||||||||||
13 | Lukáš Petr | 1 | 19832 | Senior | 0 | 0 | 0,00 | 0 | 548,71 | 2743,56 | -20,10 | 0 / G1 0:0 / 0 / 0 |
511.96 / G2 5:12 / 0 / 153 |
0 / G1 0:0 / 0 / 0 |
833.33 | G1 9:29 | 0 | 163 |
658.42 | G3 6:12 | 40 | 159 |
739.85 | G2 4:2 | 20 | 123 |
|||||||||||||||||||||
14 | Sedláček Jiří | 4 | CZE 210-098 | --- | Senior | 0 | 0 | 0,00 | 0 | 447,28 | 2236,4 | -507,16 | 350.97 / G2 4:22 / 0 / 146 |
307.22 / G1 4:11 / 0 / 153 |
199.3 / G1 2:46 / 10 / 125 |
268.17 | G3 2:46 | 0 | 118 |
430.69 | G3 4:23 | 40 | 171 |
879.35 | G3 4:37 | 5 | 185 |
||||||||||||||||||||
15 | Vinklář Ondřej | 3 | CZE-210-082 | --- | Senior | 0 | 0 | 0,00 | 0 | 433,13 | 2165,64 | -70,76 | 293.41 / G2 6:18 / 0 / 240 |
581.5 / G3 6:50 / 0 / 185 |
1000 / G2 3:37 / 50 / 191 |
290.73 | G3 4:26 | 40 | 230 |
0 | G1 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
||||||||||||||||||||
16 | Tomiška Leoš | 10 | CZE 232-018 | Senior | 0 | 0 | 0,00 | 0 | 394,45 | 1972,25 | -193,39 | 359.71 / G1 2:22 / 50 / 184 |
157.57 / G1 2:44 / 10 / 169 |
222.55 / G3 3:3 / 20 / 177 |
214.29 | G3 2:46 | 10 | 181 |
377.78 | G2 5:7 | 0 | 155 |
797.92 | G1 9:45 | 0 | 171 |
|||||||||||||||||||||
17 | Štarman Petr | 15 | CZE 232-063 | Senior | 0 | 0 | 0,00 | 0 | 95,12 | 475,58 | -1496,67 | 475.58 / G3 4:54 / 0 / 203 |
0 / G3 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||||||||
18 | Jirásko Ladislav | 5 | CZE-210-073 | --- | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | -475,58 | 0 / G2 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
||||||||||||||||||||
19 | Lešák Petr | 6 | CZE 210-095 | --- | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
||||||||||||||||||||
20 | Čermák Vladimír | 7 | CZE210-003 | --- | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
||||||||||||||||||||
21 | Koros Bedřich | 8 | CZE-058-102 | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G3 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||||||||||
22 | Lhota Jaroslav | 11 | CZE-069-073 | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||||||||
23 | Palasman Petr | 12 | CZE- 211- 201 | 16869 | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G2 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G1 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
||||||||||||||||||||
24 | Bartůněk Jaroslav | 13 | CZE 074-014 | Senior | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 / G1 0:0 / 0 / 0 |
0 / G1 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||||||||||
