SORG AIR Megavýsledovka | |
Pořadatel: | LMK Nová Paka |
Místo: | Location : Stará Paka - Brdo |
Datum: | 19.08.2023 |
Číslo soutěže: | 2103 |
Kategorie: | RCEV |
Ředitel: | Petr Semerák |
Hlavní rozhodčí: | Pavel Křížek |
Komise: | 1. rozhodčí | 2. rozhodčí | 3. rozhodčí |
Počasí: | Slunečno |
Sedláček Jiří | 1 | CZE | CZE 210-098 | CZE 210-098 | 0 | Senior | LMK Nová Paka | 2,4 GHz | True |
Semerák Petr | 2 | CZE | CZE-210-088 | CZE-210-088 | Senior | LMK Nová Paka | 2,4 GHz | True | |
Tomiška Leoš | 3 | CZE | CZE-232-018 | CZE-232-018 | 112497 | Senior | Hořice | 2,4 GHz | True |
Jirásko Ladislav | 4 | CZE | CZE-210-074 | CZE-210-074 | 0 | Senior | LMK Nová Paka | 2,4 GHz | True |
Malčík Zdeněk | 5 | CZE | CZE-270-012 | CZE-270-012 | CZE 30598 | Senior | lmk Litovel | 2,4 GHz | True |
Bachtík Lubor | 6 | CZE | CZE-210-101 | CZE-210-101 | Senior | LMK Nová Paka | 2,4 GHz | True | |
Kubica Jan | 7 | CZE | CZE-232-017 | CZE-232-017 | Senior | LMK Ho?ice | 2,4 GHz | True | |
Horák Martin | 8 | CZE | CZE-337-010 | CZE-337-010 | CZE-337-010 | Senior | 2,4 GHz | True | |
Jaroslav Imiolek | 9 | CZE | CZE-071-076 | CZE-071-076 | 80741 | Senior | MK Severka Modelpark Suché | 2,4 GHz | True |
Koros Bedřich | 10 | CZE | CZE-058-102 | CZE-058-102 | CZE-1567 | Senior | 2,4 GHz | True | |
Štarman Petr | 11 | CZE | CZE-232-063 | CZE-232-063 | Senior | LMK Hořice | 2,4 GHz | True | |
Čermák Vladimír | 12 | CZE | CZE-210-003 | CZE-210-003 | CZE-210-003 | Senior | LMK Nova Paka | 2,4 GHz | True |
Krenč Karel | 13 | CZE | CZE-211-065 | CZE-211-065 | Senior | 2,4 GHz | True | ||
Pavlíček Martin | 14 | CZE | CZE-069-003 | CZE-069-003 | Senior | 2,4 GHz | True | ||
Novotný Radek | 15 | CZE | CZE-008-013 | CZE-008-013 | 79905 | Senior | LMK Chomutov | 2,4 GHz | True |
Dušek Petr | 16 | CZE | CZE-232-003 | CZE-232-003 | 119852 | Senior | LMK Ho?ice | 2,4 GHz | True |
Mihulka Jiří | 17 | CZE | CZE-113-017 | CZE-113-017 | CZ | Senior | RC klub Ústí nad Labem | 2,4 GHz | True |
Papirnik Vladimir | 18 | CZE | CZE-211-074 | CZE-211-074 | Senior | 2,4 GHz | True | ||
Jirásko Michal | 19 | CZE | CZE-210-081 | CZE-210-081 | 0 | Senior | 2,4 GHz | True | |
Mühl Jiři | 20 | GBR | CZE-210-013 | CZE-210-013 | Senior | LMK Nova Paka | 2,4 GHz | True | |
Tůma Tomáš | 21 | CZE | CZE-71-292 | CZE-71-292 | CZE | Senior | Severka Suché | 2,4 GHz | True |
Zemánek Zdeněk | 22 | CZE | CZE-069-008 | CZE-069-008 | - | Senior | LMK Horní Branná | 2,4 GHz | True |
Vinklář Ondřej | 23 | CZE | CZE-210-082 | CZE-210-082 | Senior | Lmk Nová Paka | 2,4 GHz | True | |
Dvořák Jiří | 24 | CZE | CZE-77-002 | CZE-77-002 | CZE | Senior | RCK RCMODELY | 2,4 GHz | True |
Tůma Jiří | 25 | CZE | CZE-71-111 | CZE-71-111 | CZE | Senior | 2,4 GHz | True |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Dvořák Jiří | Jirásko Ladislav | Krenč Karel | Zemánek Zdeněk | Sedláček Jiří | Koros Bedřich | Horák Martin | Malčík Zdeněk | Bachtík Lubor |
Skupina: 2 | Mihulka Jiří | Papirnik Vladimir | Čermák Vladimír | Tůma Jiří | Novotný Radek | Jirásko Michal | Mühl Jiři | Dušek Petr | --- --- |
Skupina: 3 | Kubica Jan | Vinklář Ondřej | Štarman Petr | Tůma Tomáš | Tomiška Leoš | Jaroslav Imiolek | Pavlíček Martin | Semerák Petr | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Novotný Radek | Kubica Jan | Jirásko Michal | Sedláček Jiří | Papirnik Vladimir | Koros Bedřich | Tůma Tomáš | Mühl Jiři | --- --- |
Skupina: 2 | Horák Martin | Zemánek Zdeněk | Mihulka Jiří | Tomiška Leoš | Štarman Petr | Semerák Petr | Malčík Zdeněk | Jirásko Ladislav | --- --- |
Skupina: 3 | Jaroslav Imiolek | Tůma Jiří | Vinklář Ondřej | Dvořák Jiří | Pavlíček Martin | Krenč Karel | Čermák Vladimír | Dušek Petr | Bachtík Lubor |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Bachtík Lubor | Kubica Jan | Mühl Jiři | Horák Martin | Zemánek Zdeněk | Tomiška Leoš | Jirásko Ladislav | Mihulka Jiří | Jaroslav Imiolek |
Skupina: 2 | Jirásko Michal | Tůma Tomáš | Pavlíček Martin | Dušek Petr | Semerák Petr | Sedláček Jiří | Dvořák Jiří | Čermák Vladimír | --- --- |
Skupina: 3 | Tůma Jiří | Štarman Petr | Koros Bedřich | Novotný Radek | Vinklář Ondřej | Krenč Karel | Papirnik Vladimir | Malčík Zdeněk | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Štarman Petr | Novotný Radek | Jaroslav Imiolek | Dvořák Jiří | Kubica Jan | Semerák Petr | Horák Martin | Jirásko Ladislav | Tůma Jiří |
Skupina: 2 | Pavlíček Martin | Mihulka Jiří | Bachtík Lubor | Čermák Vladimír | Krenč Karel | Zemánek Zdeněk | Sedláček Jiří | Papirnik Vladimir | --- --- |
Skupina: 3 | Tůma Tomáš | Mühl Jiři | Tomiška Leoš | Dušek Petr | Jirásko Michal | Koros Bedřich | Vinklář Ondřej | Malčík Zdeněk | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Zemánek Zdeněk | Mihulka Jiří | Tůma Tomáš | Novotný Radek | Kubica Jan | Dušek Petr | Malčík Zdeněk | Pavlíček Martin | Horák Martin |
Skupina: 2 | Koros Bedřich | Vinklář Ondřej | Semerák Petr | Jirásko Michal | Bachtík Lubor | Tůma Jiří | Dvořák Jiří | Papirnik Vladimir | --- --- |
Skupina: 3 | Čermák Vladimír | Štarman Petr | Sedláček Jiří | Jaroslav Imiolek | Tomiška Leoš | Krenč Karel | Mühl Jiři | Jirásko Ladislav | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Horák Martin | Dušek Petr | Dvořák Jiří | Koros Bedřich | Tomiška Leoš | Semerák Petr | Zemánek Zdeněk | Papirnik Vladimir | --- --- |
Skupina: 2 | Malčík Zdeněk | Čermák Vladimír | Jaroslav Imiolek | Jirásko Michal | Pavlíček Martin | Krenč Karel | Novotný Radek | Vinklář Ondřej | Tůma Tomáš |
Skupina: 3 | Mühl Jiři | Jirásko Ladislav | Mihulka Jiří | Štarman Petr | Tůma Jiří | Bachtík Lubor | Sedláček Jiří | Kubica Jan | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Novotný Radek | 15 | Senior | 4940,37 | 0 | 4940,37 | 997.5 / G2 9:56 / 45 / 83 |
980.82 / G1 9:55 / 40 / 94 |
978.1 / G3 9:55 / 45 / 74 |
983.95 | G1 9:58 | 50 | 70 |
1000 | G1 9:57 | 50 | 72 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||||
* 2 | Horák Martin | 8 | Senior | 4919,24 | 0 | -21,13 | 974.6 / G1 9:57 / 50 / 143 |
975.63 / G2 9:57 / 50 / 93 |
986.19 / G1 9:58 / 45 / 72 |
769.66 | G1 7:51 | 40 | 63 |
982.82 | G1 9:55 | 45 | 79 |
1000 | G1 9:54 | 45 | 52 |
|||||||||||||||
* 3 | Papirnik Vladimir | 18 | Senior | 4891,51 | 0 | -27,73 | 902.66 / G2 9:49 / 40 / 173 |
1000 / G1 9:52 / 45 / 75 |
958.64 / G3 9:53 / 45 / 94 |
1000 | G2 9:53 | 50 | 192 |
964.68 | G2 9:51 | 45 | 125 |
968.19 | G1 9:49 | 40 | 71 |
|||||||||||||||
* 4 | Semerák Petr | 2 | Senior | 4890,85 | 0 | -0,66 | 976.35 / G3 9:58 / 50 / 99 |
995.94 / G2 9:57 / 50 / 68 |
946.65 / G2 9:32 / 50 / 73 |
971.91 | G1 9:58 | 50 | 85 |
1000 | G2 9:57 | 45 | 95 |
546.49 | G1 5:45 | 50 | 120 |
|||||||||||||||
* 5 | Pavlíček Martin | 14 | Senior | 4738,21 | 0 | -152,64 | 1000 / G3 9:58 / 40 / 50 |
1000 / G3 9:56 / 45 / 52 |
1000 / G2 9:57 / 50 / 57 |
789.76 | G2 6:51 | 50 | 58 |
948.45 | G1 9:57 | 35 | 105 |
739.35 | G2 7:30 | 35 | 85 |
|||||||||||||||
6 | Malčík Zdeněk | 5 | Senior | 4707,82 | 0 | -30,39 | 966.98 / G1 9:56 / 50 / 150 |
966.69 / G2 9:58 / 45 / 96 |
1000 / G3 9:56 / 50 / 59 |
784.79 | G3 7:28 | 40 | 68 |
989.36 | G1 9:59 | 50 | 89 |
678.36 | G2 6:42 | 45 | 82 |
|||||||||||||||
7 | Tůma Jiří | 25 | Senior | 4660,14 | 0 | -47,68 | 702.16 / G2 6:37 / 50 / 50 |
974.8 / G3 9:54 / 45 / 79 |
396.59 / G3 4:50 / 0 / 91 |
1000 | G1 9:55 | 50 | 44 |
983.18 | G2 9:53 | 45 | 107 |
1000 | G3 9:53 | 40 | 74 |
|||||||||||||||
8 | Zemánek Zdeněk | 22 | Senior | 4652,8 | 0 | -7,34 | 972.06 / G1 9:54 / 50 / 140 |
952.88 / G2 9:54 / 45 / 105 |
882.21 / G1 9:5 / 45 / 94 |
712.07 | G2 6:41 | 40 | 103 |
941.08 | G1 9:52 | 40 | 114 |
904.57 | G1 9:44 | 20 | 99 |
|||||||||||||||
9 | Jirásko Ladislav | 4 | Senior | 4634,54 | 0 | -18,26 | 897.54 / G1 9:57 / 20 / 174 |
935.01 / G2 9:48 / 40 / 105 |
441.1 / G1 4:45 / 50 / 127 |
878.01 | G1 9:53 | 40 | 172 |
952.5 | G3 9:45 | 40 | 107 |
971.48 | G3 9:52 | 45 | 116 |
|||||||||||||||
10 | Bachtík Lubor | 6 | Senior | 4624,85 | 0 | -9,69 | 912.79 / G1 9:58 / 0 / 118 |
926.02 / G3 9:51 / 50 / 143 |
783.92 / G1 8:24 / 50 / 143 |
982.63 | G2 9:44 | 50 | 193 |
889.82 | G2 9:38 | 25 | 148 |
913.59 | G3 9:42 | 50 | 175 |
|||||||||||||||
11 | Čermák Vladimír | 12 | Senior | 4603,52 | 0 | -21,33 | 928.45 / G2 9:58 / 45 / 170 |
929.27 / G3 9:53 / 30 / 103 |
959.58 / G2 9:54 / 50 / 101 |
806.22 | G2 7:48 | 50 | 154 |
980 | G3 9:55 | 45 | 104 |
681.7 | G2 6:55 | 45 | 104 |
|||||||||||||||
12 | Jirásko Michal | 19 | Senior | 4561,45 | 0 | -42,07 | 979.2 / G2 9:47 / 50 / 97 |
964.14 / G1 9:53 / 45 / 120 |
688.76 / G2 7:26 / 45 / 130 |
477.96 | G3 4:51 | 50 | 129 |
929.35 | G2 9:48 | 25 | 121 |
1000 | G2 9:55 | 50 | 93 |
|||||||||||||||
13 | Mihulka Jiří | 17 | Senior | 4540,23 | 0 | -21,22 | 995.84 / G2 9:56 / 50 / 95 |
1000 / G2 9:57 / 50 / 63 |
1000 / G1 9:53 / 50 / 55 |
0 | G2 0:0 | 0 | 0 |
569.56 | G1 5:38 | 50 | 80 |
974.83 | G3 9:56 | 45 | 120 |
|||||||||||||||
14 | Jaroslav Imiolek | 9 | Senior | 4341,5 | 0 | -198,73 | 934.75 / G3 9:57 / 45 / 138 |
972.36 / G3 9:56 / 45 / 86 |
953.7 / G1 9:53 / 45 / 102 |
851.52 | G1 9:32 | 0 | 83 |
629.17 | G3 6:12 | 45 | 79 |
470.34 | G2 5:20 | 0 | 77 |
|||||||||||||||
15 | Krenč Karel | 13 | Senior | 4317,71 | 0 | -23,79 | 1000 / G1 9:57 / 50 / 113 |
679.67 / G3 6:28 / 50 / 40 |
253.85 / G3 2:25 / 45 / 67 |
773.31 | G2 6:47 | 50 | 68 |
970.83 | G3 9:58 | 50 | 131 |
893.9 | G2 9:50 | 0 | 110 |
|||||||||||||||
16 | Tomiška Leoš | 3 | Senior | 4124,77 | 0 | -192,94 | 496.74 / G3 5:19 / 35 / 99 |
872.46 / G2 9:56 / 0 / 118 |
921.2 / G1 9:53 / 45 / 142 |
262.75 | G3 3:23 | 0 | 102 |
959.17 | G3 9:53 | 45 | 125 |
875.2 | G1 9:56 | 0 | 119 |
|||||||||||||||
17 | Štarman Petr | 11 | Senior | 4064,57 | 0 | -60,20 | 946.17 / G3 9:56 / 45 / 122 |
933.39 / G2 9:56 / 35 / 113 |
206 / G3 2:3 / 45 / 82 |
715.89 | G1 8:9 | 0 | 86 |
976.67 | G3 9:54 | 40 | 96 |
492.45 | G3 4:40 | 45 | 63 |
|||||||||||||||
18 | Tůma Tomáš | 21 | Senior | 4033,18 | 0 | -31,39 | 927.41 / G3 9:57 / 45 / 147 |
968.31 / G1 9:55 / 50 / 129 |
959.58 / G2 9:55 / 50 / 103 |
0 | G3 0:0 | 0 | 0 |
923.08 | G1 9:48 | 50 | 148 |
254.8 | G2 2:33 | 35 | 71 |
|||||||||||||||
19 | Dušek Petr | 16 | Senior | 3974,63 | 0 | -58,55 | 1000 / G2 9:55 / 40 / 68 |
1000 / G3 9:57 / 50 / 64 |
0 / G2 0:0 / 0 / 0 |
1000 | G3 9:53 | 35 | 99 |
974.63 | G1 9:55 | 40 | 79 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
20 | Kubica Jan | 7 | Senior | 3969,13 | 0 | -5,50 | 908.65 / G3 9:56 / 45 / 168 |
703.92 / G1 7:2 / 50 / 100 |
928.51 / G1 9:55 / 40 / 127 |
492.78 | G1 5:14 | 50 | 114 |
925.53 | G1 9:57 | 40 | 143 |
502.52 | G3 5:17 | 50 | 135 |
|||||||||||||||
21 | Sedláček Jiří | 1 | Senior | 3782,63 | 0 | -186,50 | 316.68 / G1 4:17 / 0 / 140 |
876.56 / G1 9:44 / 15 / 147 |
838.32 / G2 9:35 / 0 / 113 |
647.17 | G2 6:23 | 45 | 148 |
958.33 | G3 9:53 | 40 | 116 |
462.25 | G3 4:52 | 50 | 133 |
|||||||||||||||
22 | Mühl Jiři | 20 | Senior | 3730,22 | 0 | -52,41 | 700.5 / G2 7:2 / 45 / 92 |
546.29 / G1 5:4 / 50 / 53 |
993.5 / G1 9:58 / 50 / 73 |
256.7 | G3 2:12 | 45 | 57 |
1000 | G3 9:57 | 40 | 74 |
489.93 | G3 4:23 | 50 | 42 |
|||||||||||||||
23 | Koros Bedřich | 10 | Senior | 2351,02 | 0 | -1379,20 | 602.88 / G1 6:16 / 45 / 130 |
534.61 / G1 6:7 / 0 / 93 |
479.32 / G3 4:57 / 45 / 93 |
0 | G3 0:0 | 0 | 0 |
165.69 | G2 2:14 | 0 | 71 |
568.52 | G1 6:17 | 35 | 127 |
|||||||||||||||
24 | Dvořák Jiří | 24 | Senior | 1413,2 | 0 | -937,82 | 628.28 / G1 9:57 / 0 / 242 |
421.95 / G3 5:34 / 25 / 199 |
362.97 / G2 4:46 / 30 / 183 |
0 | G1 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||||
25 | Vinklář Ondřej | 23 | Senior | 0 | 0 | -1413,20 | 0 / G3 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
Pozice | Soutěžící | Stát | ID | NAT lic. | FAI lic. | AGECAT | G.Pen | F.scóre | F.Ztráta | F1 | F2 | F3 | F4 | F5 | Bonus | 1000 | Z.scóre | Z.Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Novotný Radek | 15 | CZE-008-013 | 79905 | Senior | 0 | 0 | 0,00 | 0 | 1000,00 | 4940,37 | -59,63 | 997.5 / G2 9:56 / 45 / 83 |
980.82 / G1 9:55 / 40 / 94 |
978.1 / G3 9:55 / 45 / 74 |
983.95 | G1 9:58 | 50 | 70 |
1000 | G1 9:57 | 50 | 72 |
0 | G2 0:0 | 0 | 0 |
||||||||||||||||||||
2 | Horák Martin | 8 | CZE-337-010 | CZE-337-010 | Senior | 0 | 0 | 0,00 | 0 | 995,72 | 4919,24 | -21,13 | 974.6 / G1 9:57 / 50 / 143 |
975.63 / G2 9:57 / 50 / 93 |
986.19 / G1 9:58 / 45 / 72 |
769.66 | G1 7:51 | 40 | 63 |
982.82 | G1 9:55 | 45 | 79 |
1000 | G1 9:54 | 45 | 52 |
||||||||||||||||||||
3 | Papirnik Vladimir | 18 | CZE-211-074 | Senior | 0 | 0 | 0,00 | 0 | 990,11 | 4891,51 | -27,73 | 902.66 / G2 9:49 / 40 / 173 |
1000 / G1 9:52 / 45 / 75 |
958.64 / G3 9:53 / 45 / 94 |
1000 | G2 9:53 | 50 | 192 |
964.68 | G2 9:51 | 45 | 125 |
968.19 | G1 9:49 | 40 | 71 |
|||||||||||||||||||||
4 | Semerák Petr | 2 | CZE-210-088 | Senior | 0 | 0 | 0,00 | 0 | 989,98 | 4890,85 | -0,66 | 976.35 / G3 9:58 / 50 / 99 |
995.94 / G2 9:57 / 50 / 68 |
946.65 / G2 9:32 / 50 / 73 |
971.91 | G1 9:58 | 50 | 85 |
1000 | G2 9:57 | 45 | 95 |
546.49 | G1 5:45 | 50 | 120 |
|||||||||||||||||||||
5 | Pavlíček Martin | 14 | CZE-069-003 | Senior | 0 | 0 | 0,00 | 0 | 959,08 | 4738,21 | -152,64 | 1000 / G3 9:58 / 40 / 50 |
1000 / G3 9:56 / 45 / 52 |
1000 / G2 9:57 / 50 / 57 |
789.76 | G2 6:51 | 50 | 58 |
948.45 | G1 9:57 | 35 | 105 |
739.35 | G2 7:30 | 35 | 85 |
|||||||||||||||||||||
6 | Malčík Zdeněk | 5 | CZE-270-012 | CZE 30598 | Senior | 0 | 0 | 0,00 | 0 | 952,93 | 4707,82 | -30,39 | 966.98 / G1 9:56 / 50 / 150 |
966.69 / G2 9:58 / 45 / 96 |
1000 / G3 9:56 / 50 / 59 |
784.79 | G3 7:28 | 40 | 68 |
989.36 | G1 9:59 | 50 | 89 |
678.36 | G2 6:42 | 45 | 82 |
||||||||||||||||||||
7 | Tůma Jiří | 25 | CZE-71-111 | CZE | Senior | 0 | 0 | 0,00 | 0 | 943,28 | 4660,14 | -47,68 | 702.16 / G2 6:37 / 50 / 50 |
974.8 / G3 9:54 / 45 / 79 |
396.59 / G3 4:50 / 0 / 91 |
1000 | G1 9:55 | 50 | 44 |
983.18 | G2 9:53 | 45 | 107 |
1000 | G3 9:53 | 40 | 74 |
||||||||||||||||||||
8 | Zemánek Zdeněk | 22 | CZE-069-008 | - | Senior | 0 | 0 | 0,00 | 0 | 941,79 | 4652,8 | -7,34 | 972.06 / G1 9:54 / 50 / 140 |
952.88 / G2 9:54 / 45 / 105 |
882.21 / G1 9:5 / 45 / 94 |
712.07 | G2 6:41 | 40 | 103 |
941.08 | G1 9:52 | 40 | 114 |
904.57 | G1 9:44 | 20 | 99 |
||||||||||||||||||||
9 | Jirásko Ladislav | 4 | CZE-210-074 | 0 | Senior | 0 | 0 | 0,00 | 0 | 938,10 | 4634,54 | -18,26 | 897.54 / G1 9:57 / 20 / 174 |
935.01 / G2 9:48 / 40 / 105 |
441.1 / G1 4:45 / 50 / 127 |
878.01 | G1 9:53 | 40 | 172 |
952.5 | G3 9:45 | 40 | 107 |
971.48 | G3 9:52 | 45 | 116 |
||||||||||||||||||||
10 | Bachtík Lubor | 6 | CZE-210-101 | Senior | 0 | 0 | 0,00 | 0 | 936,13 | 4624,85 | -9,69 | 912.79 / G1 9:58 / 0 / 118 |
926.02 / G3 9:51 / 50 / 143 |
783.92 / G1 8:24 / 50 / 143 |
982.63 | G2 9:44 | 50 | 193 |
889.82 | G2 9:38 | 25 | 148 |
913.59 | G3 9:42 | 50 | 175 |
|||||||||||||||||||||
11 | Čermák Vladimír | 12 | CZE-210-003 | CZE-210-003 | Senior | 0 | 0 | 0,00 | 0 | 931,82 | 4603,52 | -21,33 | 928.45 / G2 9:58 / 45 / 170 |
929.27 / G3 9:53 / 30 / 103 |
959.58 / G2 9:54 / 50 / 101 |
806.22 | G2 7:48 | 50 | 154 |
980 | G3 9:55 | 45 | 104 |
681.7 | G2 6:55 | 45 | 104 |
||||||||||||||||||||
12 | Jirásko Michal | 19 | CZE-210-081 | 0 | Senior | 0 | 0 | 0,00 | 0 | 923,30 | 4561,45 | -42,07 | 979.2 / G2 9:47 / 50 / 97 |
964.14 / G1 9:53 / 45 / 120 |
688.76 / G2 7:26 / 45 / 130 |
477.96 | G3 4:51 | 50 | 129 |
929.35 | G2 9:48 | 25 | 121 |
1000 | G2 9:55 | 50 | 93 |
||||||||||||||||||||
13 | Mihulka Jiří | 17 | CZE-113-017 | CZ | Senior | 0 | 0 | 0,00 | 0 | 919,01 | 4540,23 | -21,22 | 995.84 / G2 9:56 / 50 / 95 |
1000 / G2 9:57 / 50 / 63 |
1000 / G1 9:53 / 50 / 55 |
0 | G2 0:0 | 0 | 0 |
569.56 | G1 5:38 | 50 | 80 |
974.83 | G3 9:56 | 45 | 120 |
||||||||||||||||||||
14 | Jaroslav Imiolek | 9 | CZE-071-076 | 80741 | Senior | 0 | 0 | 0,00 | 0 | 878,78 | 4341,5 | -198,73 | 934.75 / G3 9:57 / 45 / 138 |
972.36 / G3 9:56 / 45 / 86 |
953.7 / G1 9:53 / 45 / 102 |
851.52 | G1 9:32 | 0 | 83 |
629.17 | G3 6:12 | 45 | 79 |
470.34 | G2 5:20 | 0 | 77 |
||||||||||||||||||||
15 | Krenč Karel | 13 | CZE-211-065 | Senior | 0 | 0 | 0,00 | 0 | 873,96 | 4317,71 | -23,79 | 1000 / G1 9:57 / 50 / 113 |
679.67 / G3 6:28 / 50 / 40 |
253.85 / G3 2:25 / 45 / 67 |
773.31 | G2 6:47 | 50 | 68 |
970.83 | G3 9:58 | 50 | 131 |
893.9 | G2 9:50 | 0 | 110 |
|||||||||||||||||||||
16 | Tomiška Leoš | 3 | CZE-232-018 | 112497 | Senior | 0 | 0 | 0,00 | 0 | 834,91 | 4124,77 | -192,94 | 496.74 / G3 5:19 / 35 / 99 |
872.46 / G2 9:56 / 0 / 118 |
921.2 / G1 9:53 / 45 / 142 |
262.75 | G3 3:23 | 0 | 102 |
959.17 | G3 9:53 | 45 | 125 |
875.2 | G1 9:56 | 0 | 119 |
||||||||||||||||||||
17 | Štarman Petr | 11 | CZE-232-063 | Senior | 0 | 0 | 0,00 | 0 | 822,73 | 4064,57 | -60,20 | 946.17 / G3 9:56 / 45 / 122 |
933.39 / G2 9:56 / 35 / 113 |
206 / G3 2:3 / 45 / 82 |
715.89 | G1 8:9 | 0 | 86 |
976.67 | G3 9:54 | 40 | 96 |
492.45 | G3 4:40 | 45 | 63 |
|||||||||||||||||||||
18 | Tůma Tomáš | 21 | CZE-71-292 | CZE | Senior | 0 | 0 | 0,00 | 0 | 816,37 | 4033,18 | -31,39 | 927.41 / G3 9:57 / 45 / 147 |
968.31 / G1 9:55 / 50 / 129 |
959.58 / G2 9:55 / 50 / 103 |
0 | G3 0:0 | 0 | 0 |
923.08 | G1 9:48 | 50 | 148 |
254.8 | G2 2:33 | 35 | 71 |
||||||||||||||||||||
19 | Dušek Petr | 16 | CZE-232-003 | 119852 | Senior | 0 | 0 | 0,00 | 0 | 804,52 | 3974,63 | -58,55 | 1000 / G2 9:55 / 40 / 68 |
1000 / G3 9:57 / 50 / 64 |
0 / G2 0:0 / 0 / 0 |
1000 | G3 9:53 | 35 | 99 |
974.63 | G1 9:55 | 40 | 79 |
0 | G1 0:0 | 0 | 0 |
||||||||||||||||||||
20 | Kubica Jan | 7 | CZE-232-017 | Senior | 0 | 0 | 0,00 | 0 | 803,41 | 3969,13 | -5,50 | 908.65 / G3 9:56 / 45 / 168 |
703.92 / G1 7:2 / 50 / 100 |
928.51 / G1 9:55 / 40 / 127 |
492.78 | G1 5:14 | 50 | 114 |
925.53 | G1 9:57 | 40 | 143 |
502.52 | G3 5:17 | 50 | 135 |
|||||||||||||||||||||
21 | Sedláček Jiří | 1 | CZE 210-098 | 0 | Senior | 0 | 0 | 0,00 | 0 | 765,66 | 3782,63 | -186,50 | 316.68 / G1 4:17 / 0 / 140 |
876.56 / G1 9:44 / 15 / 147 |
838.32 / G2 9:35 / 0 / 113 |
647.17 | G2 6:23 | 45 | 148 |
958.33 | G3 9:53 | 40 | 116 |
462.25 | G3 4:52 | 50 | 133 |
||||||||||||||||||||
22 | Mühl Jiři | 20 | CZE-210-013 | Senior | 0 | 0 | 0,00 | 0 | 755,05 | 3730,22 | -52,41 | 700.5 / G2 7:2 / 45 / 92 |
546.29 / G1 5:4 / 50 / 53 |
993.5 / G1 9:58 / 50 / 73 |
256.7 | G3 2:12 | 45 | 57 |
1000 | G3 9:57 | 40 | 74 |
489.93 | G3 4:23 | 50 | 42 |
|||||||||||||||||||||
