SORG AIR Megavýsledovka | |
Pořadatel: | LMK Louka |
Místo: | Location : Letiště LMK Louka |
Datum: | 02.09.2023 |
Číslo soutěže: | 31 |
Kategorie: | RCEV |
Ředitel: | Jaromír Galečka |
Hlavní rozhodčí: | Radek Maňák |
Komise: | Semerák Petr | Malčík Zdeněk | Novotný Radek |
Počasí: | Polojasno, 18-26°C, Vítr 3-6 m/s |
Sedláček Jiří | 1 | CZE | CZE 210-098 | CZE 210-098 | 0 | Senior | LMK Nová Paka | 2,4 GHz | False |
Semerák Petr | 2 | CZE | CZE210-088 | CZE210-088 | Senior | 2,4 GHz | False | ||
Culík Kamil | 3 | CZE | CZE-301-103 | CZE-301-103 | CZE-301-103 | Senior | LMK Hrotovice | 2,4 GHz | False |
Horák Martin | 4 | CZE | CZE-337-010 | CZE-337-010 | CZE-337-010 | Senior | 2,4 GHz | False | |
Maňák Pavel | 5 | CZE | CZE-425-005 | CZE-425-005 | 140048 | Senior | LMK - Louka | 2,4 GHz | False |
Němec Petr | 6 | CZE | CZE-096-001 | CZE-096-001 | 106422 | Senior | LMK Paskov | 2,4 GHz | False |
Holešínský František | 7 | CZE | CZE 261-411 | CZE 261-411 | 120530 | Senior | 2,4 GHz | False | |
Imiolek Jaroslav | 8 | CZE | CZE -071-076 | CZE -071-076 | 80741 | Senior | MK Severka Modelpark Suché | 2,4 GHz | False |
Krenč Karel | 9 | CZE | CZE-211-065 | CZE-211-065 | Senior | 2,4 GHz | False | ||
Jirásko Ladislav | 10 | CZE | CZE-210-074 | CZE-210-074 | 0 | Senior | LMK Nová Paka | 2,4 GHz | False |
Bachtík Lubor | 11 | CZE | CZE 210 - 101 | CZE 210 - 101 | ------------ | Senior | LMK Nová Paka | 2,4 GHz | False |
Slezák Petr | 12 | CZE | CZE-342-044 | CZE-342-044 | CZE-106542 | Senior | LMK - Polanka | 2,4 GHz | False |
Matula Ondra | 13 | CZE | CZE-261-242 | CZE-261-242 | 30602 | Senior | IKARUS Ostrava | 2,4 GHz | False |
Prašivka Miroslav | 14 | CZE | CZE-261-025 | CZE-261-025 | 30604 | Senior | LMK Ikarus | 2,4 GHz | False |
Kičmer Kamil | 15 | CZE | CZE-261-261 | CZE-261-261 | 67558 | Senior | LMK Ikarus | 2,4 GHz | False |
Vohralík Martin | 16 | CZE | CZE-261-358 | CZE-261-358 | 30607 | Senior | LMK Ikarus | 2,4 GHz | False |
Malčík Zdeněk | 17 | CZE | CZE-270-012 | CZE-270-012 | CZE 30598 | Senior | lmk Litovel | 2,4 GHz | False |
Malčík Radek | 18 | CZE | CZE-270-013 | CZE-270-013 | CZE 107238 | Senior | lmk Litovel | 2,4 GHz | False |
Vojkůvka Zdeněk | 19 | CZE | CZE-327 001 | CZE-327 001 | CZE-1208 | Senior | LMK Prostějov | 2,4 GHz | False |
Lhota Jaroslav | 20 | CZE | CZE-069-073 | CZE-069-073 | x | Senior | LMK Horní Branná | 2,4 GHz | False |
Šnyrych Petr | 21 | CZE | CZE-114-004 | CZE-114-004 | 54401 | Senior | 2,4 GHz | False | |
Muhl Jiři | 22 | CZE | CZE-210-013 | CZE-210-013 | Ooo456 | Senior | LMK | 2,4 GHz | False |
Barč Radim | 23 | CZE | CZE-342-001 | CZE-342-001 | 106541 | Senior | LMK Polanka | 2,4 GHz | False |
Heinrich Petr | 24 | CZE | CZE-442-043 | CZE-442-043 | CZE-123818 | Senior | LMK Týnec nad Sázavou | 2,4 GHz | False |
Rajšner Jiří | 25 | CZE | CZE-216-002 | CZE-216-002 | CZE 31168 | Senior | LMK 216 Králův Dvůr p.s. | 2,4 GHz | False |
Galečka Jaromír | 26 | CZE | CZE-425-31 | CZE-425-31 | 162665 | Senior | LMK Louka | 2,4 GHz | False |
Jagoš Dalibor | 27 | CZE | CZE 425 - 004 | CZE 425 - 004 | 0 | Senior | LMK Louka | 2,4 GHz | False |
Novotný Radek | 28 | CZE | CZE-008-013 | CZE-008-013 | 79905 | Senior | LMK Chomutov | 2,4 GHz | False |
Novotný René | 29 | CZE | CZE-008-133 | CZE-008-133 | 79903 | Senior | LMK Chomutov | 2,4 GHz | False |
Biječek Bohdan | 30 | CZE | CZE 332-38 | CZE 332-38 | - | Senior | RCFM | 2,4 GHz | False |
Jeništa Václav | 31 | CZE | CZE-332-020 | CZE-332-020 | Senior | RCFM | 2,4 GHz | False | |
Mihulka Jiří | 32 | CZE | CZE-113-017 | CZE-113-017 | CZ | Senior | 2,4 GHz | False | |
Horník Vladimír | 33 | CZE | CZE 042-014 | CZE 042-014 | 131524 | Senior | MODELKUB UNIČOV | 2,4 GHz | False |
Nehera Petr | 34 | CZE | CZE 58-023 | CZE 58-023 | 60751 | Senior | JUNIORKLUB HRADEC KRÁLOVÉ | 2,4 GHz | False |
Pavlíček Martin | 35 | CZE | CZE 069-003 | CZE 069-003 | Senior | 2,4 GHz | False | ||
Hloušek Pavel | 36 | CZE | CZE 301-101 | CZE 301-101 | Senior | Nám?š?ský spolek p?átel termického pov?t?í pod KLM Hrotovice | 2,4 GHz | False | |
Hrubý Tomáš | 37 | CZE | CZE 213-039 | CZE 213-039 | 30561 | Senior | Praha 213 | 2,4 GHz | False |
Kovařík Pavel | 38 | CZE | CZE-261-061 | CZE-261-061 | CZE 108621 | Senior | Ikarus Ostrava | 2,4 GHz | False |
Tůma Tomáš | 39 | CZE | CZE 71-252 | CZE 71-252 | 0 | Senior | MK Severka Suché | 2,4 GHz | False |
Tůma Jiří | 40 | CZE | CZE 71-111 | CZE 71-111 | CZE | Senior | Severka Suché | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Malčík Zdeněk | Tůma Jiří | Biječek Bohdan | Sedláček Jiří | Mihulka Jiří | Kičmer Kamil | Galečka Jaromír | Prašivka Miroslav | Kovařík Pavel |
Skupina: 2 | Rajšner Jiří | Matula Ondra | Culík Kamil | Pavlíček Martin | Tůma Tomáš | Novotný Radek | Šnyrych Petr | Krenč Karel | Lhota Jaroslav |
Skupina: 3 | Malčík Radek | Novotný René | Vohralík Martin | Imiolek Jaroslav | Slezák Petr | Horák Martin | Nehera Petr | Jeništa Václav | --- --- |
Skupina: 4 | Horník Vladimír | Muhl Jiři | Jirásko Ladislav | Semerák Petr | Holešínský František | Hloušek Pavel | Heinrich Petr | --- --- | --- --- |
Skupina: 5 | Němec Petr | Hrubý Tomáš | Jagoš Dalibor | Vojkůvka Zdeněk | Barč Radim | Bachtík Lubor | Maňák Pavel | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Culík Kamil | Horník Vladimír | Barč Radim | Nehera Petr | Heinrich Petr | Matula Ondra | Semerák Petr | Kovařík Pavel | Galečka Jaromír |
Skupina: 2 | Malčík Radek | Holešínský František | Hrubý Tomáš | Novotný Radek | Vohralík Martin | Imiolek Jaroslav | Malčík Zdeněk | Horák Martin | Mihulka Jiří |
Skupina: 3 | Bachtík Lubor | Muhl Jiři | Jirásko Ladislav | Sedláček Jiří | Jeništa Václav | Šnyrych Petr | Prašivka Miroslav | Slezák Petr | --- --- |
Skupina: 4 | Rajšner Jiří | Kičmer Kamil | Maňák Pavel | Pavlíček Martin | Němec Petr | Hloušek Pavel | Novotný René | --- --- | --- --- |
Skupina: 5 | Tůma Jiří | Biječek Bohdan | Lhota Jaroslav | Krenč Karel | Tůma Tomáš | Jagoš Dalibor | Vojkůvka Zdeněk | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Prašivka Miroslav | Horák Martin | Kičmer Kamil | Kovařík Pavel | Sedláček Jiří | Jeništa Václav | Malčík Radek | Bachtík Lubor | Mihulka Jiří |
Skupina: 2 | Novotný Radek | Vojkůvka Zdeněk | Muhl Jiři | Rajšner Jiří | Matula Ondra | Holešínský František | Pavlíček Martin | Novotný René | Šnyrych Petr |
Skupina: 3 | Semerák Petr | Horník Vladimír | Vohralík Martin | Lhota Jaroslav | Krenč Karel | Hrubý Tomáš | Imiolek Jaroslav | Němec Petr | --- --- |
Skupina: 4 | Hloušek Pavel | Galečka Jaromír | Biječek Bohdan | Nehera Petr | Heinrich Petr | Slezák Petr | Culík Kamil | --- --- | --- --- |
Skupina: 5 | Jirásko Ladislav | Tůma Jiří | Maňák Pavel | Jagoš Dalibor | Tůma Tomáš | Barč Radim | Malčík Zdeněk | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Matula Ondra | Culík Kamil | Horník Vladimír | Heinrich Petr | Kičmer Kamil | Semerák Petr | Mihulka Jiří | Horák Martin | Malčík Zdeněk |
Skupina: 2 | Němec Petr | Hrubý Tomáš | Holešínský František | Kovařík Pavel | Novotný Radek | Vojkůvka Zdeněk | Imiolek Jaroslav | Tůma Tomáš | Galečka Jaromír |
Skupina: 3 | Muhl Jiři | Bachtík Lubor | Sedláček Jiří | Jeništa Václav | Barč Radim | Nehera Petr | Šnyrych Petr | Slezák Petr | --- --- |
Skupina: 4 | Pavlíček Martin | Rajšner Jiří | Vohralík Martin | Maňák Pavel | Hloušek Pavel | Jagoš Dalibor | Prašivka Miroslav | --- --- | --- --- |
Skupina: 5 | Novotný René | Malčík Radek | Jirásko Ladislav | Lhota Jaroslav | Krenč Karel | Tůma Jiří | Biječek Bohdan | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Malčík Zdeněk | Jagoš Dalibor | Vohralík Martin | Holešínský František | Hrubý Tomáš | Novotný René | Vojkůvka Zdeněk | Horák Martin | Malčík Radek |
Skupina: 2 | Mihulka Jiří | Šnyrych Petr | Jirásko Ladislav | Sedláček Jiří | Bachtík Lubor | Semerák Petr | Nehera Petr | Galečka Jaromír | Imiolek Jaroslav |
Skupina: 3 | Maňák Pavel | Pavlíček Martin | Rajšner Jiří | Kičmer Kamil | Němec Petr | Hloušek Pavel | Barč Radim | Jeništa Václav | --- --- |
Skupina: 4 | Tůma Tomáš | Novotný Radek | Tůma Jiří | Biječek Bohdan | Lhota Jaroslav | Krenč Karel | Kovařík Pavel | --- --- | --- --- |
Skupina: 5 | Matula Ondra | Culík Kamil | Horník Vladimír | Muhl Jiři | Prašivka Miroslav | Heinrich Petr | Slezák Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Imiolek Jaroslav | Tůma Tomáš | Muhl Jiři | Jagoš Dalibor | Novotný Radek | Malčík Radek | Krenč Karel | Kovařík Pavel | Barč Radim |
Skupina: 2 | Semerák Petr | Mihulka Jiří | Hloušek Pavel | Tůma Jiří | Horák Martin | Jeništa Václav | Heinrich Petr | Matula Ondra | Galečka Jaromír |
Skupina: 3 | Malčík Zdeněk | Šnyrych Petr | Jirásko Ladislav | Nehera Petr | Hrubý Tomáš | Rajšner Jiří | Vohralík Martin | Biječek Bohdan | --- --- |
Skupina: 4 | Bachtík Lubor | Prašivka Miroslav | Vojkůvka Zdeněk | Němec Petr | Slezák Petr | Sedláček Jiří | Pavlíček Martin | --- --- | --- --- |
Skupina: 5 | Holešínský František | Novotný René | Horník Vladimír | Lhota Jaroslav | Maňák Pavel | Kičmer Kamil | Culík Kamil | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Sedláček Jiří | Jeništa Václav | Muhl Jiři | Jagoš Dalibor | Kovařík Pavel | Vojkůvka Zdeněk | Matula Ondra | Lhota Jaroslav | Šnyrych Petr |
Skupina: 2 | Pavlíček Martin | Rajšner Jiří | Novotný René | Semerák Petr | Mihulka Jiří | Hloušek Pavel | Novotný Radek | Kičmer Kamil | Němec Petr |
Skupina: 3 | Jirásko Ladislav | Tůma Tomáš | Horák Martin | Vohralík Martin | Maňák Pavel | Krenč Karel | Hrubý Tomáš | Horník Vladimír | --- --- |
Skupina: 4 | Culík Kamil | Prašivka Miroslav | Galečka Jaromír | Bachtík Lubor | Tůma Jiří | Imiolek Jaroslav | Biječek Bohdan | --- --- | --- --- |
Skupina: 5 | Malčík Radek | Holešínský František | Nehera Petr | Barč Radim | Heinrich Petr | Malčík Zdeněk | Slezák Petr | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Semerák Petr | Mihulka Jiří | Muhl Jiři | Slezák Petr | Sedláček Jiří | Holešínský František | Hrubý Tomáš | Novotný Radek | Barč Radim |
Skupina: 2 | Pavlíček Martin | Němec Petr | Hloušek Pavel | Jagoš Dalibor | Malčík Zdeněk | Šnyrych Petr | Matula Ondra | Kovařík Pavel | Bachtík Lubor |
Skupina: 3 | Jirásko Ladislav | Tůma Jiří | Novotný René | Lhota Jaroslav | Jeništa Václav | Kičmer Kamil | Maňák Pavel | Vohralík Martin | --- --- |
Skupina: 4 | Heinrich Petr | Prašivka Miroslav | Horák Martin | Nehera Petr | Rajšner Jiří | Biječek Bohdan | Galečka Jaromír | --- --- | --- --- |
Skupina: 5 | Malčík Radek | Imiolek Jaroslav | Vojkůvka Zdeněk | Krenč Karel | Tůma Tomáš | Culík Kamil | Horník Vladimír | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Lhota Jaroslav | Jirásko Ladislav | Tůma Jiří | Krenč Karel | Sedláček Jiří | Jeništa Václav | Muhl Jiři | Matula Ondra | Biječek Bohdan |
Skupina: 2 | Pavlíček Martin | Rajšner Jiří | Prašivka Miroslav | Horák Martin | Nehera Petr | Heinrich Petr | Horník Vladimír | Vojkůvka Zdeněk | Holešínský František |
Skupina: 3 | Novotný Radek | Tůma Tomáš | Jagoš Dalibor | Malčík Radek | Imiolek Jaroslav | Kovařík Pavel | Novotný René | Kičmer Kamil | --- --- |
Skupina: 4 | Semerák Petr | Mihulka Jiří | Šnyrych Petr | Slezák Petr | Barč Radim | Bachtík Lubor | Culík Kamil | --- --- | --- --- |
Skupina: 5 | Vohralík Martin | Němec Petr | Hloušek Pavel | Galečka Jaromír | Malčík Zdeněk | Maňák Pavel | Hrubý Tomáš | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | |
---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Jeništa Václav | Šnyrych Petr | Rajšner Jiří | Kičmer Kamil | Muhl Jiři | Bachtík Lubor | Tůma Tomáš | Heinrich Petr | Jirásko Ladislav |
Skupina: 2 | Maňák Pavel | Hloušek Pavel | Tůma Jiří | Culík Kamil | Nehera Petr | Jagoš Dalibor | Prašivka Miroslav | Horák Martin | Biječek Bohdan |
Skupina: 3 | Lhota Jaroslav | Krenč Karel | Mihulka Jiří | Kovařík Pavel | Galečka Jaromír | Malčík Radek | Novotný René | Vohralík Martin | --- --- |
Skupina: 4 | Matula Ondra | Semerák Petr | Holešínský František | Slezák Petr | Sedláček Jiří | Pavlíček Martin | Barč Radim | --- --- | --- --- |
Skupina: 5 | Novotný Radek | Horník Vladimír | Vojkůvka Zdeněk | Němec Petr | Malčík Zdeněk | Imiolek Jaroslav | Hrubý Tomáš | --- --- | --- --- |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Malčík Radek | 18 | Senior | 8991.53 | 0 | 8991.53 | 1000 / G3 9:56 / 50 / 99 |
1000 / G2 9:57 / 50 / 44 |
1000 / G1 9:58 / 50 / 26 |
1000 | G5 9:57 | 50 | 85 |
0 | G1 0:0 | 0 | 0 |
1000 | G1 9:58 | 50 | 89 |
1000 | G5 9:58 | 40 | 106 |
1000 | G5 9:56 | 50 | 99 |
991.53 | G3 9:55 | 45 | 109 |
1000 | G3 9:56 | 50 | 93 |
|||||||||||
2 | Heinrich Petr | 24 | Senior | 8930.89 | 0 | -60.64 | 979.3 / G4 9:56 / 45 / 99 |
1000 / G1 9:54 / 50 / 97 |
987.37 / G4 9:56 / 45 / 109 |
1000 | G1 9:56 | 45 | 92 |
988.15 | G5 9:57 | 40 | 107 |
1000 | G2 9:56 | 45 | 96 |
976.07 | G5 9:56 | 45 | 140 |
938.62 | G4 9:59 | 0 | 97 |
1000 | G2 9:51 | 50 | 92 |
1000 | G1 9:51 | 50 | 104 |
|||||||||||
3 | Šnyrych Petr | 21 | Senior | 8915.43 | 0 | -15.46 | 1000 / G2 9:55 / 50 / 89 |
997.53 / G3 9:58 / 50 / 82 |
1000 / G2 8:28 / 45 / 56 |
0 | G3 0:0 | 0 | 0 |
1000 | G2 9:58 | 45 | 83 |
1000 | G3 7:25 | 50 | 102 |
992.86 | G1 9:57 | 45 | 172 |
984.46 | G2 9:57 | 40 | 134 |
1000 | G4 9:39 | 50 | 100 |
940.58 | G1 9:57 | 5 | 96 |
|||||||||||
4 | Tůma Jiří | 40 | Senior | 8840.88 | 0 | -74.55 | 921.65 / G1 9:42 / 35 / 140 |
980.34 / G5 9:55 / 45 / 83 |
939.26 / G5 9:38 / 40 / 169 |
957.82 | G5 9:55 | 45 | 122 |
1000 | G4 9:55 | 45 | 85 |
981.45 | G2 9:52 | 45 | 110 |
1000 | G4 9:18 | 45 | 124 |
1000 | G3 9:57 | 45 | 122 |
1000 | G1 9:54 | 45 | 121 |
982.01 | G2 9:57 | 50 | 148 |
|||||||||||
5 | Horák Martin | 4 | Senior | 8755.39 | 0 | -85.49 | 977.37 / G3 9:49 / 50 / 112 |
974.4 / G2 9:56 / 50 / 74 |
981.1 / G1 9:53 / 50 / 40 |
976.47 | G1 9:55 | 45 | 118 |
1000 | G1 7:47 | 50 | 87 |
522.77 | G2 5:6 | 45 | 82 |
896.85 | G3 9:48 | 0 | 150 |
1000 | G4 9:57 | 40 | 101 |
968.91 | G2 9:55 | 45 | 127 |
980.29 | G2 9:57 | 40 | 130 |
|||||||||||
6 | Kičmer Kamil | 15 | Senior | 8732.4 | 0 | -22.99 | 963.77 / G1 9:54 / 40 / 124 |
976.33 / G4 9:53 / 50 / 90 |
933.86 / G1 9:55 / 50 / 104 |
941.18 | G1 9:55 | 50 | 170 |
997.47 | G3 9:55 | 50 | 106 |
1000 | G5 9:56 | 50 | 135 |
971.61 | G2 9:56 | 50 | 197 |
936.32 | G3 9:56 | 45 | 194 |
977.98 | G3 9:54 | 45 | 123 |
967.74 | G1 9:52 | 35 | 114 |
|||||||||||
7 | Novotný Radek | 28 | Senior | 8639.33 | 0 | -93.07 | 980.85 / G2 9:54 / 50 / 110 |
980 / G2 9:56 / 50 / 67 |
769.52 / G2 7:24 / 0 / 80 |
988.09 | G2 9:54 | 50 | 127 |
979.92 | G4 9:57 | 45 | 113 |
980.94 | G1 9:58 | 50 | 112 |
990.24 | G2 9:57 | 50 | 178 |
969.77 | G1 9:58 | 50 | 141 |
1000 | G3 9:56 | 50 | 111 |
0 | G5 0:0 | 0 | 0 |
|||||||||||
8 | Pavlíček Martin | 35 | Senior | 8599.53 | 0 | -39.80 | 923.4 / G2 9:56 / 45 / 173 |
971.43 / G4 9:55 / 45 / 90 |
922.86 / G2 8:3 / 50 / 97 |
986.8 | G4 9:55 | 50 | 169 |
931.76 | G3 9:57 | 40 | 168 |
923.62 | G4 9:54 | 50 | 206 |
975.16 | G2 9:53 | 45 | 177 |
936.1 | G2 9:55 | 50 | 201 |
951.26 | G2 9:56 | 50 | 160 |
1000 | G4 9:56 | 50 | 173 |
|||||||||||
9 | Barč Radim | 23 | Senior | 8545.72 | 0 | -53.81 | 953.97 / G5 9:48 / 45 / 126 |
984.89 / G1 9:53 / 50 / 113 |
966.55 / G5 9:44 / 50 / 170 |
1000 | G3 9:53 | 45 | 148 |
957.03 | G3 9:56 | 50 | 156 |
957.75 | G1 9:57 | 50 | 138 |
859.83 | G5 9:55 | 50 | 214 |
934.51 | G1 9:55 | 45 | 167 |
0 | G4 0:0 | 0 | 0 |
931.19 | G4 9:57 | 45 | 207 |
|||||||||||
10 | Horník Vladimír | 33 | Senior | 8437.8 | 0 | -107.92 | 985.93 / G4 9:57 / 35 / 73 |
970.61 / G1 9:55 / 45 / 124 |
875.31 / G3 8:49 / 50 / 112 |
537.82 | G1 5:36 | 50 | 132 |
996.61 | G5 9:55 | 50 | 113 |
991.36 | G5 9:57 | 45 | 137 |
997.38 | G3 9:58 | 50 | 155 |
946.35 | G5 9:57 | 45 | 155 |
979.83 | G2 9:55 | 50 | 124 |
694.42 | G5 7:14 | 40 | 164 |
|||||||||||
11 | Vojkůvka Zdeněk | 19 | Senior | 8436.43 | 0 | -1.37 | 1000 / G5 9:55 / 50 / 95 |
962.33 / G5 9:55 / 35 / 85 |
616.19 / G2 5:32 / 40 / 97 |
936.17 | G2 9:51 | 35 | 152 |
750.79 | G1 6:30 | 45 | 159 |
976.29 | G4 9:57 | 40 | 162 |
868.75 | G1 8:35 | 45 | 147 |
967.31 | G5 9:54 | 45 | 124 |
974.79 | G2 9:51 | 40 | 102 |
1000 | G5 9:56 | 50 | 163 |
|||||||||||
12 | Semerák Petr | 2 | Senior | 8322.07 | 0 | -114.36 | 857.62 / G4 9:5 / 50 / 154 |
968.93 / G1 9:56 / 45 / 128 |
963.18 / G3 9:54 / 50 / 137 |
906.72 | G1 9:56 | 40 | 193 |
960.93 | G2 9:58 | 45 | 130 |
391.23 | G2 3:55 | 45 | 96 |
892.64 | G2 9:31 | 50 | 206 |
901.76 | G1 9:56 | 50 | 203 |
875.65 | G4 8:38 | 50 | 122 |
994.64 | G4 9:56 | 50 | 179 |
|||||||||||
13 | Mihulka Jiří | 32 | Senior | 8247.24 | 0 | -74.83 | 957.88 / G1 9:57 / 25 / 107 |
967.2 / G2 9:55 / 50 / 81 |
918.9 / G1 9:56 / 30 / 85 |
857.14 | G1 9:3 | 45 | 156 |
641.73 | G2 6:29 | 45 | 96 |
969.65 | G2 9:54 | 45 | 128 |
1000 | G2 9:57 | 45 | 157 |
969.77 | G1 9:58 | 45 | 131 |
463.73 | G4 5:29 | 0 | 121 |
964.97 | G3 9:55 | 45 | 123 |
|||||||||||
14 | Malčík Zdeněk | 17 | Senior | 8212.14 | -100 | -35.10 | 1000 / G1 9:51 / 50 / 95 |
988.8 / G2 9:56 / 50 / 56 |
1000 / G5 9:55 / 45 / 144 |
953.78 | G1 9:57 | 50 | 159 |
657.87 | G1 5:56 | 0 | 89 |
908.78 | G3 6:45 | 50 | 103 |
988.03 | G5 9:56 | 50 | 136 |
1000 | G2 9:57 | 50 | 136 |
0 | G5 0:0 | 0 | 0 |
814.88 | G5 7:56 | 45 | 122 |
|||||||||||
15 | Tůma Tomáš | 39 | Senior | 8111.03 | 0 | -101.11 | 922.56 / G2 9:52 / 40 / 156 |
926.29 / G5 9:54 / 45 / 147 |
563.38 / G5 5:52 / 45 / 154 |
956.6 | G2 9:54 | 50 | 164 |
0 | G4 0:0 | 0 | 0 |
904.72 | G1 9:49 | 50 | 186 |
991.26 | G3 9:55 | 50 | 156 |
956.41 | G5 9:56 | 40 | 131 |
933.95 | G3 9:50 | 50 | 177 |
955.86 | G1 9:57 | 30 | 128 |
|||||||||||
16 | Galečka Jaromír | 26 | Senior | 8087.19 | 0 | -23.84 | 512.22 / G1 5:3 / 45 / 88 |
337.53 / G1 4:6 / 0 / 90 |
1000 / G4 9:57 / 50 / 106 |
972.77 | G2 9:52 | 35 | 111 |
983.37 | G2 9:55 | 45 | 97 |
983.14 | G2 9:56 | 45 | 116 |
736.6 | G4 7:54 | 0 | 151 |
961.64 | G4 9:45 | 50 | 142 |
1000 | G5 9:52 | 50 | 116 |
937.45 | G3 9:53 | 40 | 142 |
|||||||||||
17 | Bachtík Lubor | 11 | Senior | 7951.07 | 0 | -136.12 | 916.32 / G5 9:55 / 35 / 165 |
608.05 / G3 6:27 / 40 / 114 |
914.96 / G1 9:52 / 50 / 122 |
940.6 | G3 9:40 | 35 | 169 |
916.87 | G2 9:46 | 45 | 159 |
942.05 | G4 9:49 | 40 | 185 |
807.76 | G4 9:51 | 45 | 233 |
780.66 | G2 9:22 | 35 | 215 |
955.96 | G4 9:54 | 45 | 171 |
775.89 | G1 9:38 | 45 | 222 |
|||||||||||
18 | Matula Ondra | 13 | Senior | 7870.62 | 0 | -80.45 | 971.69 / G2 9:55 / 45 / 113 |
477.75 / G1 4:44 / 45 / 89 |
581.9 / G2 5:18 / 50 / 125 |
948.74 | G1 9:57 | 45 | 155 |
1000 | G5 9:56 | 50 | 111 |
963.74 | G2 9:55 | 45 | 137 |
1000 | G1 9:58 | 50 | 176 |
975.82 | G2 9:50 | 50 | 150 |
611.93 | G1 6:26 | 50 | 164 |
816.8 | G4 9:11 | 0 | 188 |
|||||||||||
19 | Hloušek Pavel | 36 | Senior | 7845.38 | 0 | -25.24 | 1000 / G4 9:57 / 45 / 76 |
1000 / G4 9:57 / 45 / 59 |
776.94 / G4 7:41 / 50 / 99 |
556.34 | G4 5:41 | 50 | 150 |
993.26 | G3 9:58 | 45 | 107 |
951.94 | G2 9:43 | 45 | 127 |
660.16 | G2 6:49 | 45 | 164 |
906.74 | G2 9:32 | 50 | 194 |
437.5 | G5 4:22 | 50 | 113 |
1000 | G2 9:57 | 50 | 127 |
|||||||||||
